| Saturday 15 July 2000 09:30 Race 1 Junior Men Kayak Single 22.2km |
||||
| 1 | POR | FREITAS, Bruno | 1:42:25.6 | 21 |
| 2 | GBR | FENNEMORE, Simon | 1:42:26.9 | 19 |
| 3 | IRL | FLEMING, Neil | 1:42:28.2 | 18 |
| 4 | HUN | ÁDÁM, Attila | 1:42:58.3 | 17 |
| 5 | BEL | DIERCKX, Kristof | 1:44:19.6 | 16 |
| 6 | RSA | RUBENSTEIN, Shaun | 1:45:30.5 | 15 |
| 7 | GBR | McKEEVER, Edward | 1:45:43.1 | |
| 8 | AUT | BOSINA, Johannes | 1:45:44.5 | 14 |
| 9 | NOR | CHRISTENSEN, Mads Mřller | 1:46:40.1 | 13 |
| 10 | GBR | OWEN, Raymond | 1:46:46.6 | |
| 11 | BCU | SILLITO, Daniel | 1:50:15.0 | |
| 12 | GBR | COX, Edward | 1:50:20.7 | |
| 13 | RSA | MBANJWA, Michael | 1:51:01.7 | |
| 14 | BCU | BISHOP, James | 2:00:17.0 | |
| 15 | BCU | MASON, Antoni | 2:01:47.0 | |
| NOR | BŘHLER, Řystein | DNF | ||
| Chief Official : | Alan Laws | Air Temperature : | 14°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Saturday 15 July 2000 09:35 Race 2 Junior Women Kayak Single 22.2km |
||||
| 1 | POR | SOUSA, Joana | 1:52:23.6 | 21 |
| 2 | HUN | BARTHA, Nikolett | 1:56:48.6 | 19 |
| 3 | RSA | SYMONS, Lauren | 1:58:03.4 | 18 |
| 4 | GBR | HANDLEY, Sarah | 1:58:19.6 | 17 |
| 5 | GBR | DALE, Zara | 1:58:47.5 | |
| 6 | GBR | BATES, Rosalin | 2:01:51.2 | |
| Chief Official : | Alan Laws | Air Temperature : | 14°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Saturday 15 July 2000 09:40 Race 3 Junior Men Canadian Single 22.2km |
||||
| (no entires) | ||||
| Sunday 16 July 2000 09:30 Race 7 Junior Men Kayak Double 22.2km |
||||
| 1 | POR | VIEIRA, Mauricio OLIVEIRA, Ricardo |
1:33:45.7 | 21 |
| 2 | GBR | McKEEVER, Edward ROSIER, Alistair |
1:33:55.0 | 19 |
| 3 | HUN | LIMP, Alpár BARINA, Balázs |
1:35:40.4 | 18 |
| 4 | GBR | FENNEMORE, Simon BAYLISS, Alan |
1:36:41.3 | |
| 5 | NOR | BŘHLER, Řystein CHRISTENSEN, Mads Mřller |
1:37:14.4 | 17 |
| 6 | RSA | MURPHY, Drew ESSERY, Mark |
1:37:17.9 | 16 |
| 7 | RSA | HOWE, Denham CUNNINGHAME, Neil |
1:39:17.9 | |
| 8 | RSA | RUBENSTEIN, Shaun MBANJWA, Michael |
1:41:46.4 | |
| 9 | IRL | JONES, Phillip MANGAN, David |
1:42:28.5 | 15 |
| 10 | BCU | ANDERSON, Grant DEAN, Eddie |
1:47:00.5 | |
| Chief Official : | Alan Laws | Air Temperature : | 14°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Sunday 16 July 2000 09:35 Race 8 Junior Women Kayak Double 22.2km |
||||
| 1 | HUN | NAGY, Vanda HADADI, Éva |
1:48:08.6 | 21 |
| 2 | POR | ALMEIDA, Veronica FREITAS, Ana |
1:48:44.8 | 19 |
| 3 | GBR | TAYLOR, Nicola BARRELL, Jodie |
1:50:01.6 | 18 |
| 4 | GER | ULBRICH, Sonja ROSENTHAL, Jennifer |
1:50:21.2 | 17 |
| 5 | GBR | DAVIES, Bethen DEWEY, Denise |
1:51:16.3 | |
| 6 | BCU | STEVENS, Lilli BATES, Rosalin |
1:53:44.6 | |
| Chief Official : | Alan Laws | Air Temperature : | 14°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Junior World Cup Points for Stockton | |||||||
| Position | Nation | MK1 | MK2 | C1 | WK1 | WK2 | Total |
| 1 | Portugal | 21 | 21 | 0 | 21 | 19 | 82 |
| 2 | Hungary | 17 | 18 | 0 | 19 | 21 | 75 |
| 3 | Great Britain | 19 | 19 | 0 | 17 | 18 | 73 |
| 4 | Republic of South Africa | 15 | 16 | 0 | 18 | 0 | 49 |
| 5 | Ireland | 18 | 15 | 0 | 0 | 0 | 33 |
| 6 | Norway | 13 | 17 | 0 | 0 | 0 | 30 |
| 7 | Germany | 0 | 0 | 0 | 0 | 17 | 17 |
| 8 | Belgium | 16 | 0 | 0 | 0 | 0 | 16 |
| 9 | Austria | 14 | 0 | 0 | 0 | 0 | 14 |
| Junior World Cup Points Totals After Two Events | ||||
| Position | Nation | WC 1 Dillingen |
WC 2 Stockton |
Total |
| 1 | Great Britain | 101 | 73 | 174 |
| 2 | Hungary | 78 | 75 | 153 |
| 3 | Germany | 74 | 17 | 91 |
| 4 | Portugal | 0 | 82 | 82 |
| 5 | Republic of South Africa | 0 | 49 | 49 |
| 6 | Ireland | 15 | 33 | 48 |
| 7 | Netherlands | 33 | 0 | 33 |
| 8 | Belgium | 14 | 16 | 30 |
| = | Norway | 0 | 30 | 30 |
| 10 | Sweden | 18 | 0 | 18 |
| 11 | Luxembourg | 16 | 0 | 16 |
| 12 | Austria | 0 | 14 | 14 |
| Saturday 15 July 2000 13:15 Race 4 Men Kayak Single 35.8km |
||||
| Position | Nation | Name | Time | Points |
| 1 | GBR | HOLMES, Conor | 2:34:18.1 | 21 |
| 2 | GBR | LAWLER, Ivan | 2:34:19.6 | |
| 3 | RSA | BIRD, Graham | 2:34:20.2 | 19 |
| 4 | GBR | BLOCK, James | 2:34:20.9 | |
| 5 | DEN | PEDERSEN, Kenneth | 2:34:28.2 | 18 |
| 6 | GER | BURKHARDT, Steffen | 2:34:29.2 | 17 |
| 7 | ESP | RODRIGUEZ DORADO, Javier | 2:35:20.4 | 16 |
| 8 | RSA | CRUICKSHANKS, Piers | 2:35:21.2 | |
| 9 | NOR | TOPPE, Torgeir | 2:35:57.7 | 15 |
| 10 | BEL | VERDUYCKT, Erik | 2:36:37.4 | 14 |
| 11 | SUI | LÜTHI, Peter | 2:36:39.8 | 13 |
| 12 | ESP | VEGA SUAREZ, Federico | 2:37:19.4 | |
| 13 | ITA | CANDELA, Sabino | 2:39:24.0 | 12 |
| 14 | AUT | LINDLGRUBER, Kurt | 2:40:28.7 | 11 |
| 15 | HUN | VIRÁG, Tibor | 2:40:55.7 | 10 |
| 16 | AUS | McMULLAN, Cameron | 2:41:48.0 | 9 |
| 17 | IRL | O'REGAN, Graham | 2:42:26.8 | 8 |
| 18 | RSA | Van Der WESTHUIZEN, Eugene | 2:44:58.6 | |
| 19 | BEL | BRACKE, Christophe | 2:45:00.4 | |
| 20 | IRL | MORRISSEY, James | 2:45:19.6 | |
| 21 | AUT | FEICHTINGER, Josef | 2:45:23.0 | |
| 22 | IRL | PIERCE, Kevin | 2:46:54.4 | |
| 23 | USA | HASTINGS, Abel | 3:04:35.5 | 7 |
| FRA | MISNETTI, Fredy | DNF | ||
| DEN | OLSEN, Rene | DNF | ||
| ITA | COVI, Marco | DNF | ||
| SWE | SILVERBRANDT, Magnus | DNF | ||
| Chief Official : | Alan Laws | Air Temperature : | 15°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Saturday 15 July 2000 13:20 Race 5 Women Kayak Single 35.8km |
||||
| 1 | ITA | INTROINI, Elisabetta | 2:46:38.9 | 21 |
| 2 | NOR | FJELDHEIM, Mariann | 2:46:44.6 | 19 |
| 3 | HUN | REMETE, Sára | 2:50:37.4 | 18 |
| 4 | SWE | NYMAN, Ylva | 2:50:45.2 | 17 |
| 5 | GBR | CATTLE, Abilgale | 2:51:53.4 | 16 |
| 6 | GBR | FORD, Yael | 2:56:32.0 | |
| 7 | NED | JACOBS, Carola | 2:58:21.7 | 15 |
| 8 | GER | WAGNER, Cornelia | 2:59:52.6 | 14 |
| 9 | HUN | HUDI, Bernadett | 3:03:39.2 | |
| 10 | GBR | HOLMES, Elizabeth | 3:05:04.0 | |
| 11 | RSA | BUSBY, Angela | 3:05:58.3 | 13 |
| Chief Official : | Alan Laws | Air Temperature : | 15°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Saturday 15 July 2000 13:25 Race 6 Men Canadian Single 35.8km |
||||
| 1 | DEN | SCALES, Carsten anker | 2:50:59.6 | 21 |
| 2 | POR | SOUSA, José | 2:52:58.7 | 19 |
| 3 | FRA | MAIGROT, Hervé | 2:58:59.0 | 18 |
| 4 | ESP | RODRIGUEZ RICA, Alvaro | 3:00:07.8 | 17 |
| 5 | POR | GOUVEIA, Rafael | 3:11:39.0 | |
| 6 | GBR | LEE, James | 3:15:09.3 | 16 |
| Chief Official : | Alan Laws | Air Temperature : | 15°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Sunday 16 July 2000 13:15 Race 9 Men Kayak Double 35.8km |
||||
| 1 | ESP | ALONSO GONZALEZ, Jorge GUERRERO ARROYO, Santiago |
2:19:03.7 | 21 |
| 2 | ESP | MARTINEZ GOMEZ, Julio QUEVEDO TORRIENTES, Rafael |
2:19:10.7 | |
| 3 | GBR | SLATER, Paul HARRIS, Steve |
2:19:18.4 | 19 |
| 4 | NED | De NIJS, Edwin TE LINDE, Dolph |
2:19:43.4 | 18 |
| 5 | NED | De GOEDE, Edwin van der POL, Tobias |
2:21:15.4 | |
| 6 | ESP | LLERA BLANCO, Alberto BOUZAN SANCHEZ, Walter |
2:21:16.2 | |
| 7 | GBR | BLOCK, James SLATER, Gregory |
2:21:41.4 | |
| 8 | NOR | NAESS, Mattis NORENBERG, Jacob |
2:22:05.5 | 17 |
| 9 | ITA | ROSSETTI, Mauro PIGA, Gian Marco |
2:24:01.2 | 16 |
| 10 | RSA | BIRD, Graham CRUICKSHANKS, Piers |
2:24:02.3 | 15 |
| 11 | BEL | VERDUYCKT, Erik BRACKE, Christophe |
2:24:58.9 | 14 |
| 12 | GBR | COULSON, David DARK, Simon |
2:27:55.7 | |
| 13 | POR | LIMA, Hugo AZEVEDO, Nuno |
2:27:59.2 | 13 |
| 14 | POR | JESUS, Sergeo RAMOS, Nelson |
2:28:09.1 | |
| 15 | IRL | MAYCOCK, Andrew MAYCOCK, Peter |
2:29:01.7 | 12 |
| 16 | ITA | RODELA, Diego LIPIZER, Marco |
2:30:15.0 | |
| 17 | AUS | MAY, Anthony AULERT, Danial |
2:30:30.4 | 11 |
| 18 | FRA | ERENS, Gérald LEVEQUE, Jean-Michel |
2:32:11.2 | 10 |
| 19 | HUN | SZASZÁK, Dénes MÁTRAI, Zsolt |
2:33:14.0 | 9 |
| 20 | IRL | COOPER, Fergus BRIODY, Jason |
2:34:33.5 | |
| HUN | JÁMBOR, Attila SZÁKALY, Viktor |
DNF | ||
| DEN | KRISTENSEN, Rune KONGSGAARD, Michael |
DNF | ||
| ITA | CANDELA, Sabino COVI, Marco |
DNF | ||
| Chief Official : | Alan Laws | Air Temperature : | 15°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| Sunday 16 July 2000 13:20 Race 10 Women Kayak Double 35.8km |
||||
| 1 | HUN | CSAY, Renáta PITZ, Andrea |
2:32:12.3 | 21 |
| 2 | HUN | SZONDA, Kornélia JÁVORSZKY, Edit |
2:32:12.5 | |
| 3 | ESP | SANTOS GARCIA, Mara del VILLAR MIRANDA, Maria del Pilar |
2:34:29.4 | 19 |
| 4 | SWE | EKLAND, Ĺsa AUGUSTSSON, Lisen |
2:39:11.2 | 18 |
| 5 | GBR | DALLAWAY, Andrea GILBY, Helen |
2:39:27.2 | 17 |
| 6 | GER | WAGNER, Cornelia PONTZEN, Wiebke |
2:49:19.6 | 16 |
| 7 | GBR | HARDY, Lucy CAMPBELL, Beth |
2:49:50.7 | |
| 8 | POR | HENRIQUES, Ana PERERIA, Sonia |
2:52:11.8 | 15 |
| GBR | THOROGOOD, Alison BATES, Joanne |
DNF | ||
| DEN | BARFOD, Mette KNUDSEN, Jeanette |
DNS | ||
| Chief Official : | Alan Laws | Air Temperature : | 15°C | |
| Chief Time Keeper : | Brian Chapman | Water Temperature : | 15°C | |
| World Cup Points for Stockton | ||||||||
| Position | Nation | MK1 | MK2 | C1 | C2 | WK1 | WK2 | Total |
| 1 | Great Britain | 21 | 19 | 16 | 0 | 16 | 17 | 89 |
| 2 | Spain | 16 | 21 | 17 | 0 | 0 | 19 | 73 |
| 3 | Hungary | 10 | 9 | 0 | 0 | 18 | 21 | 58 |
| 4 | Norway | 15 | 17 | 0 | 0 | 19 | 0 | 51 |
| 5 | Italy | 12 | 16 | 0 | 0 | 21 | 0 | 49 |
| 6 | Germany | 17 | 0 | 0 | 0 | 14 | 16 | 47 |
| = | Portugal | 0 | 13 | 19 | 0 | 0 | 15 | 47 |
| = | Republic of South Africa | 19 | 15 | 0 | 0 | 13 | 0 | 47 |
| 9 | Denmark | 18 | 0 | 21 | 0 | 0 | 0 | 39 |
| 10 | Sweden | 0 | 0 | 0 | 0 | 17 | 18 | 35 |
| 11 | Netherlands | 0 | 18 | 0 | 0 | 15 | 0 | 33 |
| 12 | Belgium | 14 | 14 | 0 | 0 | 0 | 0 | 28 |
| = | France | 0 | 10 | 18 | 0 | 0 | 0 | 28 |
| 14 | Australia | 9 | 11 | 0 | 0 | 0 | 0 | 20 |
| = | Ireland | 8 | 12 | 0 | 0 | 0 | 0 | 20 |
| 16 | Switzerland | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 17 | Austria | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | United States of America | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| World Cup Points Totals After Two Events | ||||
| Position | Nation | WC 1 Dillingen |
WC 2 Stockton |
Total |
| 1 | Great Britain | 74 | 89 | 163 |
| 2 | Germany | 95 | 47 | 142 |
| 3 | Spain | 61 | 73 | 134 |
| 4 | Hungary | 63 | 58 | 121 |
| 5 | France | 79 | 28 | 107 |
| 6 | Denmark | 52 | 39 | 91 |
| 7 | Netherlands | 51 | 33 | 84 |
| 8 | Sweden | 41 | 35 | 76 |
| 9 | Poland | 70 | 0 | 70 |
| 10 | Belgium | 34 | 28 | 62 |
| 11 | Norway | 0 | 51 | 51 |
| 12 | Italy | 0 | 49 | 49 |
| 13 | Portugal | 0 | 47 | 47 |
| = | Republic of South Africa | 0 | 47 | 47 |
| 15 | Czech Republic | 46 | 0 | 46 |
| 16 | Ireland | 22 | 20 | 42 |
| 17 | Slovakia | 31 | 0 | 31 |
| 18 | Austria | 12 | 11 | 23 |
| 19 | Australia | 0 | 20 | 20 |
| 20 | New Zealand | 16 | 0 | 16 |
| 21 | Russian Federation | 14 | 0 | 14 |
| 22 | Switzerland | 0 | 13 | 13 |
| 23 | United States of America | 0 | 7 | 7 |
