| K2-women seniors Sunday 20 June 1999 at 10:10 | |||||||
| 1 | GBR | Dallaway Andrea | Gilby Helen | 2:47:31 | 21 | 100 | |
| 2 | DEN | Barfod Mette | Knudsen Jeanette | 2:48:38 | 01:07 | 19 | 70 |
| 3 | POL | Pyplacz Izabela | Pawlowska Anna | 2:48:54 | 01:23 | 18 | 50 |
| 4 | SWE | Rosenqvist Susanne | Augustsson Lisen | 2:49:47 | 02:16 | 17 | 40 |
| 5 | GER | Niclas Kerstin | Wagner Cornelia | 2:51:03 | 03:32 | 16 | 36 |
| 6 | GBR | Campbell Beth | Hardy Lucy | 2:52:46 | 05:15 | 0 | 32 |
| 7 | DEN | Sorensen Jeanette | Sorensen Majbrit | 2:57:29 | 09:58 | 0 | 28 |
| 8 | CZE | Skalick? ??rka | Reichov? Jana | 3:00:42 | 13:11 | 15 | 24 |
| 9 | GER | W?lk Michaela | W?lk Claudia | 3:03:55 | 16:24 | 0 | 20 |
| 10 | CZE | Sikorova Zuzana | Fucikova Katerina | 3:11:46 | 24:15 | 0 | 16 |
| DNF | HUN | Pitz Andrea | Csay Ren?ta | 0 | 0 | ||
| DNF | HUN | Bencze Be?ta | Javorszky Edit | 0 | 0 | ||
| DNF | HUN | Turi Beatrix | Giczi Zsuzsanna | 0 | 0 | ||
| DNF | POL | Michalak Marzena | Przybylska Barbara | 0 | 0 | ||
| C2-men seniors Sunday 20 June 1999 at 10:15 | |||||||
| 1 | FRA | Maigrot Herv? | Dubois Lionel | 2:45:59 | 21 | 100 | |
| 2 | GER | Peterski Vladimir | Kubicek Petr | 2:47:18 | 01:19 | 19 | 70 |
| 3 | ESP | Areal Abreu Pedro | Merchan Bernardo | 2:51:45 | 05:46 | 18 | 50 |
| 4 | POL | Grzybowski Marcin | Pyplacz Konrad | 2:56:29 | 10:30 | 17 | 40 |
| 5 | CZE | Rezny Radek | Hajek Martin | 3:02:11 | 16:12 | 16 | 36 |
| 6 | CZE | Petr Ondrej | Novak Karel | 3:07:49 | 21:50 | 0 | 32 |
| K2-men juniors Sunday 20 June 1999 at 10:05 | |||||||
| 1 | DEN | Hinch Asger | Nielsen Lasse | 1:45:15 | 0 | 100 | |
| 2 | GBR | McKeever Edward | Rosier Alistair | 1:45:17 | 00:02 | 0 | 70 |
| 3 | HUN | Barina Bal?zs | M?trai Zsolt | 1:45:29 | 00:14 | 0 | 50 |
| 4 | CZE | Richter Lukas | Svab Filip | 1:46:24 | 01:09 | 0 | 40 |
| 5 | GER | Klein Oliver | Jokisch Daniel | 1:46:36 | 01:21 | 0 | 36 |
| 6 | GER | Bohn Michael | Schaab Georg | 1:47:34 | 02:19 | 0 | 32 |
| DNF | DEN | Larsen Andrersen | Bensen Bo | 0 | 0 | ||
| K2-men seniors Sunday 20 June 1999 at 10:00 | |||||||
| 1 | HUN | Szak?ly Viktor | J?mbor Attila | 2:24:44 | 0 | 100 | |
| 2 | NED | De Nijs Edwin | Te Linde Dolph | 2:24:46 | 00:02 | 0 | 70 |
| 3 | HUN | Bauer Gyula | Pavelka B?la | 2:24:50 | 00:06 | 0 | 50 |
| 4 | GBR | Slater Greg | Slater Paul | 2:25:10 | 00:26 | 0 | 40 |
| 5 | SWE | Krantz Tom | Krantz Tim | 2:28:17 | 03:33 | 0 | 36 |
| 6 | GBR | Wilson Joel | Bland Christopfe | 2:28:18 | 03:34 | 0 | 32 |
| 7 | SVK | Bergendi Boris | Kmit Milan | 2:28:18 | 03:34 | 0 | 28 |
| 8 | DEN | Kongsgaard Michael | Kristensen Rune | 2:28:41 | 03:57 | 0 | 24 |
| 9 | GER | Gieres Klaus | Reichert Andreas | 2:31:41 | 06:57 | 0 | 20 |
| 10 | SVK | K?ri Mikul?? | Pecsuk Peter | 2:32:18 | 07:34 | 0 | 16 |
| 11 | ESP | Cerra Ramon | Bouzan Walter | 2:32:46 | 08:02 | 0 | 15 |
| 12 | FRA | Erens G?rald | Leveque Jean | 2:33:32 | 08:48 | 0 | 14 |
| 13 | GER | Bauer Reiner | Klas Eric | 2:34:16 | 09:32 | 0 | 13 |
| 14 | NED | De Goede Edwin | Visser Gido | 2:35:06 | 10:22 | 0 | 12 |
| 15 | CZE | Jezek Tomas | Vanicek Vit | 2:35:07 | 10:23 | 0 | 11 |
| 16 | CZE | Dasek Oldrich | Horak Lukas | 2:35:08 | 10:24 | 0 | 10 |
| 17 | CZE | Charvat Tomas | Zeman Jakub | 2:36:15 | 11:31 | 0 | 9 |
| 18 | GER | Haberland Markus | Haberland Martin | 2:37:24 | 12:40 | 0 | 8 |
| 19 | FRA | Lavenant Etienne | Mismetti Fredy | 2:37:28 | 12:44 | 0 | 7 |
| 20 | IRL | Banks Mallcolm | Francis David | 2:37:28 | 12:44 | 0 | 6 |
| DNF | ESP | Martines Julio | Quevedo Rafael | 0 | 0 | ||
| DNF | POL | Pawlak Sywester | Lach Pavel | 0 | 0 | ||
| DQ | IRL | Maycock Pete | Maycock Andrew | 0 | 0 | ||
| DNF | DEN | Grau Christian | Larsen Ren? | 0 | 0 | ||
| DNF | SVK | Broczk? Ladislav | Bukovsk? Tibor | 0 | 0 | ||
| DNF | ITA | Rossetti Mauro | Virgili Dario | 0 | 0 | ||
| DNF | GBR | Block James | Holmes Conor | 0 | 0 | ||
