Reading Canoe Club

Home

WC Tyn (POL) 1999

K2-women seniors Sunday 20 June 1999 at 10:10
1 GBR Dallaway Andrea Gilby Helen 2:47:31   21 100
2 DEN Barfod Mette Knudsen Jeanette 2:48:38 01:07 19 70
3 POL Pyplacz Izabela Pawlowska Anna 2:48:54 01:23 18 50
4 SWE Rosenqvist Susanne Augustsson Lisen 2:49:47 02:16 17 40
5 GER Niclas Kerstin Wagner Cornelia 2:51:03 03:32 16 36
6 GBR Campbell Beth Hardy Lucy 2:52:46 05:15 0 32
7 DEN Sorensen Jeanette Sorensen Majbrit 2:57:29 09:58 0 28
8 CZE Skalick? ??rka Reichov? Jana 3:00:42 13:11 15 24
9 GER W?lk Michaela W?lk Claudia 3:03:55 16:24 0 20
10 CZE Sikorova Zuzana Fucikova Katerina 3:11:46 24:15 0 16
DNF HUN Pitz Andrea Csay Ren?ta     0 0
DNF HUN Bencze Be?ta Javorszky Edit     0 0
DNF HUN Turi Beatrix Giczi Zsuzsanna     0 0
DNF POL Michalak Marzena Przybylska Barbara     0 0
C2-men seniors Sunday 20 June 1999 at 10:15
1 FRA Maigrot Herv? Dubois Lionel 2:45:59   21 100
2 GER Peterski Vladimir Kubicek Petr 2:47:18 01:19 19 70
3 ESP Areal Abreu Pedro Merchan Bernardo 2:51:45 05:46 18 50
4 POL Grzybowski Marcin Pyplacz Konrad 2:56:29 10:30 17 40
5 CZE Rezny Radek Hajek Martin 3:02:11 16:12 16 36
6 CZE Petr Ondrej Novak Karel 3:07:49 21:50 0 32
K2-men juniors Sunday 20 June 1999 at 10:05
1 DEN Hinch Asger Nielsen Lasse 1:45:15   0 100
2 GBR McKeever Edward Rosier Alistair 1:45:17 00:02 0 70
3 HUN Barina Bal?zs M?trai Zsolt 1:45:29 00:14 0 50
4 CZE Richter Lukas Svab Filip 1:46:24 01:09 0 40
5 GER Klein Oliver Jokisch Daniel 1:46:36 01:21 0 36
6 GER Bohn Michael Schaab Georg 1:47:34 02:19 0 32
DNF DEN Larsen Andrersen Bensen Bo     0 0
K2-men seniors Sunday 20 June 1999 at 10:00
1 HUN Szak?ly Viktor J?mbor Attila 2:24:44   0 100
2 NED De Nijs Edwin Te Linde Dolph 2:24:46 00:02 0 70
3 HUN Bauer Gyula Pavelka B?la 2:24:50 00:06 0 50
4 GBR Slater Greg Slater Paul 2:25:10 00:26 0 40
5 SWE Krantz Tom Krantz Tim 2:28:17 03:33 0 36
6 GBR Wilson Joel Bland Christopfe 2:28:18 03:34 0 32
7 SVK Bergendi Boris Kmit Milan 2:28:18 03:34 0 28
8 DEN Kongsgaard Michael Kristensen Rune 2:28:41 03:57 0 24
9 GER Gieres Klaus Reichert Andreas 2:31:41 06:57 0 20
10 SVK K?ri Mikul?? Pecsuk Peter 2:32:18 07:34 0 16
11 ESP Cerra Ramon Bouzan Walter 2:32:46 08:02 0 15
12 FRA Erens G?rald Leveque Jean 2:33:32 08:48 0 14
13 GER Bauer Reiner Klas Eric 2:34:16 09:32 0 13
14 NED De Goede Edwin Visser Gido 2:35:06 10:22 0 12
15 CZE Jezek Tomas Vanicek Vit 2:35:07 10:23 0 11
16 CZE Dasek Oldrich Horak Lukas 2:35:08 10:24 0 10
17 CZE Charvat Tomas Zeman Jakub 2:36:15 11:31 0 9
18 GER Haberland Markus Haberland Martin 2:37:24 12:40 0 8
19 FRA Lavenant Etienne Mismetti Fredy 2:37:28 12:44 0 7
20 IRL Banks Mallcolm Francis David 2:37:28 12:44 0 6
DNF ESP Martines Julio Quevedo Rafael     0 0
DNF POL Pawlak Sywester Lach Pavel     0 0
DQ IRL Maycock Pete Maycock Andrew     0 0
DNF DEN Grau Christian Larsen Ren?     0 0
DNF SVK Broczk? Ladislav Bukovsk? Tibor     0 0
DNF ITA Rossetti Mauro Virgili Dario     0 0
DNF GBR Block James Holmes Conor     0 0
C1-men juniors Saturday 19 June 1999 at 14:55
1 GER Abel Philipp 2:18:52   0 100
2 GER Jankowiak Michael 2:20:31 01:39 0 70
3 CZE Woldrich Pavel 2:20:45 01:53 21 50
4 DEN Ibsen Niclas 2:27:00 08:08 0 40
5 DEN Jan La Cour 2:47:28 28:36 0 36
DQ GER Benz Christhopfer     0 0
DQ DEN Boholdt Matias     0 0
K1-women juniors Saturday 19 June 1999 at 14:50
1 GBR Bates Joanne 2:04:52   21 100
2 CZE Ballova Klara 2:05:07 00:15 19 70
3 CZE Koblicova Hana 2:06:33 01:41 0 50
4 GER Bode Mareike 2:06:52 02:00 18 40
5 GER Rothert Okka 2:07:36 02:44 0 36
6 DEN Trine Apitz 2:13:03 08:11 17 32
7 DEN Kanstrup Matilde 2:13:28 08:36 0 28
8 GER G?ntermann Julika 2:14:44 09:52 0 24
C1-men seniors Saturday 19 June 1999 at 14:45
1 SVK Ostrcil M?rio 2:59:21   21 100
2 SVK Rus Radovan 2:59:56 00:35 0 70
3 CZE Ondracka Zbynek 3:01:21 02:00 19 50
4 GBR Lee James 3:09:35 10:14 18 40
5 POL Kubica Daniel 3:13:16 13:55 17 36
6 GER Haucke Christian 3:17:59 18:38 16 32
7 GER Grytz Alexander 3:21:52 22:31 0 28
DNF CZE Bednar Pavel     0 0
DNF HUN Kolozsv?ri G?bor     0 0
DNF HUN Lov?szi Attila     0 0
K1-women seniors Saturday 19 June 1999 at 14:40
1 ESP Santos Mara 2:53:28   21 100
2 POL Przybylska Barbara 2:53:36 00:08 19 70
3 SWE Augistsson Lisen 2:55:20 01:52 18 50
4 GER M?ller Katrin 2:57:29 04:01 17 40
5 GER Pontzen Wiebke 2:57:52 04:24 0 36
6 POL Michalak Marzela 2:59:25 05:57 0 32
7 GER Niclas Kerstin 3:00:11 06:43 0 28
8 DEN Scales Christina 3:02:13 08:45 16 24
9 GBR Thorogood Alison 3:08:36 15:08 15 20
DNF SWE Rosenqvist Susanne     0 0
DNF GBR Bapty Sonja     0 0
DNF CZE Bartosova Linda     0 0
K1-men juniors Saturday 19 June 1999 at 14:35
1 HUN Szaszak Denes 1:50:52   21 100
2 CZE Proksch Vaclav 1:50:53 00:01 19 70
3 GBR Kelly Andrew 1:53:07 02:15 18 50
4 HUN Barina Bal?zs 1:53:15 02:23 0 40
5 GER F?rster Lars 1:53:36 02:44 17 36
6 GER Pollheide Tim 1:53:42 02:50 0 32
7 GBR Fennemore Simon 1:58:44 07:52 0 28
8 AUT St?tz Richard 2:05:29 14:37 16 24
DNF GER Answegen Daniel von     0 0
DNF DEN Larsen Anders     0 0
K1-men senior Saturday 19 June 1999 at 14:30
1 DEN Thor Nielsen 2:40:37   21 100
2 GBR Holmes Conor 2:40:38 00:01 19 70
3 GBR Block James 2:40:39 00:02 0 50
4 CZE Jezek Tomas 2:40:40 00:03 18 40
5 NED De Nijs Edwin 2:40:41 00:04 17 36
6 SWE Siverbrant Magnus 2:40:43 00:06 16 32
7 NOR Torgeir Toppe 2:40:43 00:06 15 28
8 GBR Golder Daniel 2:40:53 00:16 0 24
9 GER Burkhardt Steffan 2:40:58 00:21 14 20
10 HUN Nagu Peter 2:41:20 00:43 0 16
11 ESP Medrano Luis 2:41:28 00:51 13 15
12 NED Te Linde Dolph 2:41:34 00:57 0 14
13 SVK Bergendi Boris 2:41:54 01:17 12 13
14 ESP Bustabad Jos? C. 2:41:55 01:18 0 12
15 AUT H?chtl Wolfgang 2:42:47 02:10 11 11
16 SUI L?thi Peter 2:42:56 02:19 10 10
17 SVK Kmit Milan 2:42:57 02:20 0 9
18 CZE Dolezal Petr 2:43:26 02:49 0 8
19 NOR Clive Jones 2:47:48 07:11 0 7
20 CZE Zastera Tomas 2:47:54 07:17 0 6
21 IRL Morrissey Jim 2:48:12 07:35 9 5
22 AUT Stollnberger Markus 2:48:34 07:57 0 4
23 FRA Briand Jean 2:49:02 08:25 8 3
24 FRA Clet Denis 2:49:52 09:15 0 2
25 POL Jakubowski Hubert 2:50:23 09:46 7 1
26 NZL Riosa Nic 2:51:26 10:49 6 0
27 NED Janssen Raymond 2:53:15 12:38 0 0
28 POL Nyszkowski Maciej 2:53:57 13:20 0 0
29 IRL Pierce Kevin 2:54:00 13:23 0 0
30 ITA Lipizer Marco 3:04:34 23:57 5 0
DNF GER Gillert Hermann     0 0
DNF GER Redweik Thilo     0 0
DNF ESP Elera Alberto     0 0
DNF HUN Szak?d Viktor     0 0
DNF HUN Vida Janos     0 0
DNF DEN Kenneth Pedersen     0 0
DNF SVK Petrla Filip     0 0

Reading Canoe Club, The Warren, Caversham, Berkshire, RG4 7TH
Find Us | Site Map | E Mail | ©2004 Reading Canoe Club