| Junior Men K1 | |||
| 1 | Erik Gustafsson | SWE | 01.34.36 |
| 2 | Jakob Holst | SWE | 01.34.41 |
| 3 | Max Ed | SWE | 01.35.31 |
| 4 | Ivan Alonso Lage | ESP | 01.36.15 |
| 5 | Michael Goodall | GBR | 01.36.25 |
| 6 | Nikolai Pedersen | NOR | 01.38.50 |
| 7 | Magnus Myrseth | NOR | 01.38.51 |
| 8 | Andreas Bosina | AUT | 01.47.31 |
| Junior Women K1 | |||
| 1 | Frida Creutzberg | SWE | 01.42.46 |
| 2 | Elizabeth Stevens | GBR | 01.49.58 |
| 3 | Marta Aliste Martin | ESP | 01.51.50 |
| 4 | Eija Rahunen | FIN | 01.58.16 |
| Senior Men K1 | |||
| 1 | Edwin de Nijs | NLD | 02.43.47 |
| 2 | Julio Martinez Gomez | ESP | 02.44.05 |
| 3 | Magnus Siverbrant | SWE | 02.44.06 |
| 4 | Steffen Burkhardt | GER | 02.44.07 |
| 5 | Michael Kongsgaard | DEN | 02.45.48 |
| 6 | Gary Mawer | IRL | 02.47.07 |
| 7 | Filip Petrla | SVK | 02.47.09 |
| 8 | Walter Bouzan Sanchez | ESP | 02.47.10 |
| 9 | Dolph te Linde | NLD | 02.47.25 |
| 10 | Eric Verduyckt | BEL | 02.47.29 |
| 11 | Ian Tordoff | GBR | 02.50.08 |
| 12 | Peter Luethi | CHE | 02.51.20 |
| 13 | René Larsen | DEN | 02.53.50 |
| 14 | Josef Feichtinger | AUT | 02.59.52 |
| 15 | Jon-Tobias Ödegård | NOR | 03.05.50 |
| 16 | Jussi Wallin | FIN | 03.07.04 |
| 17 | Blair Manktelow | CAN | 03.11.32 |
| 18 | Hannu Kaukola | FIN | 03.26.56 |
| Hans Meersmans | BEL | dnf | |
| Kenneth Pedersen | DEN | dnf | |
| Jason Brody | IRL | dnf | |
| Mad Christensen | NOR | dnf | |
| Senior Women K1 | |||
| 1 | Mara Santos Garcia | ESP | 03.02.00 |
| 2 | Barbara Przybylska | POL | 03.02.05 |
| 3 | Wiebke Pontzen | GER | 03.10.34 |
| 4 | Isa Ed | SWE | 03.11.43 |
| 5 | Simona Micusikova | SVK | 03.12.25 |
| 6 | Kelly McGee | GBR | 03.14.09 |
| 7 | Claire Hynds | GBR | 03.20.31 |
| Senior Men C1 | |||
| 1 | Radoslav Rus | SVK | 03.10.36 |
| 2 | Tomasz Sulkowski | POL | 03.22.44 |
| 3 | Christian Wittig | GER | 03.25.42 |
| 4 | Roman Pajdo | POL | 03.30.17 |
| Junior Men K2 | |||
| 1 | Manuel R G Acosta / Alberto Rodriguez Valle |
ESP | 01.32.34 |
| 2 | Max Ed / Anders Ljungberg | SWE | 01.32.48 |
| 3 | Erik Gustafsson / Jakob Holst | SWE | 01.41.14 |
| 4 | Jesper Söderman / Fredrik Östlund | SWE | 01.42.26 |
| Junior Women K2 | |||
| 1 | Frida Creutzberg / Malin Bergström |
SWE | 01.41.55 |
| Senior Men K2 | |||
| 1 | Edwin de Nijs / Dolph te Linde | NED | 02.39.18 |
| 2 | Santiago Guerrero Arroyo /Jorge Alonso Gonzales | ESP | 02.39.24 |
| 3 | Maros Dvorsky /Marian Lachkovic | SVK | 02.40.37 |
| 4 | Ivan Lawler / Daniel Golder | GBR | 02.41.11 |
| 5 | Daniel Schmeich / Falk Zimmermann | GER | 02.41.12 |
| 6 | Conor Holmes /Steven Baker | GBR | 02.41.42 |
| 7 | Wolfgang Hochtl / Markus Stollnberger | AUT | 02.45.22 |
| 8 | Steffen Burkhardt / Berndt Leeck | GER | 02.45.23 |
| 9 | Magnus Siverbrant / Markus Andersson | SWE | 02.46.41 |
| 10 | Carlos Del Teso Luelmo / Andres Del Teso Luelmo | ESP | 02.49.51 |
| 11 | Niklas Andersson / Henrik Lemel | SWE | 02.52.23 |
| 12 | Jim Morrisey /Kevin Pierce | IRL | 02.55.06 |
| 13 | Patrik Svensson /Pär Holst | SWE | 02.56.36 |
| Eric Verduyct /Hans Meermans | BEL | dnf | |
| Jani Ahokas/Teemu Ahokas | FIN | dnf | |
| Paul Prestwood /Paul Slater | GBR | dnf | |
| Senior Women K2 | |||
| 1 | Barbara Przybylska / Marzena Michalak |
POL | 02.56.51 |
| 2 | Anne Lolk / Mette Barfod | DEN | 03.00.41 |
| 3 | Olatz A Agirregabiria / Naiara Gomez Rodriguez |
ESP | 03.10.24 |
| Carola Jacobs/Andrea Pitz | NED | dnf | |
