| k1 men juniors | K2 men juniors | ||||||||||
| no. | Nat | WC1 | WC2 | Wchamp | Total | no. | nat | WC1 | WC2 | Wchamp | Total |
| 1 | GBR | 21 | 19 | 18 | 40 | 1 | GBR | 21 | 19 | 21 | 42 |
| 2 | HUN | 19 | 17 | 19 | 38 | 2 | HUN | 19 | 18 | 17 | 37 |
| 3 | IRL | 15 | 18 | 16 | 34 | 3 | RSA | 16 | 15 | 31 | |
| 4 | GER | 18 | 0 | 15 | 33 | 4 | IRL | 15 | 14 | 29 | |
| 5 | BEL | 14 | 16 | 30 | 5 | POR | 21 | 21 | |||
| 6 | RSA | 15 | 13 | 28 | 6 | SWE | 19 | 19 | |||
| 7 | NOR | 13 | 11 | 24 | 7 | AUS | 18 | 18 | |||
| 8/9 | CAN | 21 | 21 | 8 | NOR | 17 | 17 | ||||
| 8/9 | POR | 21 | 21 | 9 | CAN | 16 | 16 | ||||
| 10/11 | AUS | 17 | 17 | 10 | USA | 13 | 13 | ||||
| 10/11 | NED | 17 | 17 | ||||||||
| 12 | LUX | 16 | 16 | ||||||||
| 13/14 | AUT | 14 | 14 | ||||||||
| 13/14 | BRA | 14 | 14 | ||||||||
| 15 | SWE | 12 | 12 | ||||||||
| 16 | FRA | 10 | 10 | ||||||||
| 17 | ARG | 9 | 9 | ||||||||
| K1 women juniors | K2 women jun | ||||||||||
| no. | Nat | WC1 | WC2 | Wchamp | Total | no. | WC1 | WC2 | Wchamp | Total | |
| 1 | GBR | 21 | 17 | 21 | 42 | 1 | HUN | 21 | 21 | 18 | 42 |
| 2 | HUN | 19 | 19 | 16 | 38 | 2 | GBR | 19 | 18 | 16 | 37 |
| 3 | SWE | 18 | 18 | 36 | 3 | GER | 18 | 17 | 14 | 35 | |
| 4 | GER | 17 | 15 | 32 | 4 | SWE | 21 | 21 | |||
| 5 | RSA | 18 | 14 | 31 | 5/6 | POR | 19 | 19 | |||
| 6 | POR | 21 | 21 | 5/6 | CAN | 19 | 19 | ||||
| 7 | CAN | 19 | 19 | 7 | AUS | 17 | 17 | ||||
| 8 | AUS | 17 | 17 | 8 | RSA | 15 | 15 | ||||
| 9 | NED | 16 | 16 | ||||||||
| 10 | BRA | 13 | 13 | ||||||||
| 11 | USA | 12 | 12 | ||||||||
| C1 men juniors | |||||||||||
| nat | WC1 | WC2 | Wchamp | TOTAL | |||||||
| 1 | GER | 21 | 17 | 38 | |||||||
| 2 | FRA | 21 | 21 | ||||||||
| 3/4 | HUN | 19 | 19 | ||||||||
| 3/4 | GBR | 19 | 19 | ||||||||
| 5 | CAN | 18 | 18 | ||||||||
| 6 | BRA | 16 | 16 | ||||||||
| Nation Cup men kayak | |||||||||||
| K1 men seniors | K2 men seniors | ||||||||||
| k1 men | WC1 | WC2 | WCHAMP | Total | k2 men | WC1 | WC2 | WCHAMP | Total | ||
| 1 | GBR | 19 | 21 | 17 | 40 | 1 | ESP | 16 | 21 | 21 | 42 |
| 2 | ESP | 11 | 16 | 21 | 37 | 2/3 | HUN | 21 | 9 | 17 | 38 |
| 3 | NED | 21 | 16 | 37 | 2/3 | GBR | 19 | 19 | 8 | 38 | |
| 4 | DEN | 17 | 18 | 12 | 35 | 4 | NED | 17 | 18 | 18 | 36 |
| 5 | GER | 15 | 17 | 8 | 32 | 5 | RSA | 15 | 10 | 35 | |
| 6 | SWE | 18 | 13 | 31 | 6 | POR | 13 | 19 | 32 | ||
| 7 | HUN | 10 | 19 | 29 | 7 | CZE | 15 | 16 | 31 | ||
| 8 | RSA | 19 | 9 | 28 | 8 | DEN | 18 | 0 | 12 | 30 | |
| 9 | AUS | 9 | 18 | 27 | 9 | GER | 14 | 0 | 15 | 29 | |
| 10 | BEL | 12 | 14 | 7 | 26 | 10 | SVK | 13 | 14 | 27 | |
| 11/12 | CZE | 10 | 15 | 25 | 11/12/13 | BEL | 10 | 14 | 24 | ||
| 11/12 | NOR | 15 | 10 | 25 | 11/12/13 | NOR | 17 | 7 | 24 | ||
| 13 | SUI | 13 | 11 | 24 | 11/12/13 | AUS | 11 | 13 | 24 | ||
| 14 | POL | 16 | 6 | 22 | 14 | FRA | 11 | 10 | 11 | 22 | |
| 15/16 | USA | 7 | 14 | 21 | 15 | IRL | 9 | 12 | 5 | 21 | |
| 15/16 | IRL | 13 | 8 | 1 | 21 | 16 | AUT | 12 | 6 | 18 | |
| 17 | FRA | 14 | 5 | 19 | 17 | ITA | 16 | 16 | |||
| 18 | AUT | 11 | 3 | 14 | 18 | ARG | 9 | 9 | |||
| 19 | ITA | 12 | 12 | 19 | SWE | 8 | 8 | ||||
| 20 | NZL | 9 | 9 | 20 | NZL | 7 | 7 | ||||
| 21 | POR | 0 | 4 | 4 | 21 | CAN | 4 | 4 | |||
| 22 | CAN | 2 | 2 | 22 | USA | 3 | 3 | ||||
| 23 | ARG | 0 | 0 | 23 | YUG | 2 | 2 | ||||
| 24 | BRA | 0 | 0 | ||||||||
| NATION CUP WOMEN KAYAK | |||||||||||
| K1 women seniors | K2 women seniors | ||||||||||
| nat | WC1 | WC2 | WCHAMP | total | nat | WC1 | WC2 | WCHAMP | total | ||
| 1 | HUN | 21 | 18 | 19 | 40 | 1 | HUN | 21 | 21 | 21 | 42 |
| 2/3 | ESP | 17 | 21 | 38 | 2 | ESP | 19 | 18 | 37 | ||
| 2/3 | ITA | 21 | 17 | 38 | 3 | DEN | 17 | 19 | 36 | ||
| 4 | NOR | 19 | 16 | 35 | 4/5 | GBR | 18 | 17 | 16 | 35 | |
| 5 | GBR | 18 | 16 | 15 | 34 | 4/5 | SWE | 18 | 17 | 35 | |
| 6 | SWE | 15 | 17 | 32 | 6 | GER | 16 | 16 | 14 | 32 | |
| 7 | GER | 16 | 14 | 30 | 7 | POL | 19 | 19 | |||
| 8 | NED | 13 | 15 | 28 | 8/9 | POR | 15 | 15 | |||
| 9 | RSA | 13 | 14 | 27 | 8/9 | RSA | 15 | 15 | |||
| 10 | FRA | 14 | 12 | 26 | 10 | USA | 13 | 13 | |||
| 11 | POL | 19 | 19 | ||||||||
| 12 | AUS | 18 | 18 | ||||||||
| 13 | CAN | 13 | 13 | ||||||||
| 14 | BEL | 12 | 12 | ||||||||
| 15 | NZL | 11 | 11 | ||||||||
| C1 men seniors | C2 men seniors | ||||||||||
| Nations | wc1 | wc2 | Wchamp | Total | Nations | WC1 | Wc2 | Wchamp | Total | ||
| 1 | DEN | 21 | 21 | 42 | 1 | FRA | 21 | 17 | 38 | ||
| 2 | CZE | 21 | 19 | 40 | 2 | GER | 19 | 18 | 37 | ||
| 3/4 | FRA | 19 | 18 | 17 | 37 | 3 | HUN | 21 | 21 | ||
| 3/4 | GBR | 16 | 11 | 37 | 4 | CAN | 19 | 19 | |||
| 5 | POR | 19 | 16 | 35 | |||||||
| 6 | ESP | 17 | 17 | 13 | 34 | ||||||
| 7 | SVK | 18 | 14 | 32 | |||||||
| 8 | POL | 16 | 15 | 31 | |||||||
| 9 | HUN | 18 | 18 | ||||||||
| 10 | GER | 15 | 15 | ||||||||
| 11 | RUS | 14 | 14 | ||||||||
| 12 | CAN | 12 | 12 | ||||||||
| NATION CUP SENIORS | |||||||||||||||||||
| Pos | Nation | Points | Pos. | Nation | K1M | K2M | Total | Pos | Nation | K1W | K2W | Total | Pos | Nation | C1M | C2M | total | ||
| 1 | HUN | 188 | 1 | ESP | 37 | 42 | 79 | 1 | HUN | 40 | 42 | 82 | 1 | FRA | 37 | 38 | 75 | ||
| 2 | ESP | 169 | 2 | GBR | 40 | 38 | 78 | 2 | ESP | 38 | 18 | 56 | 2 | GER | 15 | 37 | 52 | ||
| 3 | GBR | 165 | 3 | NED | 37 | 36 | 73 | 3 | GBR | 34 | 16 | 50 | 3 | DEN | 42 | 42 | |||
| 4 | GER | 157 | 4 | HUN | 29 | 38 | 67 | 4 | SWE | 32 | 17 | 49 | 4 | CZE | 40 | 40 | |||
| 5 | FRA | 142 | 5 | DEN | 35 | 30 | 65 | 5 | GER | 30 | 14 | 44 | 5 | HUN | 18 | 21 | 39 | ||
| 6 | DEN | 126 | 6 | RSA | 28 | 35 | 63 | 6 | RSA | 27 | 15 | 42 | 6 | GBR | 37 | 37 | |||
| 7 | RSA | 105 | 7 | GER | 32 | 29 | 61 | 7/8 | POL | 19 | 19 | 38 | 7 | POR | 35 | 35 | |||
| 8 | NED | 101 | 8 | CZE | 25 | 31 | 56 | 7/8 | ITA | 38 | 38 | 8 | ESP | 34 | 34 | ||||
| 9 | CZE | 96 | 9 | BEL | 26 | 24 | 50 | 9 | NOR | 35 | 35 | 9 | SVK | 32 | 32 | ||||
| 10 | POL | 91 | 10 | NOR | 25 | 24 | 49 | 10 | NED | 28 | 28 | 10/11 | POL | 31 | 31 | ||||
| 11 | SWE | 88 | 11 | IRL | 21 | 21 | 42 | 11 | FRA | 26 | 26 | 10/11 | CAN | 12 | 19 | 31 | |||
| 12 | POR | 86 | 12 | FRA | 19 | 22 | 41 | 12 | DEN | 19 | 19 | 12 | RUS | 14 | 14 | ||||
| 13 | NOR | 84 | 13 | SWE | 31 | 8 | 39 | 13 | AUS | 18 | 18 | ||||||||
| 14 | ITA | 66 | 14 | POR | 4 | 32 | 36 | 14 | POR | 15 | 15 | ||||||||
| 15 | BEL | 62 | 15 | ITA | 12 | 16 | 28 | 15/16 | USA | 13 | 13 | ||||||||
| 16 | SVK | 59 | 16/17 | AUS | 27 | 27 | 15/16 | CAN | 13 | 13 | |||||||||
| 17 | CAN | 50 | 16/17 | SVK | 27 | 27 | 17 | BEL | 12 | 12 | |||||||||
| 18 | AUS | 45 | 18/19 | SUI | 24 | 24 | 18 | NZL | 11 | 11 | |||||||||
| 19 | IRL | 42 | 18/19 | USA | 21 | 3 | 24 | ||||||||||||
| 20 | USA | 37 | 20 | POL | 22 | 22 | 0 | 0 | |||||||||||
| 21 | NZL | 27 | 21 | AUT | 14 | 6 | 20 | ||||||||||||
| 22 | SUI | 24 | 22 | NZL | 9 | 7 | 16 | ||||||||||||
| 23 | AUT | 20 | 23 | ARG | 0 | 9 | 9 | ||||||||||||
| 24 | RUS | 14 | 24 | CAN | 2 | 4 | 6 | ||||||||||||
| 25 | ARG | 9 | 25 | YUG | 2 | 2 | |||||||||||||
| 26 | YUG | 2 | 26 | BRA | 0 | 0 | |||||||||||||
| 27 | BRA | 0 | |||||||||||||||||
| NATION CUP JUNIORS | |||||||||||||||||||
| Pos | Nation | Points | Pos. | Nation | K1M | K2M | Total | Pos | Nation | K1W | K2W | Total | Pos | Nation | C1M | total | |||
| 1 | GBR | 180 | 1 | GBR | 40 | 42 | 82 | 1 | HUN | 38 | 42 | 80 | 1 | GER | 38 | 38 | |||
| 2 | HUN | 174 | 2 | HUN | 38 | 37 | 75 | 2 | GBR | 42 | 37 | 79 | 2 | FRA | 21 | 21 | |||
| 3 | GER | 138 | 3 | IRL | 34 | 29 | 63 | 3 | GER | 32 | 35 | 67 | 3/4 | GBR | 19 | 19 | |||
| 4 | RSA | 105 | 4 | RSA | 28 | 31 | 59 | 4 | SWE | 36 | 21 | 57 | 3/4 | HUN | 19 | 19 | |||
| 5 | CAN | 93 | 5 | POR | 21 | 21 | 42 | 5 | RSA | 31 | 15 | 46 | 5 | CAN | 18 | 18 | |||
| 6 | SWE | 88 | 6 | NOR | 24 | 17 | 41 | 6 | POR | 21 | 19 | 40 | 6 | BRA | 16 | 16 | |||
| 7 | POR | 82 | 7 | CAN | 21 | 16 | 37 | 7 | CAN | 19 | 19 | 38 | |||||||
| 8 | AUS | 69 | 8 | AUS | 17 | 18 | 35 | 8 | AUS | 17 | 17 | 34 | |||||||
| 9 | IRL | 63 | 9 | GER | 33 | 33 | 9 | NED | 16 | 16 | |||||||||
| 10 | BRA | 43 | 10 | SWE | 12 | 19 | 31 | 10 | BRA | 13 | 13 | ||||||||
| 11 | NOR | 41 | 11 | BEL | 30 | 30 | 11 | USA | 12 | 12 | |||||||||
| 12 | NED | 33 | 12 | NED | 17 | 17 | |||||||||||||
| 13 | FRA | 31 | 13 | LUX | 16 | 16 | |||||||||||||
| 14 | BEL | 30 | 14/15 | AUT | 14 | 14 | |||||||||||||
| 15 | USA | 25 | 14/15 | BRA | 14 | 14 | |||||||||||||
| 16 | LUX | 16 | 16 | USA | 13 | 13 | |||||||||||||
| 17 | AUT | 14 | 17 | FRA | 10 | 10 | |||||||||||||
| 18 | ARG | 9 | 18 | ARG | 9 | 9 | |||||||||||||
