| MEN JUNIOR K-1 24 Km. | |||||||
| 1 | 409 | DAVID FERNANDES | PORTUGAL | POR | 1:51:07,930 | 11 | |
| 2 | 402 | ALBERTO ALDA COSANO | SPAIN | ESP | 1:51:40,050 | 0:00:32,120 | 9 |
| 3 | 434 | NUNO SILVA | PORTUGAL | POR | 1:51:53,960 | 0:00:46,030 | |
| 4 | 405 | MANUEL JESUS NOGUEROL GARCIA | SPAIN | ESP | 1:54:48,740 | 0:03:40,810 | |
| 5 | 408 | STEPHEN PEARSON | GREAT BRITAIN | GBR | 1:54:50,250 | 0:03:42,320 | 8 |
| 6 | 406 | ALAN BAYLISS | GREAT BRITAIN | GBR | 2:00:57,880 | 0:09:49,950 | |
| 7 | 403 | TOM DANIELS | GREAT BRITAIN | GBR | 2:00:58,980 | 0:09:51,050 | |
| 8 | 407 | JOSE MANUEL IGLESIAS HERRERO | SPAIN | ESP | 2:03:02,480 | 0:11:54,550 | |
| 9 | 401 | ANDREUS BOSINA | AUSTRIA | AUT | 2:08:38,170 | 0:17:30,240 | 7 |
| 404 | FERNANDO SILVA | PORTUGAL | POR | Retired | |||
| WOMEN JUNIOR K-1 24 KM | |||||||
| 1 | 414 | JOANA SOUSA | PORTUGAL | POR | 2:04:06,020 | 11 | |
| 2 | 413 | TANIA LOIS KAPEROTXIPI | SPAIN | ESP | 2:05:47,040 | 0:01:41,020 | 9 |
| 3 | 410 | LUCIA IGLESIAS VIZCAINO | SPAIN | ESP | 2:07:14,760 | 0:03:08,740 | |
| 4 | 435 | ROSALIND BATES | GREAT BRITAIN | GBR | 2:08:04,350 | 0:03:58,330 | 8 |
| 5 | 412 | KRISTYNA SLAMOVA | CZECH REPUBLIC | CZE | 2:10:17,220 | 0:06:11,200 | 7 |
| 6 | 415 | PETRA LUNACKOVA | CZECH REPUBLIC | CZE | 2:11:31,170 | 0:07:25,150 | |
| 7 | 411 | ELIZABETH STEVENS | GREAT BRITAIN | GBR | 2:11:41,720 | 0:07:35,700 | |
| MEN JUNIOR C-1 24 Km | |||||||
| 1 | 400 | ALBERTO LONGA TAIBO | SPAIN | ESP | 2:08:56,870 | 11 | |
| 2 | 419 | MIGUEL CUENCO RUIZ | SPAIN | ESP | 2:11:08,960 | 0:02:12,090 | |
| 3 | 417 | CARLOS CANAL HUARTE | SPAIN | ESP | 2:11:29,430 | 0:02:32,560 | |
| 4 | 418 | TADEAS MACH | CZECH REPUBLIC | CZE | 2:16:21,640 | 0:07:24,770 | 9 |
| MEN SENIOR K-1 32 Km | |||||||
| 1 | 9 | GARY MAWER | IRELAND | IRL | 2:26:04,500 | 21 | |
| 2 | 14 | DANIEL AULERT | AUSTRALIA | AUS | 2:26:06,260 | 0:00:01,760 | 19 |
| 3 | 6 | CONOR HOLMES | GREAT BRITAIN | GBR | 2:26:20,500 | 0:00:16,000 | 18 |
| 4 | 3 | MICHAEL KONGSAARD | DENMARK | DEN | 2:26:27,420 | 0:00:22,920 | 17 |
| 5 | 13 | RICHARD GOLDER | GREAT BRITAIN | GBR | 2:26:28,280 | 0:00:23,780 | |
| 6 | 1 | STEFFEN BURKHARDT | GERMANY | GER | 2:26:31,070 | 0:00:26,570 | 16 |
| 7 | 22 | FEDERICO VEGA SUAREZ | SPAIN | ESP | 2:26:50,110 | 0:00.45,610 | 15 |
| 8 | 28 | NUNO BRANDAO | PORTUGAL | POR | 2:26:51,140 | 0:00:46,640 | 14 |
| 9 | 7 | ANTONIO MONTEIRO | PORTUGAL | POR | 2.26:54,360 | 0:00.49,860 | |
| 10 | 19 | JAMES BLOCK | GREAT BRITAIN | GBR | 2:28:29,570 | 0:02:25,070 | |
| 11 | 25 | LUKAS HORAK | CZECH REPUBLIC | CZE | 2:31:24,800 | 0:05:20,300 | 13 |
| 12 | 10 | SABINO CANDELA | ITALY | ITA | 2:31:39,950 | 0:05:35,450 | 12 |
| 13 | 15 | MODESTO TEJEIRO VALLEDOR | SPAIN | ESP | 2:31:43,240 | 0:05:38,740 | |
| 14 | 24 | FERGUS COOPER | IRELAND | IRL | 2:31:44,240 | 0:05:39,740 | |
| is | 23 | TOPPE TORGEIR | NORWAY | NOR | 2:32:00,330 | 0:05:55,830 | 11 |
| 16 | 4 | JAVIER RODRIGUEZ DORADO | SPAIN | ESP | 2:34:09,400 | 0:08:04,900 | |
| 17 | 26 | MAGNUS SIVERBRANT | SWEDEN | SWE | 2:34:15,180 | 0:08:10,680 | 10 |
| 18 | 16 | MARCUS ANDERSSON | SWEDEN | SWE | 2:34:20,430 | 0:08:15,930 | |
| 19 | 8 | JOHNNY SIGFRIDSSON | SWEDEN | SWE | 2:35:02,640 | 0:08:58,140 | |
| 20 | 20 | GWENAEL ROBERT | FRANCE | FRA | 2:36:39,360 | 0:10:34,860 | 9 |
| 21 | 17 | MC RIOSA | NEW ZEALAND | NZL | 2:39:13,300 | 0:13:08,800 | 8 |
| 22 | 5 | JEROME DEBAUD | FRANCE | FRA | 2:51:24,040 | 0:25:19,540 | |
| 27 | MACIEJ WYSZKOWSKI | POLAND | POL | Retired | |||
| 12 | TOMAS JEZEK | CZECH REPUBLIC | CZE | Retired | |||
| 11 | SERGIO JESUS | PORTUGAL | POR | No Start | |||
| 2 | JAINHO KUEHURSIL | GERMANY | GER | No Start | |||
| 21 | OLEG BOGACH | UKRAINE | UKR | No Start | |||
| WOMEN SENIOR K-1 32 Km | |||||||
| 1 | 30 | MARA SANTOS GARCIA | SPAIN | ESP | 2:43:19,690 | 21 | |
| 2 | 31 | ELISABETTA INTROINI | ITALY | ITA | 2:43:20,580 | 0:00:00,890 | 19 |
| 3 | 39 | HELEN GILBY | GREAT BRITAIN | GBR | 2:43:26,550 | 0:00:06,860 | 18 |
| 4 | 37 | BARBARA PRZYBYLSKA | POLAND | POL | 2:45:55,410 | 0:02:35,720 | 17 |
| 5 | 33 | WIEBKE PONTZEN | GERMANY | GER | 2:48:43,500 | 0:05:23,810 | 16 |
| 6 | 36 | VIRGINIE BAYLE | FRANCE | FRA | 2:48:44,140 | 0:05:24,450 | 15 |
| 7 | 32 | BEATRIZ GOMES | PORTUGAL | POR | 2:48:44,400 | 0:05:24,710 | 14 |
| 8 | 34 | ELIZEBETH HOLMES | GREAT BRITAIN | GBR | 2:55:34,500 | 0:12:14,810 | |
| 9 | 29 | JEANETTE SORENSEN | DENMARK | DEN | 2:55:44,300 | 0:12:24,610 | 13 |
| 10 | 35 | JOANNE BATES | GREAT BRITAIN | GBR | 3:05:11,970 | 0:21:52,280 | |
| 38 | MATTE BARFOD | DENMARK | DEN | No Start | |||
| WOMEN SENIOR K-2 32 Km | |||||||
| 1 | 72 | MARIA DEL PILAR DEL VILLAR MIRANDA | SPAIN | ESP | 2:31:15,490 | 21 | |
| NAIARA GOMEZ RODRIGUEZ | |||||||
| 2 | 75 | MAGIDALENA SENDAL | POLAND | POL | 2:31:41,560 | 0:00:26,070 | 19 |
| BARBARA PRZYBYLSKA | |||||||
| 3 | 73 | KELLY MCGEE | GREAT BRITAIN | GBR | 2:40:15,020 | 0:08:59,530 | 18 |
| NICOLA TAYLOR | |||||||
| 4 | 70 | NATHALIE GASTINEAU | FRANCE | FRA | 2:44:45,330 | 0:13:29,840 | 17 |
| FABIENNE HABRIOUX | |||||||
| 71 | SARA CUNHA | PORTUGAL | POR | No Start | |||
| CLARA RIBEIRO | |||||||
| MEN SENIOR C-2 32 Km | |||||||
| 1 | 82 | LIONEL DUBOIS DUNILAC | FRANCE | FRA | 2:30:37,310 | 21 | |
| PASCAL SYLVOZ | |||||||
| 2 | 79 | ZLOT GYLANUI | FRANCE | FRA | 2:30:51,500 | 0:00:14,190 | |
| HERVE MAIGROT | |||||||
| 3 | 81 | RICARDO VILLAR HIDALGO | SPAIN | ESP | 2:31:40,930 | 0:01:03,620 | |
| 19 | LUIS BERNARDO MERCHAN ALONSO | ||||||
| 4 | 76 | RAMON FERRO DIOS | SPAIN | ESP | 2:35:38,840 | 0:05:01,530 | |
| OSCAR GRANA BLANCO | |||||||
| 5 | 80 | PEDRO AREAL ABREU | SPAIN | ESP | 2:38:37,680 | 0:08:00,370 | |
| JOSE CARLOS MARTIN RAMOS | |||||||
| 77 | SERGEY KOVALEV | RUSSIA | RUS | No Start | |||
| TAKCHIR KAMALETDINOB | |||||||
| WOMEN SENIOR K-1 32 Km. | |||||||
| 1 | 30 | MARA SANTOS GARCIA | SPAIN | ESP | 2:43:19,690 | 21 | |
| 2 | 31 | ELISABETTA INTROINI | ITALY | ITA | 2:43:20,580 | 0:00:00,890 | 19 |
| 3 | 39 | HELEN GILBY | GREAT BRITAIN | GBR | 2:43:26,550 | 0:00:06,860 | 18 |
| 4 | 37 | BARBARA PRZYBYLSKA | POLAND | POL | 2:45:55,410 | 0:02:35,720 | 17 |
| 5 | 33 | WIEBKE PONTZEN | GERMANY | GER | 2:48:43,500 | 0:05:23,810 | 16 |
| 6 | 36 | VIRGINIE BAYLE | FRANCE | FRA | 2:48:44,140 | 0:05:24,450 | 15 |
| 7 | 32 | BEATRIZ GOMES | PORTUGAL | FOR | 2:48:44,400 | 0:05:24,710 | 14 |
| 8 | 34 | ELIZABETH HOLMES | GREAT BRITAIN | GBR | 2:55:34,500 | 0:12:14,810 | |
| 9 | 29 | JEANETTE SORENSEN | DENMARK | DEN | 2:55:44,300 | 0:12:24,610 | 13 |
| 10 | 35 | JOANNE BATES | GREAT BRITAIN | GBR | 3:05:11,970 | 0:21:52,280 | |
| 38 | MATTE BARFOD | DENMARK | DEN | No Start | |||
| MEN SENIOR C-1 32 Km | |||||||
| 1 | 41 | PAVEL BEDNAR | CZECH REPUBLIC | CZE | 2:44:16,050 | 21 | |
| 2 | 42 | CARSTEN SCALES | DENMARK | DEN | 2:45:27,230 | 0:01:11,180 | 19 |
| 3 | 44 | JOSE SOUSA | PORTUGAL | POR | 2:45:32,080 | 0:01:16,030 | 18 |
| 4 | 49 | ALVARO RODRIGUEZ DE LA RICA | SPAIN | ESP | 2:51:13,370 | 0:06:57,320 | 17 |
| 5 | 47 | BERTRAND FALIQUET | FRANCE | FRA | 2:51:25,280 | 0:07:09,230 | 16 |
| 6 | 48 | JAKUB CERNY | CZECH REPUBLIC | CZE | 2:57:35,470 | 0:13:19,420 | |
| 7 | 51 | SERGEY KOVALEV | RUSSIA | RUS | 3:08:46,120 | 0:24:30,070 | 15 |
| 8 | 46 | STEFAN KARBURY | GERMANY | GER | 3:12:25,330 | 0:28:09,280 | 14 |
| 83 | RAFAEL GOUVELA | PORTUGAL | POR | Retired | |||
| 40 | HERVE MAIGROT | FRANCE | FRA | Retired | |||
| 45 | TAKCHIR KAMALETDINOB | RUSSIA | RUS | No Start | |||
| MEN JUNIOR K-2 24 Km | |||||||
| 1 | 424 | GREGORIO CENTENO SALVADORES | SPAIN | ESP | 1:43:07,650 | 11 | |
| SERGIO VELASOO CRESPO | |||||||
| 2 | 425 | MAURICIO VIEIRA | PORTUGAL | POR | 1:43:51,830 | 0:00:44,180 | 9 |
| RICARDO OLIVEIRA | |||||||
| 3 | 422 | RICARDO CAMPOS | PORTUGAL | POR | 1:44:33,580 | 0:01:25,930 | |
| RUI LOMBA | |||||||
| 4 | 423 | CARLOS MOTA PIETILAINEN | SPAIN | ESP | 1:45:16,480 | 0:02:08,830 | |
| DAVID RUIZ SUAREZ | |||||||
| 5 | 420 | DIONISIO CASTRILLON CHICOTE | SPAIN | ESP | 1:48:17,040 | 0:05:09,390 | |
| EDUARDO FERNANDEZ ARENAL | |||||||
| 6 | 421 | MICHAEL COLLINS | GREAT BRITAIN | GBR | 1:51:13,230 | 0:08:05,580 | 8 |
| LEWIS FIRMAN | |||||||
| WOMEN JUNIOR K-2 24 Km | |||||||
| 1 | 428 | MARTA ALISTE MARTIN | SPAIN | ESP | 1:56:28,040 | 11 | |
| LUCIA IGLESLAS VIZCAINO | |||||||
| 2 | 432 | TANIA LOIS KAPEROTXIPI | SPAIN | ESP | 1:57:31,920 | 0:01:03,880 | |
| ITZIAR ELORZA ZORROZUA | |||||||
| 3 | 429 | KAROLINA SLAMOVA | CZECH REPUBLIC | CZE | 1:58:57,400 | 0:02:29,360 | 9 |
| ALENA ROHACKOVA | |||||||
| 4 | 430 | SHEILA SANCHEZ RODRIGUEZ | SPAIN | ESP | 2:00:10,060 | 0:03:42,020 | |
| OLGA RUIZ MATIAS | |||||||
| 5 | 431 | HARRIET FARISH | GREAT BRITAIN | GBR | 2:01:56,120 | 0:05:28,080 | |
| HAYLEIGH MASON | |||||||
| 6 | 426 | JODIE BARRELL | GREAT BRITAIN | GBR | 2:05:22,810 | 0:08:54,770 | |
| JENNY NEWBURY | |||||||
| 7 | 427 | FRANKIE NEGUS | GREAT BRITAIN | GBR | 2:05:38,610 | 0:09:10,570 | |
| TARA NUTT | |||||||
| MEN SENIOR K-2 32 Km | |||||||
| 1 | 54 | JORGE ALONSO GONZALEZ | SPAIN | ESP | 2:13:53,550 | 21 | |
| SANTIAGO GUERRERO ARROYO | |||||||
| 2 | 66 | JULIO MARTINEZ GOMEZ | SPAIN | ESP | 2:13:55,600 | 0:00:02,050 | |
| RAFAEL QUEVED0 TORRIENTES | |||||||
| 3 | 65 | CARLOS DEL TESO LUELMO | SPAIN | ESP | 2:13:58,580 | 0:00:05,030 | |
| ANDRES DEL TESO LUELMO | |||||||
| 4 | 69 | KENNETH PEDERSEN | DENMARK | DEN | 2:13:59,610 | 0:00:06,060 | 19 |
| KARSTEN SOLGARD | |||||||
| 5 | 57 | PAUL SLATER | GREAT BRITAIN | GBR | 2:14:13,640 | 0:00:20,090 | 18 |
| STEPHEN HARRIS | |||||||
| 6 | 64 | MARTIN KOLANDA | CZECH REPUBLIC | CZE | 2:17:14,960 | 0:03:21,410 | 17 |
| BRANISLAV SRAMEK | |||||||
| 7 | 56 | RENE LARSEN | DENMARK | DEN | 2:17:15,420 | 0:03:21,870 | |
| RENE OLSEN | |||||||
| 8 | 67 | NATHAN JOHNSON | GREAT BRITAIN | GBR | 2:17:21,090 | 0:03:27,540 | |
| TIMOTHY SOWRY | |||||||
| 9 | 59 | DENS CLET | FRANCE | FRA | 2:18:12,210 | 0:04:18,660 | 16 |
| NICOLAS PLACE | |||||||
| 10 | 60 | WOLFGANG HOECHTL | AUSTRIA | AUT | 2:18:53,620 | 0:05:00,070 | 15 |
| MARKOS STOLLNIBERGER | |||||||
| 11 | 52 | ANDREW MAYCOCK | IRELAND | IRL | 2:18:54,050 | 0:05:00,500 | 14 |
| PETER MAYCOCK | |||||||
| 12 | 55 | TOMAS JEZEK | CZECH REPUBLIC | CZE | 2:18:54,620 | 0:05:01,070 | |
| LUKAS HORAK | |||||||
| 13 | 63 | ETIENNE LAVENANT | FRANCE | FRA | 2:18:55,340 | 0:05:01,790 | |
| FREDDY MISMETTI | |||||||
| 14 | 61 | SIMON DARK | GREAT BRITAIN | GBR | 2:21:10,980 | 0:07:17,430 | |
| DAVID COULSON | |||||||
| 62 | PEDRO GOMES | PORTUGAL | POR | No Start | |||
| MACIO PINTO | |||||||
| 68 | HUGO PEREIRA | PORTUGAL | POR | No Start | |||
| HUGO PEREIRA | |||||||
| 58 | JOHN JUTER | SWEDEN | SWE | No Start | |||
| PETTER BJORN SKAR | |||||||
CLASIFICATION BY COUNTRY
CATEGORY: SENIOR
| MEN | WOMEN | Total | |||||||
| Rank | Country | Code | K-1 | K-2 | C 1 | C-2 | K-1 | K-2 | Points |
| 1 | SPAIN | ESP | 15 | 21 | 17 | 19 | 21 | 21 | 114 |
| 2 | FRANCE | FRA | 9 | 16 | 16 | 21 | 15 | 17 | 94 |
| 3 | GREAT BRITAIN | GBR | 18 | 18 | 18 | 18 | 72 | ||
| 4 | DENMARK | DEN | 17 | 19 | 19 | 13 | 68 | ||
| 5 | CZECH REPUBLIC | CZE | 13 | 17 | 21 | 51 | |||
| 6 | GERMANY | GER | 16 | 14 | 16 | 46 | |||
| 7 | PORTUGAL | POR | 14 | 18 | 14 | 46 | |||
| 8 | POLAND | POL | 17 | 19 | 36 | ||||
| 9 | IRELAND | IRL | 21 | 14 | 35 | ||||
| 10 | ITALY | ITA | 12 | 19 | 31 | ||||
| 11 | AUSTRALIA | AUS | 19 | 19 | |||||
| 12 | RUSSIA | RUS | 15 | ||||||
| 13 | AUSTRIA | AUT | 15 | 15 | |||||
| 14 | NORWAY | NOR | 11 | 11 | |||||
| 15 | SWEDEN | SWE | 10 | 10 | |||||
| 16 | NEW ZEALAND | NZL | 8 | 8 | |||||
| 17 | UKRAINE | U | 0 | ||||||
CATEGORY: JUNIOR
| MEN | WOMEN | Total | ||||||
| Rank | Country | Code | K-1 | K-2 | C-1 | K-1 | K-2 | Points |
| 1 | SPAIN | ESP | 9 | 11 | 11 | 9 | 11 | 51 |
| 2 | GREAT BRITAIN | GBR | 8 | 8 | 1 | 8 | 8 | 32 |
| 3 | PORTUGAL | POR | 11 | 9 | 11 | 31 | ||
| 4 | CZECH REPUBLIC | CZE | 9 | 7 | 9 | 25 | ||
| 5 | AUSTRIA | AUT | 7 | |||||
