| Men C1 | ||||||
| 1 | BEDNAR Pavel | CZECH REPUBLIC | CZE | 2:57:18,710 | 21 | |
| 2 | DUBOJS Lionel | FRANCE | FRA | 2:57:20,480 | 0:00:01,770 | 19 |
| 3 | AREAL ABREU Pedro | SPAIN | ESP | 2:58:44,930 | 0:01:26,220 | 18 |
| 4 | RUS Radoslav | SLOVAKIA | SVK | 3:00:07,990 | 0:02:49,280 | 17 |
| 5 | VISSING Martin | DENMARK | DEN | 3:02:44,040 | 0:05:25,330 | 16 |
| 6 | MERCHAN ALONSO Luis Bernardo | SPAIN | ESP | 3:02:57,560 | 0:05:38,850 | |
| 7 | SOUSA Jose | PORTUGAL | POR | 3:06:04,340 | 0:08:45,630 | 15 |
| 8 | OSTRCIL Mario | SLOVAKIA | SVK | 3:07:21,600 | 0:10:02,890 | |
| 9 | CALVI Enrico | ITALY | ITA | 3:09:45,570 | 0:12:26,860 | 14 |
| 10 | KOSDI Balazs | HUNGARY | HUN | 3:15:04,470 | 0:17:45,760 | 13 |
| 11 | CERNY Jakub | CZECH REPUBLIC | CZE | 3:21:01,860 | 0:23:43,150 | |
| 12 | BARBOSA Paulo | BRAZIL | BRA | 3:28:46,510 | 0:31:27,800 | 12 |
| DE FREITAS Alexsandro | BRAZIL | BRA | Retired | |||
| KALPAKOV Matei | BULGARIA | BUL | Retired | |||
| KOVALEV Serguei | RUSSIA | RUS | No Start | |||
| Women K1 | ||||||
| 1 | INTROINI Elisabetta | ITALY | ITA | 2:51:22,520 | 21 | |
| 2 | SANTOS GARCIA Mara | SPAIN | ESP | 2:51:28,060 | 0:00:05,540 | 19 |
| 3 | FJELDHEIM Marianne | NORWAY | NOR | 2:51:37,100 | 0:00:14,580 | 18 |
| 4 | GOMES Beatriz | PORTUGAL | POR | 2:55:22,930 | 0:04:00,410 | 17 |
| 5 | SPENCER Jenny | GREAT BRITAIN | GBR | 2:55:24,200 | 0:04:01,680 | 16 |
| 6 | GICZI Zsuzsanna | HUNGARY | HUN | 2:57:04,150 | 0:05:41,630 | 15 |
| 7 | KHLOPUK Antonia | UKRAINE | UKR | 2:59:31,070 | 0:08:08,550 | 14 |
| 8 | LOMBARD Alexa | SOUTH AFRICA | RSA | 3:04:27,190 | 0:13:04,670 | 13 |
| 9 | BENCZE Beata | HUNGARY | HUN | 3:06:01,110 | 0:14:38,590 | |
| 10 | ED Isa | SWEDEN | SWE | 3:06:02,290 | 0:14:39,770 | 12 |
| 11 | BOHM Rory | SOUTH AFRICA | RSA | 3:06:11,700 | 0:14:49,180 | |
| 12 | DE MEULENEESTER Kathleen | BELGIUM | BEL | 3:10:32,280 | 0:19:09,760 | 11 |
| 13 | MAGEE Erin | UNITED STATES OF AMERICA | USA | 3:50:52.960 | 0:59:30,440 | 10 |
| Men K1 | ||||||
| 1 | BUSTO FERNANDEZ Manuel | SPAIN | ESP | 2:32:55,470 | 21 | |
| 2 | TRANUM Torsten | DENMARK | DEN | 2:32:56,050 | 0:00:00,580 | 19 |
| 3 | JAMBOR Attlia | HUNGARY | HUN | 2:32:56,660 | 0:00:01,190 | 18 |
| 4 | DE NUS Edwin | NETHERLANDS | NED | 2:32:58,780 | 0:00:03,310 | 17 |
| 5 | LLERA BLANCO Alberto | SPAIN | ESP | 2:34:37,070 | 0:01:41,600 | |
| 6 | CANDELA Sabino | ITALY | ITA | 2:34:37,840 | 0:01:42,370 | 16 |
| 7 | KONGSGAARD Michael | DENMARK | DEN | 2:34:38,730 | 0:01:43,260 | |
| 8 | STOTT Antony | SOUTH AFRICA | RSA | 2:34:39,930 | 0:01:44,460 | 15 |
| 9 | BURKGARDT Steffen | GERMANY | GER | 2:34:41,150 | 0:01:45,680 | 14 |
| 10 | LAWLER Ivan | GREAT BRITAIN | GBR | 2:35:40,120 | 0:02:44,650 | 13 |
| 11 | JEZEK Tomes | CZECH REPUBLIC | CZE | 2:35:40,490 | 0:02:45,020 | 12 |
| 12 | MAWER Garv | IRELAND | IRL | 2:35:41.200 | 0:02:45,730 | 11 |
| 13 | BAKER Steven | GREAT BRITAIN | GBR | 2:35:41,800 | 0:02:46,330 | |
| 14 | LACHKOVIC Marian | SLOVAKIA | SVK | 2:35:42,230 | 0:02:46,760 | 10 |
| 15 | VERDUYEKT Eric | BELGIUM | BEL | 2:35:46,610 | 0:02:51,140 | 9 |
| 16 | BRANDAN Nuno | PORTUGAL | POR | 2:36:15,010 | 0:03:19,540 | 8 |
| 17 | TE LINDE Dolph | NETHERLANDS | NED | 2:38:51,920 | 0:05:56,450 | |
| 18 | MCGREGOR Hank | SOUTH AFRICA | RSA | 2:40:11,290 | 0:07:15,820 | |
| 19 | HORAK Lukas | CZECH REPUBLIC | CZE | 2:40:13.270 | 0:07:17,800 | |
| 20 | NORDENBERG Jacob | NORWAY | NOR | 2:41:44,280 | 0:08:48,810 | 7 |
| 21 | RIOSA Nic | NEW ZEALAND | NZL | 2:41:44,830 | 0:08:49.360 | 6 |
| 22 | VAKIPARTA Jan | FINLAND | FIN | 2:46:10,470 | 0:13:15,000 | 5 |
| 23 | FEICHTINGER Josef | AUSTRIA | AUT | 2:46:11,060 | 0:13:15,590 | 4 |
| 24 | MACLEAN Trevor | CANADA | CAN | 2:49:06,110 | 0:16:10,640 | 3 |
| 25 | LAEMEM JAN | BELGIUM | BEL | 2:49:47,730 | 0:16:52,260 | |
| 26 | HUDSON Dermot | IRELAND | IRL | 2:50:34,390 | 0:17:38,920 | |
| 27 | VANICEK Vit | BRAZIL | BRA | 2:53:01,710 | 0:20:06,240 | 2 |
| 28 | DE PALMA John | UNITED STATES OF AMERICA | USA | 2:54:08,960 | 0:21:13,490 | 1 |
| 29 | MANKTELOW Blair Elliott | CANADA | CAN | 2:54:10,090 | 0:21:14,620 | |
| SALGA Istvan | HUNGARY | HUN | Retired | |||
| SEIDEL Rag | GERMANY | GER | Retired | |||
| LEVERETT Michael | AUSTRALIA | AUS | Retired | |||
| SIVERBRANT Magnus | SWEDEN | SWE | Retired | |||
| LAVENANT Etienne | FRANCE | FRA | Retired | |||
| PETRLA Filip | SLOVAKIA | SVK | Retired | |||
| Junior Men C1 | ||||||
| 1 | BELIGNET Mathieu | FRANCE | FRA | 1:52:42,470 | 21 | |
| 2 | RIVAS HURTADO Roberto | SPAIN | ESP | 1:53:03.750 | 0:00:21,280 | 19 |
| 3 | KOSIDI Peter | HUNGARY | HUN | 1:53:04,340 | 0:00:21,870 | 18 |
| 4 | SAVOIA Cristian | ITALY | ITA | 1:55:12,440 | 0:02:29,970 | 17 |
| 5 | SUDEIKIS Andreis | LATVIA | LAT | 1:55:42,170 | 0:02:59,700 | 16 |
| 6 | PAMO Roman | POLAND | POL | 1:56:33,490 | 0:03:51,020 | 15 |
| 7 | TAKACS Viktor | HUNGARY | HUN | 1:57:56,920 | 0:05:14,450 | |
| 8 | RAMOCH Martin | CZECH REPUBLIC | CZE | 1:58:28,610 | 0:05:46,140 | 14 |
| 9 | TRAIN James | GREAT BRITAIN | GBR | 1:58:29,730 | 0:05:47,260 | 13 |
| 10 | MARCOS MACIAS Vicente | SPAIN | ESP | 1:59:19,540 | 0:06:37,070 | |
| 11 | SISPERA Ondrei | CZECH REPUBLIC | CZE | 2:00:02,070 | 0:07:19,600 | |
| 12 | ALBRECHT Jens | GERMANY | GER | 2:00:30,630 | 0:07:48,160 | 12 |
| 13 | MOTA Bruno | PORTUGAL | POR | 2:05:44,070 | 0:13:01,600 | 11 |
| Junior Women K1 | ||||||
| 1 | FALDUM Berenike | HUNGARY | HUN | 1:50:27.080 | 21 | |
| 2 | PONTOPPIDAN Brigit | DENMARK | DEN | 1:51:41,690 | 0:01:14.610 | 19 |
| 3 | FRAILE LOPEZ Victoria | SPAIN | ESP | 1:52:29,600 | 0:02:02,520 | 18 |
| 4 | BLAHOVA Jana | CZECH REPUBLIC | CZE | 1:54:15,950 | 0:03:48,870 | 17 |
| 5 | BOER Amy | AUSTRALIA | AUS | 1:54:52,690 | 0:04:25,610 | 16 |
| 6 | CRIEWTZBERG Frida | SWEDEN | SWE | 1:55:22,670 | 0:04:55,590 | 15 |
| 7 | DALE Zara | GREAT BRITAIN | GBR | 1:56:44,190 | 0:06:17,110 | 14 |
| 8 | FERNANDEZ ALEJO Lorena | SPAIN | ESP | 1:58:42,180 | 0:08:15,100 | |
| 9 | LUNACKOVA Petra | CZECH REPUBLIC | CZE | 1:58:45,650 | 0:08:18,570 | |
| 10 | PEREIRA Stefanie | PORTUGAL | POR | 1:59:13,040 | 0:08:45,960 | 13 |
| 11 | BOHM Tamlyn | SOUTH AFRICA | RSA | 2:04:25,410 | 0:13:58.330 | 12 |
| 12 | VORSTER Danica | SOUTH AFRICA | RSA | 2:04:26.650 | 0:13:59,570 | |
| 13 | FREDERIX Tine | BELGIUM | BEL | 2:04:29.610 | 0:14:02.530 | 11 |
| URBAN Stephanie | GERMANY | GER | Retired | |||
| GROHOLY Babett | HUNGARY | HUN | Retired | |||
| MOLLER Susanne | GERMANY | GER | No Start | |||
| Junior Men K1 | ||||||
| 1 | CARRE Cyrille | FRANCE | FRA | 1:39:00,170 | 21 | |
| 2 | PRETORIOUS Clinton | SOUTH AFRICA | RSA | 1:39:39,050 | 0:00:38,880 | 19 |
| 3 | NIELSEN Lasse | DENMARK | DEN | 1:40:56,610 | 0:01:56,440 | 18 |
| 4 | GUSTAFSSON Erik | SWEDEN | SWE | 1:40:58.730 | 0:01:58,560 | 17 |
| 5 | UROGI Tamas | HUNGARY | HUN | 1:41:02.120 | 0:02:01,950 | 16 |
| 6 | PODER Raigo | ESTONIA | EST | 1:41:03,210 | 0:02:03,040 | 15 |
| 7 | CORRYM Dries | BELGIUM | BEL | 1:41:06,430 | 0:02:06,260 | 14 |
| 8 | DEAK Marton | HUNGARY | HUN | 1:41:11.120 | 0:02:10,950 | |
| 9 | KRENZIEN Felix | GERMANY | GER | 1:41:44,270 | 0:02:44,100 | 13 |
| 10 | HOKST Jakob | SWEDEN | SWE | 1:42:24,410 | 0:03:24,240 | |
| 11 | KAWOLH Tobias | GERMANY | GER | 1:43:01,100 | 0:04:00,930 | |
| 12 | BLEIBACH Kasper | DENMARK | DEN | 1:43:31,180 | 0:04:31,010 | |
| 13 | DANIELS Tom | GREAT BRITAIN | GBR | 1:43:32,460 | 0:04:32,290 | 12 |
| 14 | GOODALL Michael | GREAT BRITAIN | GBR | 1:43:33,080 | 0:04:32,910 | |
| 15 | SILVA Fernando | PORTUGAL | POR | 1:43:33,400 | 0:04:33,230 | 11 |
| 16 | HUMPHRY Scott | SOUTH AFRICA | RSA | 1:44:39,760 | 0:05:39,590 | |
| 17 | JULIAN BECERRO Jose | SPAIN | ESP | 1:44:42,300 | 0:05:42,130 | 10 |
| 18 | FALLI Filippo | ITALY | ITA | 1:44:50,500 | 0:05:50,330 | 9 |
| 19 | BLASCO TORRES Jorge | SPAIN | ESP | 1:44:51,620 | 0:05:51,450 | |
| 20 | CRAI Juliano | BRAZIL | BRA | 1:44:51.940 | 0:05:51,770 | 8 |
| 21 | MAEHLER Roberto | BRAZIL | BRA | 1:45:18,360 | 0:06:18,190 | |
| 22 | KOENDERS Robin | NETHERLANDS | NED | 1:45:42,240 | 0:06:42.070 | 7 |
| 23 | LEMENTEC Mare | FRANCE | FRA | 1:45:48,320 | 0:06:48,150 | |
| 24 | VAJDA Marcel | SLOVAKIA | SVK | 1:46:49,460 | 0:07:49,290 | 6 |
| 25 | PEDERSEN Nilkolai | NORWAY | NOR | 1:46:52,560 | 0:07:52,390 | 5 |
| 26 | MYRSETH Magnus | NORWAY | NOR | 1:46:53,470 | 0:07:53,300 | |
| 27 | DIERCKX Kristof | BELGIUM | BEL | 1:49:00,860 | 0:10:00,690 | |
| 28 | HOSKEN Andrew | AUSTRALIA | AUS | 1:50:00,470 | 0:11:00,300 | 4 |
| 29 | BRENNAN Donnacha | IRELAND | IRL | 1:55:22,650 | 0:16:22,480 | 3 |
| Junior Men K2 | ||||||
| 1 | NIELSEN Lasse | DENMARK | DEN | 1:32:59,190 | 21 | |
| KRAGH Knud | ||||||
| 2 | GAL Zoltan | HUNGARY | HUN | 1:33:00,340 | 0:00:01,150 | 19 |
| SZIGETI Gergelv | ||||||
| 3 | GARCIA ACOSTA Raimundo | SPAIN | ESP | 1:33:01,520 | 0:00:02,330 | 18 |
| RODRIGUEZ VALLE Alberto | ||||||
| 4 | LINDSTADT Arne | GERMANY | GER | 1:33:09,470 | 0:00:10,280 | 17 |
| HARBRECHT Gordon | ||||||
| 5 | GUSTAFSSON Erik | SWEDEN | SWE | 1:33:33,880 | 0:00:34,690 | 16 |
| ED Max | ||||||
| 6 | BLEIBACH Kasper | DENMARK | DEN | 1:33:34,560 | 0:00:35,370 | |
| SPLIID Adam | ||||||
| 7 | DUDA Tomas | CZECH REPUBLIC | CZE | 1:33:35,190 | 0:00:36,000 | 15 |
| ZAVREL Michal | ||||||
| 8 | KORNYFI Mihalv | HUNGARY | HUN | 1:35:44,290 | 0:02:45,100 | |
| MAKK Marton | ||||||
| 9 | BROWN Ben | GREAT BRITAIN | GBR | 1:35:45,000 | 0:02:45,810 | 14 |
| WYCHERLEY Paul | ||||||
| 10 | MAEHLER Roberto | BRAZIL | BRA | 1:35:45,580 | 0:02:46,390 | 13 |
| CRAI Juliano | ||||||
| 11 | PORTELA Carlos | PORTUGAL | POR | 1:35:59,440 | 0:03:00,250 | 12 |
| PEREIRA Nuno | ||||||
| 12 | BERNAL IGLSIAS Ruben | SPAIN | ESP | 1:36:02,960 | 0:03:03,770 | |
| GONZALEZ LUENGO Alberto | ||||||
| 13 | LONGLEY Jonathon | SOUTH AFRICA | RSA | 1:36:16,600 | 0:03:17,410 | 11 |
| BIGGS Jonathon | ||||||
| 14 | DEMS Jef | BELGIUM | BEL | 1:39:12,790 | 0:06:13,600 | 10 |
| JAHELSEM Bert | ||||||
| 15 | OBERMAN Jan | CZECH REPUBLIC | CZE | 1:41:14,010 | 0:08:14,820 | |
| KUZILEK Jan | ||||||
| 16 | COURTNEY Zaren | SOUTH AFRICA | RSA | 1:44:04,620 | 0:11:05,430 | |
| VAN GYSEN Simon | ||||||
| 17 | FLEMING Ciaran | IRELAND | IRL | 1:44:56,660 | 0:11:57,470 | 9 |
| WELSH Fergal | ||||||
| r | VIEIRA Bruno | PORTUGAL | POR | Retired | ||
| VIEIRA Mauricio | ||||||
| r | COX Edward | GREAT BRITAIN | GBR | Retired | ||
| HEATH Liam | ||||||
| r | CORRYM Dries | BELGIUM | BEL | Retired | ||
| DIERCKX Kristof | ||||||
| r | NIKOLAEV Pavel | RUSSIA | RUS | No Start | ||
| KORNEEV VIadimir | ||||||
| Junior Womens K2 | ||||||
| 1 | BARTHA Diana | HUNGARY | HUN | 1:45:14,670 | 21 | |
| ABRAHAM Beka | ||||||
| 2 | BERECZ Aniko | HUNGARY | HUN | 1:46:03,520 | 0:00:48,850 | |
| GASPAR Zita | ||||||
| 3 | PAJAK Monika | POLAND | POL | 1:46:49,950 | 0:01:35,280 | 19 |
| JARCZOK Diana | ||||||
| 4 | MOLLER SUSANNE | GERMANY | GER | 1:47:52,210 | 0:02:37,540 | 18 |
| URBAN Stephanie | ||||||
| 5 | FARISH Harriet | GREAT BRITAIN | GBR | 1:49:31,880 | 0:04:17,210 | 17 |
| MASON Hayleigh | ||||||
| 6 | NICOLAS Veronique | FRANCE | FRA | 1:49:33,050 | 0:04:18,380 | 16 |
| DESSALE Aurore | ||||||
| 7 | TROJANOVA Pavla | CZECH REPUBLIC | CZE | 1:49:39,320 | 0:04:24,650 | 15 |
| LUNACKOVA Petra | ||||||
| 8 | SANCHEZ JUAN Isabel | SPAIN | ESP | 1:51:47,490 | 0:06:32,820 | 14 |
| CARRIO GARCIA Vanesa | ||||||
| 9 | STEVENS Elizabeth | GREAT BRITAIN | GBR | 1:53:23,120 | 0:08:08,450 | |
| BRIXEY Rachel | ||||||
| 10 | CORNISH Kate | SOUTH AFRICA | RSA | 1:55:04,040 | 0:09:49,370 | 13 |
| ELLIOTT Pippa | ||||||
| 11 | BOHM Tamlyn | SOUTH AFRICA | RSA | 1:55:41,940 | 0:10:27,270 | |
| LEIBBRANDT Erin | ||||||
| 12 | OSUNA GARCIA Sara | SPAIN | ESP | 1:56:05,740 | 0:10:51,070 | |
| MUNOZ MACHIN Carolina | ||||||
| 13 | JENICOT Juliette | FRANCE | FRA | 1:56:26,100 | 0:11:11,430 | |
| THERY Angelique | ||||||
| 14 | FREITAS Ana | PORTUGAL | POR | 1:57:46,090 | 0:12:31,420 | 12 |
| FERNANDES Carla | ||||||
| Mens K2 | ||||||
| 1 | VERAS-LARSEN Eirik | NORWAY | NOR | 2:23:30,260 | 21 | |
| FJELDHEIM Nils | ||||||
| 2 | DE NIJS Edwin | NETHERLANDS | NED | 2:23:31,520 | 0:00:01,260 | 19 |
| TE LINDE Dolph | ||||||
| 3 | BUSTO FERNANDEZ Manuel | SPAIN | ESP | 2:23:33,160 | 0:00:02,900 | 18 |
| MARTINEZ GOMEZ Julio | ||||||
| 4 | SZAKALY Viktor | HUNGARY | HUN | 2:23:34,140 | 0:00:03,880 | 17 |
| BAUER Gvula | ||||||
| 5 | OLSEN Rene | DENMARK | DEN | 2:24:25,630 | 0:00:55,370 | 16 |
| LARSEN Rene | ||||||
| 6 | BIRD Graham | SOUTH AFRICA | RSA | 2:24:26,800 | 0:00:56,540 | 15 |
| THERON Jacques | ||||||
| 7 | JOHNSON Nathan | GREAT BRITAIN | GBR | 2:24:27,070 | 0:00:56,810 | 14 |
| GOLDER Daniel | ||||||
| 8 | KONGSGAARD Mads | DENMARK | DEN | 2:24:37,060 | 0:01:06,800 | |
| WRAAE Kim | ||||||
| 9 | ALONSO GONZALEZ Jorge | SPAIN | ESP | 2:25:32,950 | 0:02:02,690 | |
| GUERRERO ARROYO Santiago | ||||||
| 10 | PETRLA Filip | SLOVAKIA | SVK | 2:26:18,840 | 0:02:48,580 | 13 |
| LACHKOVIC Marian | ||||||
| 11 | LIPIZER Marco | ITALY | ITA | 2:26:22,970 | 0:02:52,710 | 12 |
| RODELA Diego | ||||||
| 12 | SIVERBRANT Magnus | SWEDEN | SWE | 2:26:50,420 | 0:03:20,160 | 11 |
| ANDERSSON Markus | ||||||
| 13 | GIERES Klaus | GERMANY | GER | 2:28:13,770 | 0:04:43,510 | 10 |
| REICHERT Andreas | ||||||
| 14 | CLET Denis | FRANCE | FRA | 2:28:14,170 | 0:04:43,910 | 9 |
| PLACE Nicolas | ||||||
| 15 | MAXWELL Bennett | AUSTRALIA | AUS | 2:30:04,150 | 0:06:33,890 | 8 |
| PROVAN David | ||||||
| 16 | LUETHI Peter | SWITZERLAND | SUI | 2:30:10,180 | 0:06:39,920 | 7 |
| LUCKIER Pascal | ||||||
| 17 | SOUCEK Jan | CZECH REPUBLIC | CZE | 2:30:49,620 | 0:07:19,360 | 6 |
| ANDRLIK Jan | ||||||
| 18 | SLATER Paul | GREAT BRITAIN | GBR | 2:32:20,280 | 0:08:50,020 | |
| PRESTWOOD Paul | ||||||
| 19 | KOLANDA Martin | CZECH REPUBLIC | CZE | 2:32:23,230 | 0:08:52,970 | |
| SRAMEK Branislav | ||||||
| 20 | VERDUYEKT Eric | BELGIUM | BEL | 2:32:34,290 | 0:09:04,030 | 5 |
| LAEMEM Jan | ||||||
| 21 | HOCHTZ Wolfgang | AUSTRIA | AUT | 2:34:27,400 | 0:10:57.140 | 4 |
| STOLLNBERGER Markus | ||||||
| 22 | PINTO Marcio | PORTUGAL | POR | 2:40:42.800 | 0:17:12,540 | 3 |
| GOMES Miguel | ||||||
| 23 | BANKS Malcolm | IRELAND | IRL | 2:47:07,060 | 0:23:36,800 | 2 |
| VAN LONKHUYZAN Simon | ||||||
| r | SALGA Istvan | HUNGARY | HUN | Retired | ||
| JAMBOR Attila | ||||||
| r | SCHMIECH Daniel | GERMANY | GER | Retired | ||
| ZIMMERMANN Falk | ||||||
| Womens K2 | ||||||
| 1 | CSAY Renata | HUNGARY | HUN | 2:34:58,040 | 21 | |
| SZONDA Kornelia | ||||||
| 2 | SCHUCK Anett | GERMANY | GER | 2:41:31,960 | 0:06:33,920 | 19 |
| PONTZEN Wiebke | ||||||
| 3 | PRZYBYLSKA Barbara | POLAND | POL | 2:41:33,110 | 0:06:35,070 | 18 |
| MICHALAK Marzana | ||||||
| 4 | LOLK Anne | DENMARK | DEN | 2:41:33,530 | 0:06:35,490 | 17 |
| BARFOD Mette | ||||||
| 5 | ALKORTA AGIRREGABIRIA Olatz | SPAIN | ESP | 2:41:42,640 | 0:06:44,600 | 16 |
| GOMEZ RODRIGUEZ Naiara | ||||||
| 6 | PITZ Andrea | NETHERLANDS | NED | 2:47:01,510 | 0:12:03,470 | 15 |
| JACOBS Carola | ||||||
| 7 | HARKAI Orsolva | HUNGARY | HUN | 2:47:07,210 | 0:12:09,170 | |
| HUDY Bernadett | ||||||
| 8 | BARTOSOVA Linda | CZECH REPUBLIC | CZE | 2:50:03,250 | 0:15:05,210 | 14 |
| DUFKOVA Alena | ||||||
| 9 | PEREIRA Monica | PORTUGAL | POR | 2:56:02,300 | 0:21:04,260 | 13 |
| SOUSA Joana | ||||||
| Mens C2 | ||||||
| 1 | CSABAI Edvin | HUNGARY | HUN | 2:45:47,280 | 21 | |
| GYORE Attila | ||||||
| 2 | JIRASKY Viktor | CZECH REPUBLIC | CZE | 2:46:25,940 | 0:00:38,660 | 19 |
| MACHAC Jan | ||||||
| 3 | GILANYI Zsolt | HUNGARY | HUN | 2:46:28,590 | 0:00:41,310 | |
| KOLOZSVARI Gabor | ||||||
| 4 | COUTON Gerald | FRANCE | FRA | 2:50:50,160 | 0:05:02,880 | 18 |
| COUTON Michael | ||||||
| 5 | GRANA BLANCO Oscar | SPAIN | ESP | 2:51:28,540 | 0:05:41.260 | 17 |
| FERRO DIOS Ramon | ||||||
| 6 | MAIGROT Herve | FRANCE | FRA | 2:54:35,340 | 0:08:48,060 | |
| ROUSSELIN Yoann | ||||||
| 7 | RODRIGUEZ RICA Alvaro | SPAIN | ESP | 2:54:42,990 | 0:08:55,710 | |
| PIZARRO LAUSADA Jose Manuel | ||||||
| 8 | KALPAKOV Matei | BULGARIA | BUL | 3:05:53,890 | 0:20:06,610 | 16 |
| CROZCHEV Irifou | ||||||
| 9 | MORAIS Nuno | PORTUGAL | POR | 3:06:58,730 | 0:21:11,450 | 15 |
| AMORIM Pedro | ||||||
| r | DIE FREITAS Alexsandro | BRAZIL | BRA | Retired | ||
| BARBOSA Paulo | ||||||
| Junior Points | ||||||||
| Pos | Nation | Code | MK1 | MK2 | C1 | WK1 | WK2 | Total |
| 1 | HUNGARY | HUN | 16 | 19 | 18 | 21 | 21 | 95 |
| 2 | SPAIN | ESP | 10 | 18 | 19 | 18 | 14 | 79 |
| 3 | GREAT BRITAIN | GBR | 12 | 14 | 13 | 14 | 17 | 70 |
| 4 | CZECH REPUBLIC | CZE | 0 | 15 | 14 | 17 | 15 | 61 |
| 5 | GERMANY | GER | 13 | 17 | 12 | 0 | 18 | 60 |
| 6 | PORTUGAL | POR | 11 | 12 | 11 | 13 | 12 | 59 |
| 7 | FRANCE | FRA | 21 | 0 | 21 | 0 | 16 | 58 |
| 7 | DENMARK | DEN | 18 | 21 | 0 | 19 | 0 | 58 |
| 9 | SOUTH AFRICA | RSA | 19 | 11 | 0 | 12 | 13 | 55 |
| 10 | SWEDEN | SWE | 17 | 16 | 0 | 15 | 0 | 48 |
| 11 | BELGIUM | BEL | 14 | 10 | 0 | 11 | 0 | 35 |
| 12 | POLAND | POL | 0 | 0 | 15 | 0 | 19 | 34 |
| 13 | ITALY | ITA | 9 | 0 | 17 | 0 | 0 | 26 |
| 14 | BRAZIL | BRA | 8 | 13 | 0 | 0 | 0 | 21 |
| 15 | AUSTRALIA | AUS | 4 | 0 | 0 | 16 | 0 | 20 |
| 16 | LATVIA | LAT | 0 | 0 | 16 | 0 | 0 | 16 |
| 17 | ESTONIA | EST | 15 | 0 | 0 | 0 | 0 | 15 |
| 18 | IRELAND | IRL | 3 | 9 | 0 | 0 | 0 | 12 |
| 19 | NETHERLANDS | NED | 7 | 0 | 0 | 0 | 0 | 7 |
| 20 | SLOVAKIA | SVK | 6 | 0 | 0 | 0 | 0 | 6 |
| 21 | NORWAY | NOR | 5 | 0 | 0 | 0 | 0 | 5 |
| Senior Points | |||||||||
| Pos | Nation | Code | MK1 | MK2 | C1 | C2 | WK1 | WK2 | Tot |
| 1 | SPAIN | ESP | 21 | 18 | 18 | 17 | 19 | 16 | 109 |
| 2 | HUNGARY | HUN | 18 | 17 | 13 | 21 | 15 | 21 | 105 |
| 3 | CZECH REPUBLIC | CZE | 12 | 6 | 21 | 19 | 0 | 14 | 72 |
| 4 | PORTUGAL | POR | 8 | 3 | 15 | 15 | 17 | 13 | 71 |
| 5 | DENMARK | DEN | 19 | 16 | 16 | 0 | 0 | 17 | 68 |
| 6 | ITALY | ITA | 16 | 12 | 14 | 0 | 21 | 0 | 63 |
| 7 | NETHERLANDS | NED | 17 | 19 | 0 | 0 | 0 | 15 | 51 |
| 8 | FRANCE | FRA | 0 | 9 | 19 | 18 | 0 | 0 | 46 |
| 8 | NORWAY | NOR | 7 | 21 | 0 | 0 | 18 | 0 | 46 |
| 10 | GERMANY | GER | 14 | 10 | 0 | 0 | 0 | 19 | 43 |
| 10 | SOUTH AFRICA | RSA | 15 | 15 | 0 | 0 | 13 | 0 | 43 |
| 10 | GREAT BRITAIN | GBR | 13 | 14 | 0 | 0 | 16 | 0 | 43 |
| 13 | SLOVAKIA | SVK | 10 | 13 | 17 | 0 | 0 | 0 | 40 |
| 14 | BELGIUM | BEL | 9 | 5 | 0 | 0 | 11 | 0 | 25 |
| 15 | SWEDEN | SWE | 0 | 11 | 0 | 0 | 12 | 0 | 23 |
| 16 | POLAND | POL | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 17 | BULGARIA | BUL | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 18 | UKRAINE | UKR | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| 18 | BRAZIL | BRA | 2 | 0 | 12 | 0 | 0 | 0 | 14 |
| 20 | IRELAND | IRL | 11 | 2 | 0 | 0 | 0 | 0 | 13 |
| 21 | UNITED STATES OF AMERICA | USA | 1 | 0 | 0 | 0 | 10 | 0 | 11 |
| 22 | AUSTRIA | AUT | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 22 | AUSTRALIA | AUS | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 24 | SWITZERLAND | SUI | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 25 | NEW ZEALAND | NZL | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | FINLAND | FIN | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | CANADA | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
