Reading Canoe Club

Home

Junior European Champs Boulogne (FRA) 2000

92 Final C4 Men Junior 1 000 metres 22/07/00
17:00:00
        T a 50% Time
1 7 CUCULICI Andrei/NAP SOLOMONEAN Ciprian/RADU Valentin/COVALIOV Emil Romania 01'47'82 03'46'54
2 5 BOGDANOVICH Aleksandr/KONDRATOVICH Igor/KULGAVY Aleksei/SKOVORODKIN Ivan Belarus 01'48'87 03'48'46
3 3 BALAZS Peter/KRONECKER Gabor/RUDOLF Janos/VAJDA Attila Hungary 01'50'45 03'50'10
4 2 LACHMANN Torsten/SCHULZ Axel/UHLIG Markus/WYLENZEK Tomasz Germany 01'51'79 03'51'73
5 9 LEMAIRE Dominique/FAUQUET Bertrand/LECENDRE Mathieu/MICHAUD Clement France 01'53'02 03'53'60
6 8 LAPKO Oleg/PETROVSKI Oleg/ZABRUSSKOV Daniil/ZAITCHOKOV Vitalii Russia 01'53'66 03'53'97
7 4 DOMANSKI Krzysztof/KRZYSZTOFIK Marcin/WECKOWSKI Mikolaj/ZACHARA Sebastian Poland 01'52'84 03'57'26
8 6 BELOUS Dmitro/KRAVCHENKO Mykola/POSHAR Denis/ZENKIN Oleksandr Ukraine 01'53'96 04'03'87
9 1 ALIEV Adnan/BUHALOV Nikolay/HRISTOV Hristo/RAMIS Myumyun Bulgarie 01'58'13 04'15'07
119 Final C1 Men Junior 500 metres 23/07/00
14:10:00
1 4 CAL FIGUEROA David Spain 01'02'79 02'04'22
2 5 JOOB Marton Hungary 01'01'62 02'04'87
3 2 KULGAVY Aleksei Belarus 01'03'38 02'05'95
4 1 LOGINOV Igor Russia 01'05'94 02'08'42
5 6 NUCK Robert Germany 01'02'24 02'09'26
6 3 ZACHARA Sebastian Poland 01'04'64 02'10'04
7 7 DANEK Tsuskin Estonie 01'06'57 02'12'23
8 8 PROKOPENKO Maksim Ukraine 01'05'20 02'12'97
9 9 LECENDRE Mathieu France 01'09'08 02'16'89
131 Final C4 Men Junior 500 metres 23/07/00
17:10:00
1 4 BOGDANOVICH Aleksandr/KONDRATOVICH Igor/KULGAVY Aleksei/SKOVORODKIN Ivan Belarus 00'48'79 01'42'76
2 7 KRZYSZTOFIK Marcin/GINTER Adam/SZPYNDA Ireneusz/ZACHARA Sebastian Poland 00'49'80 01'44'33
3 2 BALAZS Peter/KRONECKER Gabor/RUDOLF Janos/VAJDA Attila Hungary 00'50'33 01'44'89
4 6 PETROVSKI Oleg/LAPKO Oleg/ZABRUSSKOV Daniil/ZAITCHOKOV Vitalii Russia 00'51'00 01'46'11
5 5 BREUING Stefan/JELSCH Markus/NUCK Robert/UHLEMANN Fabian Germany 00'52'64 01'50'46
6 9 KONDER Milan/PLSEK Martin/RAJNOCH Martin/SLOCAR Jan Czech 00'54'67 01'51'11
7 1 ALIEV Adnan/BUHALOV Nikolay/HRISTOV Hristo/RAMIS Myumyun Bulgarie 00'51'60 01'52'15
8 8 BOBROVS Andrejs/BORDOVSKIS Olegs/KOLOSOVS Sergejs/RJASNAIS Aleksejs Lettonie 00'57'78 02'02'20
999 3 BELOUS Dmitro/KRAVCHENKO Mykola/POSHAR Denis/ZENKIN Oleksandr Ukraine DISQUALIFY
124 Final K2 Men Junior 500 metres 23/07/00
15:30:00
1 7 BORCSOK Balazs/BOROS Attila Hungary 00'48'56 01'37'54
2 5 BANOS YERGA Pablo E/LOPEZ IGLIESIA Victor M Spain 00'48'21 01'38'70
3 6 BAUMAN Pawel/GAWRYCH Przemyslaw Poland 00'47'80 01'39'13
4 2 CHAUVEAU Herminio/GUILLON Arnaud France 00'49'01 01'39'91
5 4 KOSSILOV Serguei/MEDVEDEV Serguei Russia 00'49'87 01'40'49
6 1 KELLY Andrew/SOWRY Timothy` Grande Bretagne 00'51'61 01'41'87
7 8 KLEINSCHMAGER Steve/LUBISCH Torsten Germany 00'50'21 01'42'19
8 9 MINDEMARK Jonas/SVENSSON Patrik Sweden 00'50'77 01'43'61
9 3 SEVICI Nicolae/VASILE Stefan Romania 00'51'10 01'43'69
130 FINALE K4 Men Junior 500 metres 23/07/00
17:00:00
1 4 BARANYI Jozsef/BENKO Zoltan/KATONA Gabor/KUCSERA Gabor Hungary 00'44'21 01'29'07
2 6 BATKA Svatopluk/FILLA Tomas/KUSAK Pavel/SVAB Filip Czech 00'43'75 01'29'63
3 7 BRUENING Marcel/FENTEN Claas/HUTH Tim/BOEHME Matthias Germany 00'44'70 01'29'92
4 5 MALIOUKOV Alexandre/OUSSANOV Artem/SOUKHONOS Ivan/VICHNIAKOV Konstantine Russia 00'43'27 01'30'04
5 9 FERNANDEZ FIUZA Alvaro/HERNANZ AGUIERA Javier/ISORNA MARCO Eduardo/PRIETO VARELA Borja Spain 00'45'34 01'31'96
6 3 CHAUVEAU Herminio/COLLET Julien/GUILLON Arnaud/JOUVE Sebastien France 00'45'84 01'32'35
7 2 PETRE Florentin/LASZLO Florian/STANCIU Catalin/MIHALCA Claudiu Romania 00'46'29 01'32'51
8 1 JUTER John/LINDGREN Gustaf/ROBERTSSON Patrik/SWERRE Bjorn Sweden 00'46'71 01'33'68
9 8 BARTOLIC Marko/GLAVINA Tomislav/IVANCIC Ivan/JAMBRISAK Alen Croatie 00'48'24 01'36'26
88 Final C2 Men Junior 1 000 metres 22/07/00
16:00:00
1 5 JOOB Marton/VAJDA Attila Hungary 01'57'50 04'02'67
2 3 NUCK Robert/UHLEMANN Fabian Germany 02'03'19 04'09'41
3 4 BOGDANOVICH Aleksandr/SKOVORODKIN Ivan Belarus 02'00'80 04'10'29
4 7 GINTER Adam/SZPYNDA Ireneusz Poland 02'00'54 04'11'07
5 9 MIASNIANKIN Jevgenij/PROCHOROV Kiril Lithuania 02'04'21 04'15'73
6 1 GANINE Andrei/TCHOUDAKOV Evgueni Russia 02'05'90 04'19'48
7 6 TEODORESCU George/MUNGIU Costel Romania 02'08'12 04'25'15
8 8 MITCOVSCHII Dmitri/PANA Vladimir Moldova 02'08'46 04'27'30
999 2 ARRIETA IRIGOYE Aitor/VILLAR HIDALGO Ignacio Spain DISQUALIFY
125 Final C2 Men Junior 500 metres 23/07/00
15:40:00
1 5 BOGDANOVICH Aleksandr/SKOVORODKIN Ivan Belarus 00'57'32 01'55'29
2 2 MIASNIANKIN Jevgenij/PROCHOROV Kiril Lithuania 00'58'34 01'56'42
3 4 SCHULZ Axel/WYLENZEK Tomasz Germany 00'57'81 01'56'58
4 3 GINTER Adam/SZPYNDA Ireneusz Poland 00'59'26 01'58'18
5 8 JOOB Marton/KRONECKER Gabor Hungary 00'59'70 01'58'86
6 6 GANINE Andrei/TCHOUDAKOV Evgueni Russia 00'58'84 01'59'94
7 7 RADU Valentin/NAP SOLOMONEAN Ciprian Romania 00'56'87 02'00'77
8 1 ARRIETA IRIGOYE Aitor/VILLAR HIDALGO Ignacio Spain 01'00'26 02'01'70
9 9 KRAVCHENKO Mykola/POSHAR Denis Ukraine 01'00'34 02'03'66
83 Final C1 Men Junior 1 000 metres 22/07/00
14:40:00
1 6 SCHULZ Axel Germany 02'12'90 04'35'83
2 8 KULGAVY Aleksei Belarus 02'12'40 04'37'48
3 4 CAL FIGUEROA David Spain 02'13'17 04'38'24
4 2 PROKOPENKO Maksim Ukraine 02'18'12 04'48'48
5 3 PETROVSKI Oleg Russia 02'18'78 04'51'03
6 7 KRONECKER Gabor Hungary 02'16'90 04'52'68
7 5 CUCULICI Andrei Romania 02'16'43 04'53'34
8 9 MINARIK Martin Czech 02'20'88 04'57'35
9 1 DANEK Tsuskin Estonie 02'25'91 05'12'97
82 Final K1 Men Junior 1 000 metres 22/07/00
14:30:00
1 7 FAH Simon Suisse 01'55'47 03'53'68
2 9 MEDVEDEV Serguei Russia 01'56'56 03'55'62
3 5 BOROS Attila Hungary 01'57'63 03'56'30
4 4 DARBY DOWMAN Richard Grande Bretagne 01'59'31 03'56'33
5 8 LUCZAK Krzysztof Poland 01'58'03 03'57'68
6 6 D HAENE Wouter Belgium 01'57'37 03'58'70
7 2 BRINSCHWITZ Sebastian Germany 01'58'28 03'59'83
8 3 SAIES SISTIAGA Ekaitz Spain 01'59'75 04'04'84
9 1 PYREEV Vadim Belarus 02'02'93 04'10'63
118 Final K1 Men Junior 500 metres 23/07/00
14:00:00
1 3 BORCSOK Balazs Hungary 00'52'40 01'49'19
2 4 FAH Simon Suisse 00'55'85 01'49'49
3 5 FRANCHINI Nicola Italie 00'54'65 01'49'97
4 6 SVAB Filip Czech 00'53'26 01'51'22
5 2 HUTH Tim Germany 00'54'21 01'51'47
6 9 DARBY DOWMAN Richard Grande Bretagne 00'55'40 01'51'99
7 7 SAIES SISTIAGA Ekaitz Spain 00'56'72 01'53'25
8 1 UPITIS Martins Lettonie 00'53'73 01'54'08
9 8 KOSSILOV Serguei Russia 00'57'35 01'54'17
87 Final K2 Men Junior 1 000 metres 22/07/00
15:50:00
1 4 KUCSERA Gabor/PAUMANN Mark Hungary 01'45'40 03'39'83
2 5 BANOS YERGA Pablo E/LOPEZ IGLIESIA Victor M Spain 01'44'98 03'39'88
3 6 BELOVIC Ladislav/MARTINEK Tomas Slovaquie 01'47'08 03'42'16
4 3 KUSAK Pavel/SVAB Filip Czech 01'47'78 03'43'83
5 2 SEVICI Nicolae/VASILE Stefan Romania 01'47'33 03'45'30
6 7 BOEHME Matthias/BRUENING Marcel Germany 01'46'87 03'45'85
7 9 IAROCHIK Anton/MEDVEDEV Ilia Russia 01'50'02 03'46'71
8 1 KALINKEVICH Uya/KOPACH Vladimir Belarus 01'49'25 03'47'28
9 8 KUBIAK Patryck/STACHOWIAK Bartosz Poland 01'48'74 03'47'56
91 Final K4 Men Junior 1 000 metres 22/07/00
16:50:00
1 5 HUTH Tim/KLEINSCHMAGER Steve/LOJAK Maik/LUBISCH Torsten Germany 01'32'21 03'12'94
2 4 BARANYI Jozsef/BENKO Zoltan/BORCSOK Balazs/BOROS Attila Hungary 01'34'17 03'14'04
3 6 MALIOUKOV Alexandre/OUSSANOV Artem/SOUKHONOS Ivan/VICHNIAKOV Konstantine Russia 01'33'81 03'14'55
4 7 MIHALCA Claudiu/SEVICI Nicolae/STANCIU Catalin/VASILE Stefan Romania 01'35'98 03'14'96
5 3 BAUMAN Pawel/GAWRYCH Przemyslaw/NOWAK Tomasz/SERWIN Marcin Poland 01'36'22 03'16'99
6 2 FERNANDEZ FIUZA Alvaro/HERNANZ AGUIERA Javier/ISORNA MARCO Eduardo/PRIETO VARELA Borja Spain 01'36'70 03'19'70
7 8 BOKOL Maxo/CSOLLE Jozef/GYORI Tilor/ZACHAR Ivo Slovaquie 01'38'32 03'20'11
8 1 BORKOVEC Jindrich/CHARVAT Jan/MARES Jakub/PRINC Jirf Czech 01'38'96 03'22'10
9 9 BEDHKE Damian/GALLI Orlando/GUSSER David/SCHENHDZER Thomas Suisse 01'38'58 03'22'17
120 Final K1 Women Junior 500 metres 23/07/00
14:20:00
1 6 JANIC Natasa Yugoslavia 00'58'39 02'01'99
2 8 PORTELA RIVAS Teresa Spain 00'58'86 02'03'31
3 5 OSIPENKO Inna Ukraine 00'59'25 02'03'74
4 4 WASSMUTH Conny Germany 01'01'00 02'05'38
5 1 SANTY Petra Belgium 01'00'11 02'06'73
6 3 RUSANESCU Lidia Romania 01'00'53 02'07'54
7 2 SEBESTOVA Jana Czech 01'02'53 02'08'31
8 7 PAKSY Timea Hungary 01'01'48 02'09'40
9 9 SPENCER Jenny Grande Bretagne 01'04'86 02'12'06
126 Final K2 Women Junior 500 metres 23/07/00
15:50:00
1 7 BENEDEK Dalma/PAKSY Timea Hungary 00'55'03 01'52'90
2 4 IVASENKO Natalya/OSIPENKO Inna Ukraine 00'56'04 01'53'68
3 8 KRATOCHWIL Caroline/PETRUSCHAT Anne Germany 00'57'66 01'54'52
4 6 VULPES Florica/RUSANESCU Lidia Romania 00'56'36 01'54'67
5 5 CHOJNACKA Malgorzata/HEIM Anna Poland 00'57'39 01'55'30
6 3 INHA Laura/LEINO Johanna Finlande 00'58'30 01'59'17
7 2 PORTELA RIVAS Teresa/VARELA IGLESIAS Ana Spain 00'56'96 02'00'01
8 1 ED Isa/NORDLOW Josefin Sweden 00'58'99 02'00'84
9 9 BALLOVA Klara/CERVENA Barbora Czech 01'00'43 02'01'64
84 Final K4 Women Junior 500 metres 22/07/00
14:50:00
1 4 HOERMANN Judith/SCHMIDT Cornelia/SIMON Chantal/WASSMUTH Conny Germany 00'52'08 01'44'59
2 7 CHOJNACKA Malgorzata/GOLAS Izabella/HEIM Anna/SLUPSKA Marta Poland 00'52'88 01'44'88
3 5 BENEDEK Dalma/BOGDANY Timea/GYERTYANFFY Hedi/PAKSY Timea Hungary 00'51'49 01'45'16
4 8 PINEIRO Victoria/PORTELA RIVAS Teresa/SMIDAKOVA Janna/VARELA IGLESIAS Ana Spain 00'55'82 01'47'11
5 3 RUSANESCU Lavinia/RUSANESCU Lidia/STEFAN Dumitra/VULPES Florica Romania 00'53'50 01'47'31
6 6 ANDREEVA Tatiana/ERYBACHEVA Maria/KIACHENKO Svetlana/NIKOLAEVA Olga Russia 00'54'72 01'50'24
7 1 BALLOVA Klara/CERVENA Barbora/SEBESTOVA Jana/STOROVA Marketa Czech 00'56'42 01'50'28
8 9 BERG Hanna/ED Isa/LARSSON Yrsa/NORDLOW Josefin Sweden 00'57'07 01'52'52
9 2 FARINEAUX Aline/MOCKERS Elisabeth/OESTERLE Aurelie/RIO Colette France 00'57'89 01'54'32

Reading Canoe Club, The Warren, Caversham, Berkshire, RG4 7TH
Find Us | Site Map | E Mail | ©2004 Reading Canoe Club