Reading Canoe Club

Home

U23 European Champs Boulogne (FRA) 2000

90 Final C2 Men Senior 1 000 metres 22/07/00 - 16:40:00
1 6 JEZIERSKI Andrezj/KOBIERSKI Marcin Poland 01'55'36 04'05'50
2 5 COMANDASU Mihai/CONDRAT Petre Romania 01'56'92 04'09'18
3 7 ANDREJEVS Dmitrijs/VINOGRADOVS Dagnis Lettonie 01'59'73 04'10'03
4 3 BITTERA Csaba/ISPAN Laszlo Hungary 02'03'93 04'15'60
5 9 DUBININ Aleksandr/SAPONENKO Semen Belarus 02'03'32 04'15'62
6 8 HORVATICEK Emanuel/LJUBEK Nikica Croatia 02'04'05 04'17'23
7 4 CHIRCHOV Andrei/NOVGORODOV Alexandre Russia 02'04'88 04'24'19
8 2 BARREIRO BRUM Nicolas/PINA MATINEZ Juan Jose Spain 02'08'31 04'32'78
122 Final C1 Men Senior 500 metres
23/07/00 - 15:10:00
1 8 RYNKIEWICZ Roman Poland 00'59'85 02'03'19
2 5 VARTOLOMEI Mihail Romania 00'59'40 02'03'60
3 6 GOLIKOV Pavel Russia 01'03'25 02'04'57
4 4 SICEVSKIS Vladimirs Lettonie 01'01'31 02'04'61
5 2 GRASSL Anton Slovaquie 01'00'66 02'05'38
6 9 LJUBEK Nikica Croatia 01'03'77 02'06'45
7 7 COUTON Mickael France 01'00'25 02'08'37
8 1 KOIVA Kaspar Hungary 01'02'26 02'09'39
999 3 ISPAN Laszlo Hungary DISQUALIFY
94 Final C4 Men Senior 1 000 metres
22/07/00 - 17:40:00
1 4 COMANDASU Mihai/CONDRAT Petre/POPA Loredan/VARTOLOMEI Mihail Romania 01'46'82 03'40'76
2 5 BITTERA Csaba/ISPAN Laszlo/IVAN Gabor/MALOMSOKI Sandor Hungary 01'48'67 03'42'32
3 3 GAJOVNIK Michel/RYCOMBEL Mateusz/KOBIERSKI Marcin/RYNKIEWICZ Roman Poland 01'48'50 03'45'53
4 8 CHUCHKEVICH Yevgeny/DUBININ Aleksandr/SAPONENKO Semen/STROK Vladimir Belarus 01'50'39 03'53'37
5 2 BARREIRO BRUM Nicolas/GALLEGO CADABON Pablo/PINA MATINEZ Juan Jose/VALLADARES RODR Gustavo Spain 01'51'81 04'24'94
999 6 GOLIKOV Pavel/KOMALDINOV Roman/OULEGINE Serguei/SERGEEV Dmitri Russia DISQUALIFY
133 Final C4 Men Senior 500 metres
23/07/00 - 17:50:00
1 5 COMANDASU Mihai/CONDRAT Petre/POPA Loredan/VARTOLOMEI Mihail Romania 00'48'43 01'42'16
2 4 GAJOVNIK Michel/JEZIERSKI Andrezj/KOBIERSKI Marcin/RYNKIEWICZ Roman Poland 00'49'53 01'45'29
3 6 GOLIKOV Pavel/KOMALDINOV Roman/OULEGINE Serguei/SERGEEV Dmitri Russia 00'50'84 01'47'65
4 8 CHUCHKEVICH Yevgeny/DUBININ Aleksandr/SAPONENKO Semen/STROK Vladimir Belarus 00'53'30 01'52'00
5 7 BARREIRO BRUM Nicolas/GALLEGO CADABON Pablo/PINA MATINEZ Juan Jose/VALLADARES RODR Gustavo Spain 00'55'14 01'53'28
999 3 BITTERA Csaba/ISPAN Laszlo/IVAN Gabor/MALOMSOKI Sandor Hungary D.N.F.
127 Final K2 Men Senior 500 metres
23/07/00 - 16:30:00
1 4 ABALMASOV Aleksei/MAKHNEV Vadim Belarus 00'47'06 01'35'51
2 6 LANKAS Mindaugas/VAICIUKONIS Vytautas Lituanie 00'46'79 01'36'16
3 7 CEAUSU Alexandru/SARBU Bogdan Romania 00'49'81 01'37'34
4 2 GORSKI Tomasz/MENDELSKI Tomasz Poland 00'47'88 01'37'35
5 3 CSATHO Gabor/EIGNER Zsolt Hungary 00'47'57 01'37'63
6 8 BECKER Peeter/PRUULMANN Villu Hungary 00'48'63 01'38'61
7 1 LLERA BLANCO Francisco/VINDEL MARIN Damian Spain 00'50'16 01'39'12
8 9 GOLDER Daniel/MOULE Keith Grande Bretagne 00'51'11 01'40'08
9 5 JDANOV Alexei/KNIAZEV Andrei Russia 00'49'21 01'45'80
93 Final K4 Men Senior 1 000 metres
22/07/00 - 17:30:00
1 5 ABALMASOV Aleksei/MAKHNEV Vadim/PETRUSHENKO Roman/SKURKOVSKY Aleksei Belarus 01'32'32 03'11'16
2 4 CSATHO Gabor/EIGNER Zsolt/FEKETE Gyula/MOLNAR Peter Hungary 01'34'76 03'12'35
3 3 ANDERSSON Marcus/FORSBERG Ole/FALK Magnus/LINDGREN Per Suede 01'36'94 03'14'05
4 7 EFREMOV Leonid/KHOVANSKI Serguei/KRYLOV Leonid/STACHKEVITCH Alexei Russia 01'35'48 03'14'39
5 8 GORSKI Tomasz/MAJCHRZAK Maciej/MENDELSKI Tomasz/OBORSKI Dariusz Poland 01'35'81 03'16'01
6 9 BURGOYNE Paul/FOWLER Nicholas/JONES Nigel/KENNEDY Adam Grande Bretagne 01'38'91 03'18'22
7 1 DESWERDT Davy/NAERT Vincent/PLANCKAERT Tom/SLEGERS Maarten Belgique 01'38'66 03'20'61
8 2 CYZAS Tadas/SOROKIN Aleksandr/STATIVKIN Oleg/VAITKEVICIUS Ernestas Lituanie 01'37'20 03'21'14
9 6 LLAMEDO IGLESIA Emilio/LLERA BLANCO Francisco/PADIN MIGUEZ David/VINDEL MARIN Damian Spain 01'38'80 03'25'27
132 Final K4 Men Senior 500 metres
23/07/00 - 17:40:00
1 5 ABALMASOV Aleksei/MAKHNEV Vadim/PETRUSHENKO Roman/GUD Vitaly Belarus 00'44'57 01'29'42
2 4 CSATHO Gabor/EIGNER Zsolt/MANGEL Bereny/MOLNAR Peter Hungary 00'43'78 01'29'47
3 7 GORSKI Tomasz/MENDELSKI Tomasz/MAJCHRZAK Maciej/SMELSZ Robert Poland 00'44'22 01'30'35
4 8 CHAIZE Norbert/DIVARET Johan/MAILLOTTE Nicolas/PLUMEREL Guillaume France 00'45'99 01'32'37
5 6 DESWERDT Davy/NAERT Vincent/PLANCKAERT Tom/SLEGERS Maarten Belgique 00'46'80 01'32'96
6 3 JDANOV Alexei/KHOVANSKI Serguei/KRYLOV Leonid/STACHKEVITCH Alexei Russia 00'45'15 01'33'95
7 2 LLAMEDO IGLESIA Emilio/LLERA BLANCO Francisco/PADIN MIGUEZ David/VINDEL MARIN Damian Spain 01'14'53 01'34'06
8 1 ANDERSSON Marcus/FORSBERG Ole/FALK Magnus/LINDGREN Per Suede 00'46'35 01'34'09
9 9 BURGOYNE Paul/FOWLER Nicholas/JONES Nigel/KENNEDY Adam Grande Bretagne 00'47'90 01'34'43
86 Final C1 Men Senior 1 000 metres
22/07/00 - 15:40:00
1 6 GOUBEL Mathieu France 02'14'02 04'33'17
2 9 SERGEEV Dmitri Russia 02'12'75 04'36'03
3 5 SICEVSKIS Vladimirs Lettonie 02'13'29 04'38'06
4 8 GRASSL Anton Slovaquie 02'14'59 04'39'51
5 4 BITTERA Csaba Hungary 02'11'95 04'39'75
6 7 VARTOLOMEI Mihail Romania 02'13'59 04'41'24
7 2 LJUBEK Nikica Croatia 02'19'87 04'45'30
8 1 RYCOMBEL Mateusz Poland 02'19'50 04'50'44
9 3 VALLADARES RODR Gustavo Spain 02'21'46 04'53'48
128 Final C2 Men Senior 500 metres
23/07/00 - 16:40:00
1 3 IVAN Gabor/MALOMSOKI Sandor Hungary 00'53'83 01'50'88
2 8 COMANDASU Mihai/CONDRAT Petre Romania 00'53'06 01'51'24
3 5 JEZIERSKI Andrezj/KOBIERSKI Marcin Poland 00'54'60 01'55'20
4 7 ANDREJEVS Dmitrijs/VINOGRADOVS Dagnis Lettonie 00'56'27 01'58'89
5 2 HORVATICEK Emanuel/LJUBEK Nikica Croatia 00'59'54 02'05'10
6 9 DUBININ Aleksandr/SAPONENKO Semen Belarus 00'58'87 02'06'19
7 6 GALLEGO CADABON Pablo/VALLADARES RODR Gustavo Spain 01'02'48 02'07'40
8 4 KOMALDINOV Roman/OULEGINE Serguei Russia 00'57'41 02'27'11
121 Final K1 Men Senior 500 metres
23/07/00 - 15:00:00
1 4 MOLNAR Peter Hungary 00'51'92 01'46'00
2 5 HALLQVIST Erik Suede 00'53'25 01'46'59
3 6 KNIAZEV Andrei Russia 00'56'26 01'48'08
4 3 MOLNAR Raymond Romania 00'54'15 01'48'48
5 2 ABALMASOV Aleksei Belarus 00'52'36 01'49'01
6 9 STATIVKIN Oleg Lituanie 00'52'78 01'49'22
7 8 LLAMEDO IGLESIA Emilio Spain 00'52'78 01'49'35
8 7 PLUMEREL Guillaume France 00'55'19 01'49'62
9 1 BAIBEKOVS Alens Lettonie 00'54'72 01'51'50
85 Final K1 Men Senior 1 000 metres
22/07/00 - 15:30:00
1 5 MANGEL Bereny Hungary 01'57'09 03'54'83
2 3 HALLQVIST Erik Suede 01'56'60 03'56'03
3 4 VINDEL MARIN Damian Spain 01'57'30 03'57'84
4 7 MOLNAR Raymond Romania 01'58'72 03'58'93
5 8 ZUPANCIC Jernej Slovenie 02'00'29 03'59'22
6 9 LAPACZ Lukasz Poland 01'59'12 04'00'40
7 1 EFREMOV Leonid Russia 02'00'06 04'03'22
8 6 PETRUSHENKO Roman Belarus 01'59'33 04'03'90
9 2 MAILLOTTE Nicolas France 02'04'68 04'13'04
89 Final K2 Men Senior 1 000 metres
22/07/00 - 16:30:00
1 6 FEKETE Gyula/MANGEL Bereny Hungary 01'46'75 03'34'19
2 4 GUD Vitaly/SKURKOVSKY Aleksei Belarus 01'47'76 03'36'62
3 5 JDANOV Alexei/KNIAZEV Andrei Russia 01'45'87 03'37'15
4 9 CEAUSU Alexandru/SARBU Bogdan Romania 01'50'23 03'38'50
5 8 BECKER Peeter/PRUULMANN Villu Hungary 01'47'99 03'40'04
6 2 MAJCHRZAK Maciej/SMELSZ Robert Poland 01'46'50 03'40'67
7 7 LLAMEDO IGLESIA Emilio/PADIN MIGUEZ David Spain 01'49'75 03'42'08
8 1 GOLDER Daniel/MOULE Keith Grande Bretagne 01'51'54 03'42'15
9 3 LANKAS Mindaugas/VAICIUKONIS Vytautas Lituanie 01'48'55 03'42'47
123 Final K1 Women Senior 500 metres
23/07/00 - 15:20:00
1 5 KUCZKOWSKA Dorota Poland 00'59'35 02'02'16
2 3 PALDANIUS Sofia Suede 01'00'15 02'05'05
3 6 SZADOVSKI Agnes Hungary 01'00'73 02'05'44
4 4 VAKULA Svetlana Belarus 01'01'35 02'06'20
5 7 FEVANG Ellen Norvege 01'02'64 02'06'80
6 2 OLIETE GARCIA Alejandra Spain 01'01'79 02'07'32
7 8 HOCHSCHOVNEVOVA Eva Slovaquie 01'03'14 02'10'67
8 9 TRAIN Rachel Grande Bretagne 01'05'21 02'11'74
9 1 LEFEBVRE Christelle France 01'02'21 02'12'66
129 Final K2 Women Senior 500 metres
23/07/00 - 16:50:00
1 4 BAKUNOVA Alesia/BONDARENKO Natalia Belarus 00'54'91 01'51'81
2 6 RASZTOTZKY Eszter/SZABO Agnes Hungary 00'57'09 01'53'04
3 1 DELATTRE Marie/CUZA Celine France 00'57'86 01'53'51
4 5 KOZAK Eweline/CZAJCZYNSKA Margorzata Poland 00'56'60 01'54'18
5 2 MATEESCU Anca/ALISTARH Ana Romania 00'53'78 01'54'37
6 3 ANDERSSON Frida/PALDANIUS Sofia Suede 00'55'75 01'55'04
7 7 COSTA VERGARA Elena/CUENDES ROMERO Laura Spain 00'58'64 01'55'60
8 8 CATTLE Abigail/HARDY Lucy Grande Bretagne 01'00'14 01'59'10
9 9 ROOS Femke/STORMINK Esther Pays-Bas 01'00'91 01'59'39
95 Final K4 Women Senior 500 metres
22/07/00 - 17:55:00
1 5 FAZEKAS Krisztina/RASZTOTZKY Eszter/SZABO Agnes/SZADOVSKI Agnes Hungary 00'50'78 01'41'32
2 4 CZAJCZYNSKA Margorzata/KOZAK Eweline/LATOSZEK Elzbieta/KUCZKOWSKA Dorota Poland 00'52'57 01'43'04
3 6 ALISTARH Ana/CONSTANTINESCU Alice/MATEESCU Anca/NADEJDE Catalina Romania 00'51'26 01'43'59
4 3 CHANVILLARD Melanie/CUZA Celine/DELATTRE Marie/LEFEBVRE Christelle France 00'55'16 01'44'75
5 7 ANDERSSON Frida/MELLSTEDT Frida/ADLERS Johanna/TYBORN Moa Suede 00'53'06 01'45'28
6 2 COSTA VERGARA Elena/CUENDES ROMERO Laura/GARCIA SUAREZ Claudia/OLIETE GARCIA Alejandra Spain 00'53'68 01'46'73

Reading Canoe Club, The Warren, Caversham, Berkshire, RG4 7TH
Find Us | Site Map | E Mail | ©2004 Reading Canoe Club