| 1 | 1ere serie | K1 Homme Junior 1 000 metres 1-7 & best 8th to SF |
26/04/2003 09:00:00 |
||
| 1 | 8 | 165 - WERNER Peter | Potsdam | - | 04'11'50 |
| 2 | 7 | 129 - MERTENS Marc | BEL | - | 04'22'05 |
| 3 | 1 | 237 - OWEN Michael | GBR | - | 04'24'78 |
| 4 | 2 | 232 - SEARS Chris | GBR | - | 04'25'29 |
| 5 | 3 | 195 - BREARD Thomas | Inter-Poles | - | 04'26'10 |
| 6 | 4 | 261 - BRIDOUX Mathieu | Ligue Nord Pas de Calais | - | 04'29'09 |
| 7 | 9 | 329 - SAVCHIK Aleh | Bielorussie | - | 06'16'79 |
| - | 6 | 290 - LEBLOND Anthony | BOULOGNE C K | Absent | |
| - | 5 | 190 - BECKAERT Clement | Inter-Poles | Absent | |
| 2 | 2eme serie | K1 Homme Junior 1 000 metres 1-7 & best 8th to SF |
26/04/2003 09:06:00 |
||
| 1 | 6 | 194 - QUEYROUX Florian | Inter-Poles | - | 04'07'41 |
| 2 | 7 | 166 - HOYER Sebastian | Potsdam | - | 04'09'12 |
| 3 | 9 | 321 - TAINUI Vairaroa | TAHITI | - | 04'11'05 |
| 4 | 8 | 128 - DIERCKX Steven | BEL | - | 04'15'49 |
| 5 | 4 | 260 - SEILLIER Thomas | Ligue Nord Pas de Calais | - | 04'31'46 |
| 6 | 3 | 231 - PEGLEY Chris | GBR | - | 04'35'99 |
| 7 | 2 | 236 - GUY Matthew | GBR | - | 04'38'21 |
| 8 | 1 | 188 - GERRITSEN Barry | NED | - | 05'04'70 |
| 9 | 5 | 288 - ACCARY Mathieu | BOULOGNE C K | - | 05'31'50 |
| 3 | 3eme serie | K1 Homme Junior 1 000 metres 1-7 & best 8th to SF |
26/04/2003 09:12:00 |
||
| 1 | 1 | 127 - CORRIJN Dries | BEL | - | 04'15'72 |
| 2 | 3 | 193 - BERGHEAUD Olivier | Inter-Poles | - | 04'17'28 |
| 3 | 7 | 143 - BERYUKOV Oleg | Uzbekistan | - | 04'19'08 |
| 4 | 2 | 235 - SIMMONS Jon | GBR | - | 04'20'90 |
| 5 | 4 | 230 - SPENCER Allen | GBR | - | 04'21'02 |
| 6 | 6 | 215 - BRETON David | PONT AUDEMER | - | 04'24'33 |
| 7 | 5 | 186 - SELLES Mark | NED | - | 04'26'30 |
| 8 | 9 | 330 - NITSKI Artem | Bielorussie | - | 05'05'83 |
| 9 | 8 | 289 - LENOIR Alexandre | BOULOGNE C K | - | 05'27'76 |
| 4 | 4eme serie | K1 Homme Junior 1 000 metres 1-7 & best 8th to SF |
26/04/2003 09:18:00 |
||
| 1 | 4 | 234 - HEMMING James | GBR | - | 04'18'33 |
| 2 | 3 | 107 - VIERSTRAETE Wouter | COURTRAI | - | 04'18'87 |
| 3 | 5 | 229 - SHARPE Alan | GBR | - | 04'19'43 |
| 4 | 8 | 197 - TOURNADE Sylvain | Inter-Poles | - | 04'20'27 |
| 5 | 7 | 187 - VAN DE BERG Ruud | NED | - | 04'27'73 |
| 6 | 2 | 239 - TOOZE Sean | GBR | - | 04'52'34 |
| 7 | 6 | 285 - BONNEAU Nicolas | BOULOGNE C K | - | 05'33'10 |
| 5 | 5eme serie | K1 Homme Junior 1 000 metres 1-7 & best 8th to SF |
26/04/2003 09:24:00 |
||
| 1 | 8 | 196 - BARBERON Jeremy | Inter-Poles | - | 04'12'28 |
| 2 | 4 | 228 - ANDREW Daniels | GBR | - | 04'18'79 |
| 3 | 5 | 185 - VANRIEMSDIJK Rick | NED | - | 04'21'09 |
| 4 | 1 | 238 - NEGUS Ross | GBR | - | 04'22'54 |
| 5 | 6 | 191 - NICOLLE Vincent | Inter-Poles | - | 04'23'51 |
| 6 | 7 | 233 - DOUGAL James | GBR | - | 04'23'64 |
| 7 | 3 | 130 - FIEUX Riquet | BEL | - | 04'24'23 |
| 8 | 2 | 284 - LEGRAND Antoine | BOULOGNE C K | - | 05'02'45 |
| 6 | 1ere serie | K1 Dame Junior 1 000 metres 1-6 & 3 best 7ths to SF |
26/04/2003 09:30:00 |
||
| 1 | 8 | 155 - SANDKE Stefanie | Potsdam | - | 04'46'18 |
| 2 | 6 | 216 - COURANT Nathalie | Pole Pontivy | - | 04'48'24 |
| 3 | 2 | 124 - FREDERIX Tine | BEL | - | 04'56'71 |
| 4 | 4 | 243 - ETHERIDGE Jo | GBR | - | 04'57'46 |
| 5 | 1 | 182 - BRANDJES Sandra | NED | - | 05'03'13 |
| 6 | 5 | 271 - HOYER Elodie | Ligue Nord Pas de Calais | - | 05'20'35 |
| 7 | 7 | 102 - STRUYVE Charlotte | COURTRAI | - | 05'52'74 |
| - | 3 | 295 - LANGLET Anna | BOULOGNE C K | Absent | |
| 7 | 2eme serie | K1 Dame Junior 1 000 metres 1-6 & 3 best 7ths to SF |
26/04/2003 09:36:00 |
||
| 1 | 7 | 121 - DIRKS Mieke | BEL | - | 04'47'61 |
| 2 | 5 | 147 - MEKHEZDA Maria | Uzbekistan | - | 04'48'22 |
| 3 | 1 | 269 - BOUILLET Amelie | Ligue Nord Pas de Calais | - | 04'54'20 |
| 4 | 2 | 242 - FARISH Harriet | GBR | - | 04'57'71 |
| 5 | 6 | 158 - MULLER Suzanne | Potsdam | - | 05'00'32 |
| 6 | 4 | 207 - LOQUET Lea | Inter-Poles | - | 05'00'77 |
| 7 | 3 | 101 - DEFRAEYE Sofie | COURTRAI | - | 05'27'82 |
| - | 8 | 294 - ACCARY Aurelie | BOULOGNE C K | Absent | |
| 8 | 3eme serie | K1 Dame Junior 1 000 metres 1-6 & 3 best 7ths to SF |
26/04/2003 09:42:00 |
||
| 1 | 4 | 157 - BORNER Christine | Potsdam | - | 04'53'40 |
| 2 | 2 | 120 - LAUKENS Sarah | BEL | - | 04'57'14 |
| 3 | 6 | 241 - GILLBE Celia | GBR | - | 04'58'21 |
| 4 | 1 | 255 - EGAN Jenny | IRL | - | 05'00'46 |
| 5 | 8 | 104 - VERMEULEN Griet | COURTRAI | - | 05'12'52 |
| 6 | 7 | 100 - VIERSTRAETE Ine | COURTRAI | - | 05'13'24 |
| 7 | 3 | 293 - CHAUCHOY Laura | BOULOGNE C K | - | 05'48'52 |
| 9 | 4eme serie | K1 Dame Junior 1 000 metres 1-6 & 3 best 7ths to SF |
26/04/2003 09:48:00 |
||
| 1 | 2 | 156 - WEBER Diana | Potsdam | - | 04'47'02 |
| 2 | 7 | 247 - BRAITHWAITE Shuna | GBR | - | 04'48'65 |
| 3 | 5 | 221 - TROEL Sarah | Pole Pontivy | - | 04'49'40 |
| 4 | 1 | 125 - BEX Tine | BEL | - | 04'50'60 |
| 5 | 3 | 181 - DE BRUIJN Suzanne | NED | - | 04'56'16 |
| 6 | 6 | 123 - CALUWIER Bieke | BEL | - | 05'21'28 |
| 7 | 4 | 292 - FERRIER Mathilde | BOULOGNE C K | - | 05'24'83 |
| 10 | 1ere serie | K1 Homme Senior 1 000 metres 1st to F, 2-7 to SF |
26/04/2003 09:54:00 |
||
| 1 | 6 | 136 - DHAENE Wouter | BEL | - | 03'53'63 |
| 2 | 8 | 171 - KOENDERS Robin | NED | - | 04'00'72 |
| 3 | 1 | 131 - CREMERS Tom | BEL | - | 04'03'03 |
| 4 | 4 | 174 - NIELS Felderhof | NED | - | 04'03'34 |
| 5 | 7 | 252 - BELBEOCH Ludovic | LORIENT | - | 04'04'43 |
| 6 | 9 | 204 - BEDEE Meddy | Inter-Poles | - | 04'08'73 |
| 7 | 3 | 201 - PAYET Sylvain | Inter-Poles | - | 04'21'72 |
| 8 | 2 | 177 - WEPPNER Bob | NED | - | 04'36'79 |
| - | 5 | 277 - MASSET Yann | BOULOGNE C K | Absent | |
| 11 | 2eme serie | K1 Homme Senior 1 000 metres 1st to F, 2-7 to SF |
26/04/2003 10:00:00 |
||
| 1 | 2 | 200 - BEAUMONT Maxime | Inter-Poles | - | 03'47'72 |
| 2 | 5 | 170 - DE NIJS Edwin | NED | - | 03'50'94 |
| 3 | 3 | 134 - DIERCKX Kristof | BEL | - | 03'56'83 |
| 4 | 6 | 176 - HOEKSTRA Niels | NED | - | 03'57'78 |
| 5 | 4 | 173 - MOEKEN Wim | NED | - | 03'59'51 |
| 6 | 8 | 203 - FERRER William | Inter-Poles | - | 04'02'93 |
| 7 | 1 | 276 - LECRIVAIN Julien | BOULOGNE C K | - | 04'05'21 |
| 8 | 9 | 322 - MOUA Fabrice | TAHITI | - | 04'14'08 |
| - | 7 | 213 - TITOV Vadim | Moldavie | Absent | |
| 12 | 3eme serie | K1 Homme Senior 1 000 metres 1st to F, 2-7 to SF |
26/04/2003 10:06:00 |
||
| 1 | 7 | 175 - ZWITSELAAR Julius | NED | - | 03'56'16 |
| 2 | 1 | 133 - SLEGERS Martin | BEL | - | 04'05'64 |
| 3 | 2 | 172 - KOENDERS Roderik | NED | - | 04'07'23 |
| 4 | 5 | 132 - NAERT Vincent | BEL | - | 04'14'36 |
| 5 | 8 | 109 - DESMET Thomas | COURTRAI | - | 04'23'59 |
| 6 | 6 | 202 - VALLEE Fabien | Inter-Poles | - | 04'28'62 |
| 7 | 4 | 275 - SEILLIER Nicolas | BOULOGNE C K | - | 04'40'76 |
| - | 3 | 212 - PUSCARENCO Iurie | Moldavie | Absent | |
| 13 | 1ere serie | C1 Homme Junior 1 000 metres 1st to F, 2-5 & best next to SF (?) |
26/04/2003 10:12:00 |
||
| 1 | 7 | 312 - HERBEZ Romaric | FRANCE | - | 04'31'85 |
| 2 | 6 | 144 - KIRYANOV Maksim | Uzbekistan | - | 04'37'83 |
| 3 | 5 | 265 - LAGARDE Pierre | Ligue Nord Pas de Calais | - | 04'45'46 |
| 4 | 1 | 199 - HUARDEL Pierre Emmanuel | Inter-Poles | - | 04'50'24 |
| 5 | 3 | 161 - KOSCHKER Alexander | Potsdam | - | 04'51'89 |
| 6 | 2 | 164 - BUTZMANN Lars | Potsdam | - | 04'53'41 |
| 7 | 4 | 286 - MALFOY Fabien | BOULOGNE C K | - | 05'15'65 |
| 8 | 9 | 326 - VASILEVICH Dzmitri | Bielorussie | - | 06'00'84 |
| 9 | 8 | 325 - MURASHKA Dzmitri | Bielorussie | - | 06'50'57 |
| 14 | 2eme serie | C1 Homme Junior 1 000 metres 1st to F, 2-5 & best next to SF (?) |
26/04/2003 10:18:00 |
||
| 1 | 4 | 267 - SIMART Thomas | Ligue Nord Pas de Calais | - | 04'42'92 |
| 2 | 6 | 162 - KUSCHELA Kurt | Potsdam | - | 04'43'34 |
| 3 | 1 | 198 - MILLET Simon | Inter-Poles | - | 05'04'42 |
| 4 | 7 | 225 - WATSON Lee | GBR | - | 05'07'20 |
| 5 | 5 | 220 - BERTIN Eric | Pole Pontivy | - | 05'15'56 |
| 6 | 9 | 328 - DIMITROV Vladzimir | Bielorussie | - | 05'32'45 |
| 7 | 8 | 327 - SAKHOVSKI Maksim | Bielorussie | - | 06'37'08 |
| - | 3 | 287 - CONDETTE Jerome | BOULOGNE C K | Absent | |
| 15 | 1ere serie | K2 Homme Junior 1 000 metres 1st to F, 2-5 & best next to SF (?) |
26/04/2003 10:24:00 |
||
| 1 | 3 | 308 - DELAROCHE Romain / 311 - LAMBERT Joseph | FRANCE | - | 03'41'44 |
| 2 | 2 | 196 - BARBERON Jeremy / 197 - TOURNADE Sylvain | Inter-Poles | - | 03'43'97 |
| 3 | 7 | 160 - POCHER Steffen / 165 - WERNER Peter | Potsdam | - | 03'44'20 |
| 4 | 6 | 193 - BERGHEAUD Olivier / 195 - BREARD Thomas | Inter-Poles | - | 03'45'58 |
| 5 | 5 | 237 - OWEN Michael / 235 - SIMMONS Jon | GBR | - | 04'00'27 |
| 6 | 9 | 130 - FIEUX Riquet / 129 - MERTENS Marc | BEL | - | 04'04'60 |
| 7 | 4 | 238 - NEGUS Ross / 239 - TOOZE Sean | GBR | - | 04'06'92 |
| 8 | 1 | 186 - SELLES Mark / 185 - VANRIEMSDIJK Rick | NED | - | 04'12'73 |
| 9 | 8 | 288 - ACCARY Mathieu / 289 - LENOIR Alexandre | BOULOGNE C K | - | 05'11'89 |
| 16 | 2eme serie | K2 Homme Junior 1 000 metres 1st to F, 2-5 & best next to SF (?) |
26/04/2003 10:30:00 |
||
| 1 | 7 | 306 - FLANDRE Hans / 302 - MARCAUD Romain | FRANCE | - | 03'39'73 |
| 2 | 5 | 166 - HOYER Sebastian / 159 - WIESNER Mathias | Potsdam | - | 03'45'07 |
| 3 | 4 | 228 - ANDREW Daniels / 229 - SHARPE Alan | GBR | - | 03'46'52 |
| 4 | 8 | 190 - BECKAERT Clement / 194 - QUEYROUX Florian | Inter-Poles | - | 03'48'00 |
| 5 | 2 | 143 - BERYUKOV Oleg / 140 - MAMATKULOV Abdulaziz | Uzbekistan | - | 03'57'65 |
| 6 | 1 | 261 - BRIDOUX Mathieu / 260 - SEILLIER Thomas | Ligue Nord Pas de Calais | - | 04'06'44 |
| 7 | 6 | 233 - DOUGAL James / 236 - GUY Matthew | GBR | - | 04'22'83 |
| 17 | 1ere serie | K2 Dame Junior 1 000 metres 1st to F, 2-5 & best next to SF (?) |
26/04/2003 10:40:00 |
||
| 1 | 2 | 247 - BRAITHWAITE Shuna / 242 - FARISH Harriet | GBR | - | 04'11'80 |
| 2 | 5 | 157 - BORNER Christine / 155 - SANDKE Stefanie | Potsdam | - | 04'12'00 |
| 3 | 1 | 121 - DIRKS Mieke / 122 - OOSTVOGELS Leen | BEL | - | 04'13'46 |
| 4 | 8 | 182 - BRANDJES Sandra / 181 - DE BRUIJN Suzanne | NED | - | 04'14'46 |
| 5 | 7 | 269 - BOUILLET Amelie / 268 - THERRIER Julie | Ligue Nord Pas de Calais | - | 04'16'51 |
| 6 | 9 | 105 - FREDERIX Tine / 104 - VERMEULEN Griet | COURTRAI | - | 04'42'61 |
| 7 | 6 | 271 - HOYER Elodie / 270 - SECLEPPE Angelique | Ligue Nord Pas de Calais | - | 04'51'02 |
| 8 | 4 | 106 - CALUWIER Bieke / 100 - VIERSTRAETE Ine | COURTRAI | - | 04'59'46 |
| 9 | 3 | 293 - CHAUCHOY Laura / 295 - LANGLET Anna | BOULOGNE C K | - | 05'16'76 |
| 18 | 2eme serie | K2 Dame Junior 1 000 metres 1st to F, 2-5 & best next to SF (?) |
26/04/2003 10:48:00 |
||
| 1 | 7 | 317 - LHOTE Amandine / 320 - RAECKELBOOM Julie | FRANCE | - | 04'00'15 |
| 2 | 3 | 125 - BEX Tine / 120 - LAUKENS Sarah | BEL | - | 04'10'28 |
| 3 | 4 | 246 - BATTISON Rohan / 240 - GALLOWAY Alison | GBR | - | 04'10'58 |
| 4 | 8 | 158 - MULLER Suzanne / 156 - WEBER Diana | Potsdam | - | 04'17'24 |
| 5 | 6 | 148 - DJABBOROVA Zamira / 147 - MEKHEZDA Maria | Uzbekistan | - | 04'26'07 |
| 6 | 1 | 294 - ACCARY Aurelie / 292 - FERRIER Mathilde | BOULOGNE C K | - | 04'51'09 |
| 7 | 5 | 101 - DEFRAEYE Sofie / 102 - STRUYVE Charlotte | COURTRAI | - | 05'04'22 |
| 19 | 1ere Demi-Finale | K1 Homme Senior 1 000 metres 1-3 to FA, 3-6 to FB |
26/04/2003 10:56:00 |
||
| 1 | 5 | 171 - KOENDERS Robin | NED | 00'00'00 | 03'47'22 |
| 2 | 4 | 134 - DIERCKX Kristof | BEL | 00'00'00 | 03'47'64 |
| 3 | 7 | 174 - NIELS Felderhof | NED | 00'00'00 | 03'50'03 |
| 4 | 2 | 173 - MOEKEN Wim | NED | 00'00'00 | 03'52'06 |
| 5 | 6 | 172 - KOENDERS Roderik | NED | 00'00'00 | 03'52'74 |
| 6 | 9 | 276 - LECRIVAIN Julien | BOULOGNE C K | 00'00'00 | 03'55'94 |
| 7 | 3 | 132 - NAERT Vincent | BEL | 00'00'00 | 03'59'13 |
| 8 | 8 | 202 - VALLEE Fabien | Inter-Poles | 00'00'00 | 04'18'36 |
| 9 | 1 | 204 - BEDEE Meddy | Inter-Poles | 00'00'00 | 04'20'95 |
| 20 | 2eme Demi-finale | K1 Homme Senior 1 000 metres 1-3 to FA, 3-6 to FB |
26/04/2003 11:04:00 |
||
| 1 | 5 | 170 - DE NIJS Edwin | NED | 00'00'00 | 03'44'82 |
| 2 | 4 | 133 - SLEGERS Martin | BEL | 00'00'00 | 03'48'08 |
| 3 | 6 | 131 - CREMERS Tom | BEL | 00'00'00 | 03'48'69 |
| 4 | 8 | 203 - FERRER William | Inter-Poles | 00'00'00 | 03'50'34 |
| 5 | 3 | 176 - HOEKSTRA Niels | NED | 00'00'00 | 03'55'11 |
| 6 | 7 | 252 - BELBEOCH Ludovic | LORIENT | 00'00'00 | 04'01'61 |
| 7 | 1 | 201 - PAYET Sylvain | Inter-Poles | 00'00'00 | 04'06'69 |
| 8 | 2 | 109 - DESMET Thomas | COURTRAI | 00'00'00 | 04'13'02 |
| - | 9 | 275 - SEILLIER Nicolas | BOULOGNE C K | Absent | |
| 21 | Demi-finale | C1 Homme Junior 1 000 metres 1-3 to F |
26/04/2003 11:10:00 |
||
| 1 | 6 | 161 - KOSCHKER Alexander | Potsdam | 00'00'00 | 04'37'11 |
| 2 | 5 | 199 - HUARDEL Pierre Emmanuel | Inter-Poles | 00'00'00 | 04'40'95 |
| 3 | 2 | 164 - BUTZMANN Lars | Potsdam | 00'00'00 | 04'49'18 |
| 4 | 4 | 225 - WATSON Lee | GBR | 00'00'00 | 04'58'38 |
| 5 | 8 | 286 - MALFOY Fabien | BOULOGNE C K | 00'00'00 | 05'08'38 |
| 6 | 3 | 220 - BERTIN Eric | Pole Pontivy | 00'00'00 | 05'11'61 |
| 7 | 7 | 328 - DIMITROV Vladzimir | Bielorussie | 00'00'00 | 05'12'67 |
| 8 | 1 | 327 - SAKHOVSKI Maksim | Bielorussie | 00'00'00 | 06'54'85 |
| 22 | 1ere demi-finale | K1 Homme Junior 1 000 metres 1-2 & best 3rd to FA, 3-4 +1 to FB |
26/04/2003 11:20:00 |
||
| 1 | 4 | 196 - BARBERON Jeremy | Inter-Poles | 00'00'00 | 03'55'52 |
| 2 | 5 | 165 - WERNER Peter | Potsdam | 00'00'00 | 03'56'38 |
| 3 | 7 | 128 - DIERCKX Steven | BEL | 00'00'00 | 04'00'99 |
| 4 | 6 | 107 - VIERSTRAETE Wouter | COURTRAI | 00'00'00 | 04'01'83 |
| 5 | 9 | 130 - FIEUX Riquet | BEL | 00'00'00 | 04'06'31 |
| 6 | 8 | 215 - BRETON David | PONT AUDEMER | 00'00'00 | 04'08'00 |
| 7 | 3 | 197 - TOURNADE Sylvain | Inter-Poles | 00'00'00 | 04'14'83 |
| 8 | 2 | 195 - BREARD Thomas | Inter-Poles | 00'00'00 | 04'17'86 |
| 9 | 1 | 236 - GUY Matthew | GBR | 00'00'00 | 04'35'65 |
| 23 | 2eme demi-finale | K1 Homme Junior 1 000 metres 1-2 & best 3rd to FA, 3-4 +1 to FB |
26/04/2003 11:27:00 |
||
| 1 | 7 | 235 - SIMMONS Jon | GBR | 00'00'00 | 04'00'01 |
| 2 | 5 | 194 - QUEYROUX Florian | Inter-Poles | 00'00'00 | 04'03'03 |
| 3 | 6 | 129 - MERTENS Marc | BEL | 00'00'00 | 04'05'57 |
| 4 | 4 | 228 - ANDREW Daniels | GBR | 00'00'00 | 04'06'13 |
| 5 | 2 | 260 - SEILLIER Thomas | Ligue Nord Pas de Calais | 00'00'00 | 04'12'09 |
| 6 | 3 | 229 - SHARPE Alan | GBR | 00'00'00 | 04'12'11 |
| 7 | 8 | 233 - DOUGAL James | GBR | 00'00'00 | 04'17'55 |
| 8 | 1 | 186 - SELLES Mark | NED | 00'00'00 | 04'18'28 |
| 9 | 9 | 285 - BONNEAU Nicolas | BOULOGNE C K | 00'00'00 | 05'29'91 |
| 24 | 3eme demi-finale | K1 Homme Junior 1 000 metres 1-2 & best 3rd to FA, 3-4 +1 to FB |
26/04/2003 11:33:00 |
||
| 1 | 5 | 127 - CORRIJN Dries | BEL | 00'00'00 | 03'58'47 |
| 2 | 6 | 237 - OWEN Michael | GBR | 00'00'00 | 03'58'64 |
| 3 | 4 | 166 - HOYER Sebastian | Potsdam | 00'00'00 | 03'58'67 |
| 4 | 3 | 143 - BERYUKOV Oleg | Uzbekistan | 00'00'00 | 04'09'94 |
| 5 | 7 | 238 - NEGUS Ross | GBR | 00'00'00 | 04'16'74 |
| 6 | 2 | 191 - NICOLLE Vincent | Inter-Poles | 00'00'00 | 04'27'94 |
| 7 | 8 | 231 - PEGLEY Chris | GBR | 00'00'00 | 04'31'65 |
| 8 | 1 | 239 - TOOZE Sean | GBR | 00'00'00 | 04'34'58 |
| 9 | 9 | 329 - SAVCHIK Aleh | Bielorussie | 00'00'00 | 06'24'18 |
| 25 | 4eme demi-finale | K1 Homme Junior 1 000 metres 1-2 & best 3rd to FA, 3-4 +1 to FB |
26/04/2003 11:40:00 |
||
| 1 | 8 | 230 - SPENCER Allen | GBR | 00'00'00 | 04'03'93 |
| 2 | 4 | 193 - BERGHEAUD Olivier | Inter-Poles | 00'00'00 | 04'05'55 |
| 3 | 6 | 321 - TAINUI Vairaroa | TAHITI | 00'00'00 | 04'07'45 |
| 4 | 7 | 232 - SEARS Chris | GBR | 00'00'00 | 04'08'67 |
| 5 | 5 | 234 - HEMMING James | GBR | 00'00'00 | 04'08'69 |
| 6 | 3 | 185 - VANRIEMSDIJK Rick | NED | 00'00'00 | 04'23'16 |
| 7 | 1 | 261 - BRIDOUX Mathieu | Ligue Nord Pas de Calais | 00'00'00 | 04'29'26 |
| 8 | 2 | 187 - VAN DE BERG Ruud | NED | 00'00'00 | 04'30'37 |
| 9 | 9 | 284 - LEGRAND Antoine | BOULOGNE C K | 00'00'00 | 04'43'45 |
| 26 | 1ere 1/2 finale | K1 Dame Junior 1 000 metres 1-3 to FA, 3-6 to FB |
26/04/2003 11:48:00 |
||
| 1 | 7 | 125 - BEX Tine | BEL | 00'00'00 | 04'30'70 |
| 2 | 5 | 155 - SANDKE Stefanie | Potsdam | 00'00'00 | 04'32'22 |
| 3 | 6 | 120 - LAUKENS Sarah | BEL | 00'00'00 | 04'33'89 |
| 4 | 3 | 221 - TROEL Sarah | Pole Pontivy | 00'00'00 | 04'34'83 |
| 5 | 4 | 147 - MEKHEZDA Maria | Uzbekistan | 00'00'00 | 04'38'21 |
| 6 | 8 | 182 - BRANDJES Sandra | NED | 00'00'00 | 04'55'45 |
| 7 | 1 | 207 - LOQUET Lea | Inter-Poles | 00'00'00 | 05'03'68 |
| 8 | 2 | 104 - VERMEULEN Griet | COURTRAI | 00'00'00 | 05'07'17 |
| 9 | 9 | 292 - FERRIER Mathilde | BOULOGNE C K | 00'00'00 | 05'07'55 |
| 27 | 2eme 1/2 finale | K1 Dame Junior 1 000 metres 1-3 to FA, 3-6 to FB |
26/04/2003 11:54:00 |
||
| 1 | 7 | 255 - EGAN Jenny | IRL | 00'00'00 | 04'32'24 |
| 2 | 4 | 247 - BRAITHWAITE Shuna | GBR | 00'00'00 | 04'32'28 |
| 3 | 8 | 158 - MULLER Suzanne | Potsdam | 00'00'00 | 04'33'89 |
| 4 | 5 | 121 - DIRKS Mieke | BEL | 00'00'00 | 04'35'34 |
| 5 | 3 | 241 - GILLBE Celia | GBR | 00'00'00 | 04'35'81 |
| 6 | 2 | 243 - ETHERIDGE Jo | GBR | 00'00'00 | 04'43'15 |
| 7 | 6 | 124 - FREDERIX Tine | BEL | 00'00'00 | 04'55'65 |
| 8 | 9 | 123 - CALUWIER Bieke | BEL | 00'00'00 | 05'15'20 |
| 9 | 1 | 101 - DEFRAEYE Sofie | COURTRAI | 00'00'00 | 05'22'48 |
| 28 | 3eme 1/2 finale | K1 Dame Junior 1 000 metres 1-3 to FA, 3-6 to FB |
26/04/2003 12:00:00 |
||
| 1 | 6 | 216 - COURANT Nathalie | Pole Pontivy | 00'00'00 | 04'27'69 |
| 2 | 7 | 242 - FARISH Harriet | GBR | 00'00'00 | 04'28'89 |
| 3 | 5 | 156 - WEBER Diana | Potsdam | 00'00'00 | 04'30'80 |
| 4 | 3 | 269 - BOUILLET Amelie | Ligue Nord Pas de Calais | 00'00'00 | 04'32'09 |
| 5 | 4 | 157 - BORNER Christine | Potsdam | 00'00'00 | 04'36'48 |
| 6 | 2 | 181 - DE BRUIJN Suzanne | NED | 00'00'00 | 04'36'50 |
| 7 | 8 | 100 - VIERSTRAETE Ine | COURTRAI | 00'00'00 | 05'04'06 |
| 8 | 1 | 271 - HOYER Elodie | Ligue Nord Pas de Calais | 00'00'00 | 05'13'97 |
| 9 | 9 | 293 - CHAUCHOY Laura | BOULOGNE C K | 00'00'00 | 05'32'20 |
| 29 | 1ere serie | K1 Homme Junior 500 metres 1-7 & best 8th to SF |
26/04/2003 14:00:00 |
||
| 1 | 6 | 196 - BARBERON Jeremy | Inter-Poles | - | 01'58'58 |
| 2 | 9 | 130 - FIEUX Riquet | BEL | - | 02'01'17 |
| 3 | 8 | 185 - VANRIEMSDIJK Rick | NED | - | 02'01'78 |
| 4 | 7 | 228 - ANDREW Daniels | GBR | - | 02'02'75 |
| 5 | 5 | 261 - BRIDOUX Mathieu | Ligue Nord Pas de Calais | - | 02'03'33 |
| 6 | 4 | 238 - NEGUS Ross | GBR | - | 02'03'44 |
| 7 | 2 | 233 - DOUGAL James | GBR | - | 02'04'61 |
| 8 | 3 | 191 - NICOLLE Vincent | Inter-Poles | - | 02'05'30 |
| 9 | 1 | 290 - LEBLOND Anthony | BOULOGNE C K | - | 02'50'07 |
| 30 | 2eme serie | K1 Homme Junior 500 metres 1-7 & best 8th to SF |
26/04/2003 14:05:00 |
||
| 1 | 4 | 160 - POCHER Steffen | Potsdam | - | 01'58'33 |
| 2 | 9 | 321 - TAINUI Vairaroa | TAHITI | - | 01'58'43 |
| 3 | 5 | 195 - BREARD Thomas | Inter-Poles | - | 02'01'44 |
| 4 | 7 | 237 - OWEN Michael | GBR | - | 02'02'25 |
| 5 | 2 | 232 - SEARS Chris | GBR | - | 02'02'43 |
| 6 | 6 | 260 - SEILLIER Thomas | Ligue Nord Pas de Calais | - | 02'02'82 |
| 7 | 8 | 129 - MERTENS Marc | BEL | - | 02'03'67 |
| 8 | 3 | 190 - BECKAERT Clement | Inter-Poles | - | 02'04'59 |
| 9 | 1 | 289 - LENOIR Alexandre | BOULOGNE C K | - | 02'34'26 |
| 31 | 3eme serie | K1 Homme Junior 500 metres 1-7 & best 8th to SF |
26/04/2003 14:10:00 |
||
| 1 | 6 | 159 - WIESNER Mathias | Potsdam | - | 01'55'03 |
| 2 | 8 | 194 - QUEYROUX Florian | Inter-Poles | - | 01'59'35 |
| 3 | 1 | 128 - DIERCKX Steven | BEL | - | 02'00'03 |
| 4 | 7 | 236 - GUY Matthew | GBR | - | 02'10'08 |
| 5 | 3 | 231 - PEGLEY Chris | GBR | - | 02'10'14 |
| 6 | 4 | 188 - GERRITSEN Barry | NED | - | 02'23'15 |
| 7 | 2 | 288 - ACCARY Mathieu | BOULOGNE C K | - | 02'33'60 |
| 8 | 9 | 329 - SAVCHIK Aleh | Bielorussie | - | 03'00'52 |
| 32 | 4eme serie | K1 Homme Junior 500 metres 1-7 & best 8th to SF |
26/04/2003 14:15:00 |
||
| 1 | 3 | 127 - CORRIJN Dries | BEL | - | 01'59'17 |
