| Race1 | C1 1.000 m Men | 1.Heat | 09:00 h | ||||||
| 1 | GILES, Steve | CAN1 | 00:58.122 | [1] | 01:59.957 | [1] | 03:04.310 | [1] | 04:11.171 |
| 2 | DITTMER, Andreas | GER1 | 00:58.946 | [2] | 02:01.991 | [2] | 03:07.756 | [2] | 04:12.831 |
| 00:00.824 | 00:02.034 | 00:03.446 | 00:01.660 | ||||||
| 3 | JEFFERY, Kyle | CAN2 | 00:59.310 | [3] | 02:03.834 | [3] | 03:10.333 | [3] | 04:14.581 |
| 00:01.188 | 00:03.877 | 00:06.023 | 00:03.410 | ||||||
| 4 | HUIDU, Florin | ROM2 | 01:00.033 | [4] | 02:06.131 | [4] | 03:13.181 | [5] | 04:15.551 |
| 00:01.911 | 00:06.174 | 00:08.871 | 00:04.380 | ||||||
| 5 | PALES, Peter | SVK1 | 01:00.891 | [5] | 02:06.587 | [5] | 03:12.501 | [4] | 04:22.341 |
| 00:02.769 | 00:06.630 | 00:08.191 | 00:11.170 | ||||||
| 6 | SCHULZ, Axel | GER2 | 01:01.392 | [7] | 02:07.639 | [6] | 03:17.312 | [6] | 04:25.361 |
| 00:03.270 | 00:07.682 | 00:13.002 | 00:14.190 | ||||||
| 7 | COUTON, Mickael | FRA1 | 01:00.900 | [6] | 02:08.863 | [7] | 03:20.714 | [7] | 04:36.051 |
| 00:02.778 | 00:08.906 | 00:16.404 | 00:24.880 | ||||||
| 8 | LITVINENKO, Oleksandr | UKR3 | 01:01.794 | [8] | 02:10.658 | [8] | 03:23.494 | [8] | 04:36.121 |
| 00:03.672 | 00:10.701 | 00:19.184 | 00:24.950 | ||||||
| 9 | OZONO, Masanobu | JPN1 | 01:02.462 | [9] | 02:11.653 | [9] | 03:27.537 | [9] | 04:40.221 |
| 00:04.340 | 00:11.696 | 00:23.227 | 00:29.050 | ||||||
| Race2 | C1 1.000 m Men | 2.Heat | 09:05 h | ||||||
| 1 | JOUROVSKI, Dimitri | CAN3 | 02:03.355 | [4] | 02:03.355 | [4] | 03:07.025 | [3] | 04:08.791 |
| 00:01.413 | 00:01.413 | 00:00.635 | |||||||
| 2 | LELEUCH, Eric | FRA2 | 02:02.766 | [2] | 02:02.766 | [2] | 03:06.390 | [1] | 04:09.301 |
| 00:00.824 | 00:00.824 | 00:00.510 | |||||||
| 3 | BUNDZ, Roman | UKR2 | 02:01.942 | [1] | 02:01.942 | [1] | 03:06.662 | [2] | 04:09.501 |
| 00:00.272 | 00:00.710 | ||||||||
| 4 | HÖRNIG, Peter | GER3 | 02:03.030 | [3] | 02:03.030 | [3] | 03:08.417 | [4] | 04:09.591 |
| 00:01.088 | 00:01.088 | 00:02.027 | 00:00.800 | ||||||
| 5 | SICEVSKIS, Vladimirs | LAT1 | -------- | -- | 02:03.788 | [5] | 03:11.737 | [5] | 04:22.721 |
| 00:01.846 | 00:05.347 | 00:13.930 | |||||||
| 6 | KILIGKARIDIS, Andreas | GRE1 | -------- | -- | 02:07.349 | [7] | 03:18.467 | [7] | 04:30.341 |
| 00:05.407 | 00:12.077 | 00:21.550 | |||||||
| 7 | CANNONE, Antonio | ITA1 | -------- | -- | 02:05.188 | [6] | 03:17.362 | [6] | 04:30.951 |
| 00:03.246 | 00:10.972 | 00:22.160 | |||||||
| 8 | DIMAKOV, Mykola | UKR1 | -------- | -- | 02:11.274 | [8] | 03:21.438 | [8] | 04:32.541 |
| 00:09.332 | 00:15.048 | 00:23.750 | |||||||
| Race3 | K1 1.000 m Men | 1.Heat | 09:15 h | ||||||
| 1 | MAJOCCHI, Jacopo | ITA1 | 00:54.807 | [2] | 01:53.895 | [8] | 02:46.693 | [1] | 03:42.001 |
| 00:01.314 | 00:03.260 | ||||||||
| 2 | MAESEN, Bob | BEL1 | 00:55.161 | [5] | 01:51.150 | [3] | 02:47.699 | [2] | 03:43.431 |
| 00:01.668 | 00:00.515 | 00:01.006 | 00:01.430 | ||||||
| 3 | VANKOEVERDEN, Adam | CAN1 | 00:53.493 | [1] | 01:50.635 | [1] | 02:48.181 | [3] | 03:46.111 |
| 00:01.488 | 00:04.110 | ||||||||
| 4 | POLÍVKA, Jirí | CZE2 | 00:54.826 | [3] | 01:52.704 | [6] | 02:50.004 | [5] | 03:47.121 |
| 00:01.333 | 00:02.069 | 00:03.311 | 00:05.120 | ||||||
| 5 | ZAHM, Norman | GER4 | 00:55.241 | [6] | 01:51.537 | [5] | 02:49.797 | [4] | 03:47.751 |
| 00:01.748 | 00:00.902 | 00:03.104 | 00:05.750 | ||||||
| 6 | WALKER, Mike | NZL2 | 00:56.012 | [8] | 01:53.158 | [7] | 02:51.460 | [6] | 03:48.531 |
| 00:02.519 | 00:02.523 | 00:04.767 | 00:06.530 | ||||||
| 7 | JENKINS, Len | RSA2 | 00:54.889 | [4] | 01:51.182 | [4] | 02:52.539 | [7] | 03:49.991 |
| 00:01.396 | 00:00.547 | 00:05.846 | 00:07.990 | ||||||
| 8 | HIPWOOD, Troy | AUS2 | 00:55.865 | [7] | 01:50.896 | [2] | 02:53.740 | [8] | 03:53.731 |
| 00:02.372 | 00:00.261 | 00:07.047 | 00:11.730 | ||||||
| 9 | BRENNAN, Sean | USA1 | 00:58.152 | [9] | 01:56.195 | [9] | 02:56.956 | [9] | 03:56.821 |
| 00:04.659 | 00:05.560 | 00:10.263 | 00:14.820 | ||||||
| Race4 | K1 1.000 m Men | 2.Heat | 09:20 h | ||||||
| 1 | AMIR TAHMASSEB, Babak | FRA1 | -------- | -- | 00:54.060 | [4] | 02:45.583 | [2] | 03:41.881 |
| 00:01.372 | 00:00.523 | ||||||||
| 2 | DEL TONGO, Simone | ITA2 | 04:30.243 | [6] | 00:53.465 | [3] | 02:45.060 | [1] | 03:44.081 |
| 00:21.666 | 00:00.777 | 00:02.200 | |||||||
| 3 | HUGHES, Owen | NZL1 | 04:32.410 | [8] | 00:54.233 | [5] | 02:48.162 | [4] | 03:46.681 |
| 00:23.833 | 00:01.545 | 00:03.102 | 00:04.800 | ||||||
| 4 | GOLDSCHMIDT, Björn | GER3 | 04:09.260 | [3] | 00:52.688 | [1] | 02:46.114 | [3] | 03:47.651 |
| 00:00.683 | 00:01.054 | 00:05.770 | |||||||
| 5 | WALACE, Ken | AUS1 | 04:09.439 | [4] | 00:53.245 | [2] | 02:51.664 | [5] | 03:49.351 |
| 00:00.862 | 00:00.557 | 00:06.604 | 00:07.470 | ||||||
| 6 | AULERT, Daniel | AUS3 | 04:08.841 | [2] | 00:54.854 | [7] | 02:52.395 | [6] | 03:49.591 |
| 00:00.264 | 00:02.166 | 00:07.335 | 00:07.710 | ||||||
| 7 | JOHNSON, M | GBR1 | 04:08.577 | [1] | 00:54.854 | [6] | 02:53.306 | [7] | 03:54.641 |
| 00:02.166 | 00:08.246 | 00:12.760 | |||||||
| 8 | BOUCQUIAUX, Maxim | BEL2 | 04:30.749 | [7] | 00:57.114 | [8] | 02:55.309 | [8] | 03:55.231 |
| 00:22.172 | 00:04.426 | 00:10.249 | 00:13.350 | ||||||
| 9 | BRIODY, Jason | IRL1 | 04:22.494 | [5] | 00:59.434 | [9] | 02:58.818 | [9] | 04:03.201 |
| 00:13.917 | 00:06.746 | 00:13.758 | 00:21.320 | ||||||
| Race5 | K1 1.000 m Men | 3.Heat | 09:25 h | ||||||
| 1 | LIWOWSKI, Lutz | GER1 | 00:53.518 | [1] | 01:48.957 | [1] | 02:45.324 | [1] | 03:40.991 |
| 2 | ULM, Stefan | GER2 | 00:53.700 | [3] | 01:49.458 | [2] | 02:46.198 | [2] | 03:44.021 |
| 00:00.182 | 00:00.501 | 00:00.874 | 00:03.030 | ||||||
| 3 | RYAHOV, Anton | UZB1 | 00:53.602 | [2] | 01:50.046 | [3] | 02:47.084 | [3] | 03:45.551 |
| 00:00.084 | 00:01.089 | 00:01.760 | 00:04.560 | ||||||
| 4 | LUBAC, Pierre | FRA2 | 00:54.751 | [5] | 01:51.879 | [4] | 02:50.268 | [4] | 03:50.501 |
| 00:01.233 | 00:02.922 | 00:04.944 | 00:09.510 | ||||||
| 5 | NELSON, B | GBR2 | 00:55.208 | [6] | 01:53.157 | [5] | 02:52.328 | [6] | 03:52.131 |
| 00:01.690 | 00:04.200 | 00:07.004 | 00:11.140 | ||||||
| 6 | LESTINA, Karel | CZE1 | 00:57.370 | [9] | 01:53.896 | [6] | 02:50.331 | [5] | 03:52.311 |
| 00:03.852 | 00:04.939 | 00:05.007 | 00:11.320 | ||||||
| 7 | MACGREGOR, Hank | RSA1 | 00:54.158 | [4] | 01:54.397 | [7] | 02:53.827 | [7] | 03:52.511 |
| 00:00.640 | 00:05.440 | 00:08.503 | 00:11.520 | ||||||
| 8 | BAIBEKOVS, Alens | LAT1 | 00:56.501 | [8] | 01:56.767 | [9] | 02:57.634 | [8] | 03:58.111 |
| 00:02.983 | 00:07.810 | 00:12.310 | 00:17.120 | ||||||
| 9 | CUTHBERT, Ryan | CAN2 | 00:55.215 | [7] | 01:55.737 | [8] | 03:02.075 | [9] | 04:08.571 |
| 00:01.697 | 00:06.780 | 00:16.751 | 00:27.580 | ||||||
| Race6 | K1 1.000 m Women | 1.Heat | 09:40 h | ||||||
| 1 | IDEM, Josefa | ITA1 | 00:58.326 | [1] | 01:59.607 | [1] | 03:03.683 | [1] | 04:10.231 |
| 2 | KIESELER, Katrin | AUS2 | 00:59.708 | [3] | 02:03.505 | [3] | 03:07.664 | [2] | 04:13.041 |
| 00:01.382 | 00:03.898 | 00:03.981 | 00:02.810 | ||||||
| 3 | ERLEBACH, Yvette | GER2 | 00:59.362 | [2] | 02:02.680 | [2] | 03:08.389 | [3] | 04:14.861 |
| 00:01.036 | 00:03.073 | 00:04.706 | 00:04.630 | ||||||
| 4 | FORGIOUE, Kate | AUS3 | 01:04.403 | [6] | 02:09.485 | [6] | 03:16.338 | [4] | 04:22.731 |
| 00:06.077 | 00:09.878 | 00:12.655 | 00:12.500 | ||||||
| 5 | MOSKALEVA, Antonina | UZB1 | 01:02.321 | [4] | 02:08.026 | [4] | 03:16.731 | [5] | 04:25.001 |
| 00:03.995 | 00:08.419 | 00:13.048 | 00:14.770 | ||||||
| 6 | FUTEROVÁ, Barbora | CZE2 | 01:03.403 | [5] | 02:08.739 | [5] | 03:18.180 | [6] | 04:28.911 |
| 00:05.077 | 00:09.132 | 00:14.497 | 00:18.680 | ||||||
| 7 | KIRIKLIDOU, Elipida | GRE1 | 01:10.019 | [7] | 02:27.260 | [7] | 03:45.079 | [7] | 05:01.911 |
| 00:11.693 | 00:27.653 | 00:41.396 | 00:51.680 | ||||||
| Race7 | K1 1.000 m Women | 2.Heat | 09:45 h | ||||||
| 1 | WAGNER, Katrin | GER1 | 02:01.703 | [6] | 03:06.417 | [6] | -------- | -- | 04:10.131 |
| 01:00.678 | 01:00.028 | ||||||||
| 2 | BORCHERT, Katrin | AUS1 | 02:02.884 | [7] | 03:07.636 | [7] | -------- | -- | 04:10.701 |
| 01:01.859 | 01:01.247 | 00:00.570 | |||||||
| 3 | NORTJE, Ruth | USA1 | 02:03.423 | [8] | 03:08.168 | [8] | -------- | -- | 04:11.461 |
| 01:02.398 | 01:01.779 | 00:01.330 | |||||||
| 4 | RICCIOTTI, Anna | ITA2 | 01:02.195 | [3] | 02:07.421 | [3] | 03:11.542 | [1] | 04:18.041 |
| 00:01.170 | 00:01.032 | 00:07.910 | |||||||
| 5 | SANTY, Petra | BEL1 | 01:01.804 | [2] | 02:06.389 | [1] | 03:12.372 | [2] | 04:18.601 |
| 00:00.779 | 00:00.830 | 00:08.470 | |||||||
| 6 | POCOCK, Katherine | NZL1 | 01:02.620 | [4] | 02:08.073 | [4] | 03:13.976 | [3] | 04:21.871 |
| 00:01.595 | 00:01.684 | 00:02.434 | 00:11.740 | ||||||
| 7 | BORKOVCOVÁ, Sárka | CZE1 | 01:01.025 | [1] | 02:06.728 | [2] | 03:14.770 | [4] | 04:24.081 |
| 00:00.339 | 00:03.228 | 00:13.950 | |||||||
| 8 | PERGNEROVÁ, Milena | CZE3 | 01:04.221 | [5] | 02:10.399 | [5] | 03:20.566 | [5] | 04:30.851 |
| 00:03.196 | 00:04.010 | 00:09.024 | 00:20.720 | ||||||
| Race8 | C2 1.000 m Men | 1.Heat | 10:00 h | ||||||
| 1 | PRICOP, Mitica | ROM1 | 00:52.576 | [1] | 01:49.646 | [1] | 02:47.316 | [1] | 03:42.551 |
| POPESCU, Florin | ROM1 | ||||||||
| 2 | DALTON, Richard | CAN1 | 00:55.002 | [4] | 01:51.013 | [2] | 02:48.232 | [2] | 03:43.691 |
| SCAROLA, Mike | CAN1 | 00:02.426 | 00:01.367 | 00:00.916 | 00:01.140 | ||||
| 3 | UTEß, Stefan | GER1 | 00:54.523 | [3] | 01:51.435 | [3] | 02:48.742 | [3] | 03:45.181 |
| KOBER, Lars | GER1 | 00:01.947 | 00:01.789 | 00:01.426 | 00:02.630 | ||||
| 4 | LAVIGNE, Yannick | FRA2 | 00:54.238 | [2] | 01:52.923 | [4] | 02:53.262 | [4] | 03:56.351 |
| LENOIR, José | FRA2 | 00:01.662 | 00:03.277 | 00:05.946 | 00:13.800 | ||||
| 5 | TESTA, Antonio | ITA1 | 00:56.902 | [6] | 01:55.720 | [6] | 02:56.210 | [6] | 04:01.811 |
| BONINI, Antonio | ITA1 | 00:04.326 | 00:06.074 | 00:08.894 | 00:19.260 | ||||
| 6 | JIRÁSKÝ, Viktor | CZE1 | 00:55.286 | [5] | 01:54.532 | [5] | 02:54.633 | [5] | 04:05.101 |
| KOZÍSEK, Karel | CZE1 | 00:02.710 | 00:04.886 | 00:07.317 | 00:22.550 | ||||
| 7 | STAVRIANIDIS, Ioannis | GRE1 | 01:02.024 | [7] | 02:10.513 | [7] | 03:20.946 | [7] | 04:28.501 |
| MASMANIDIS, Dionisios | GRE1 | 00:09.448 | 00:20.867 | 00:33.630 | 00:45.950 | ||||
| Race9 | C2 1.000 m Men | 2.Heat | 10:05 h | ||||||
| 1 | BUDAY, Attila | CAN2 | 00:56.256 | [2] | 01:53.536 | [1] | 02:51.745 | [1] | 03:50.471 |
| BUDAY, Tamas | CAN2 | 00:00.068 | |||||||
| 2 | BRECKA, Jan | CZE2 | 00:56.188 | [1] | 01:54.417 | [3] | 02:53.064 | [4] | 03:51.041 |
| MACHÁC, Jan | CZE2 | 00:00.881 | 00:01.319 | 00:00.570 | |||||
| 3 | KUBICA, Jan | SVK1 | 00:56.503 | [3] | 01:54.414 | [2] | 02:53.018 | [3] | 03:51.351 |
| OSTRCIL, Marian | SVK1 | 00:00.315 | 00:00.878 | 00:01.273 | 00:00.880 | ||||
| 4 | GOUBEL, Mathieu | FRA1 | 00:56.507 | [4] | 01:54.706 | [4] | 02:53.823 | [5] | 03:53.351 |
| HOYER, Syivain | FRA1 | 00:00.319 | 00:01.170 | 00:02.078 | 00:02.880 | ||||
| 5 | FUKSA, Petr | CZE3 | 01:52.555 | [6] | -------- | -- | 02:52.103 | [2] | 03:58.061 |
| NETUSIL, Petr | CZE3 | 00:56.367 | 00:00.358 | 00:07.590 | |||||
| 6 | ZANIN, Luca | ITA2 | 00:57.404 | [5] | 01:58.723 | [5] | 03:04.394 | [6] | 04:14.091 |
| VENTRIGLIA, Alessandro | ITA2 | 00:01.216 | 00:05.187 | 00:12.649 | 00:23.620 | ||||
| Race10 | K2 1.000 m Men | 1.Heat | 10:15 h | ||||||
| 1 | DEL TONGO, Simone | ITA1 | 00:49.578 | [3] | 01:40.699 | [1] | 02:32.092 | [1] | 03:23.471 |
| MALUSÁ, Luca | ITA1 | 00:00.979 | |||||||
| 2 | SCHÄFER, Jan | GER1 | 00:48.599 | [1] | 01:40.992 | [2] | 02:33.768 | [2] | 03:24.211 |
| HERSZEL, Marco | GER1 | 00:00.293 | 00:01.676 | 00:00.740 | |||||
| 3 | SANTOS, Nuno | POR1 | 00:50.058 | [4] | 01:41.942 | [3] | 02:35.062 | [3] | 03:29.411 |
| JESUS, Sérgio | POR1 | 00:01.459 | 00:01.243 | 00:02.970 | 00:05.940 | ||||
| 4 | WALACE, Ken | AUS1 | 00:50.457 | [5] | 01:43.446 | [5] | 02:37.188 | [4] | 03:30.201 |
| HIPWOOD, Troy | AUS1 | 00:01.858 | 00:02.747 | 00:05.096 | 00:06.730 | ||||
| 5 | HUGHES, Owen | NZL1 | 00:49.385 | [2] | 01:43.218 | [4] | 02:37.765 | [5] | 03:33.441 |
| LONGDILL, Peter | NZL1 | 00:00.786 | 00:02.519 | 00:05.673 | 00:09.970 | ||||
| 6 | HOBROUGH, P | GBR1 | 00:50.711 | [6] | 01:43.642 | [6] | 02:38.619 | [6] | 03:34.321 |
| SLATER, P | GBR1 | 00:02.112 | 00:02.943 | 00:06.527 | 00:10.850 | ||||
| 7 | STÉRBA, Jan | CZE3 | 00:53.797 | [7] | 01:47.852 | [7] | 02:42.789 | [7] | 03:43.091 |
| MAREK, Stanislav | CZE3 | 00:05.198 | 00:07.153 | 00:10.697 | 00:19.620 | ||||
| Race11 | K2 1.000 m Men | 2.Heat | 10:20 h | ||||||
| 1 | ALTEPOST, Lutz | GER3 | 00:48.518 | [2] | 01:39.835 | [2] | 02:32.966 | [1] | 03:24.171 |
| WESTPHALEN, Marc | GER3 | 00:00.182 | 00:00.346 | ||||||
| 2 | MORGUN, Valeriy | UKR1 | 00:48.875 | [3] | 01:39.489 | [1] | 02:33.251 | [2] | 03:30.031 |
| MARKIN, Boris | UKR1 | 00:00.539 | 00:00.285 | 00:05.860 | |||||
| 3 | PREAUX, Eric | FRA1 | 00:48.336 | [1] | 01:39.891 | [3] | 02:34.496 | [3] | 03:32.451 |
| HUGUET, Cyril | FRA1 | 00:00.402 | 00:01.530 | 00:08.280 | |||||
| 4 | ZÁRUBA, Radek | CZE1 | 00:49.621 | [4] | 01:41.329 | [4] | 02:35.440 | [4] | 03:34.841 |
| HOLUBÁR, Pavel | CZE1 | 00:01.285 | 00:01.840 | 00:02.474 | 00:10.670 | ||||
| 5 | MALONEY, Conor | IRL1 | 00:49.696 | [5] | 01:44.365 | [6] | 02:40.751 | [6] | 03:35.811 |
| MALONEY, Brendan | IRL1 | 00:01.360 | 00:04.876 | 00:07.785 | 00:11.640 | ||||
| 6 | MYDAN, Shawn | CAN1 | 00:50.645 | [6] | 01:43.620 | [5] | 02:39.658 | [5] | 03:39.061 |
| DOBER JR., Richard | CAN1 | 00:02.309 | 00:04.131 | 00:06.692 | 00:14.890 | ||||
| Race12 | K2 1.000 m Men | 3.Heat | 10:25 h | ||||||
| 1 | RAUHE, Ronald | GER2 | 00:47.411 | [1] | 01:39.161 | [1] | 02:32.860 | [1] | 03:27.541 |
| WIESKÖTTER, Tim | GER2 | ||||||||
| 2 | GAUTHIER, Frédéric | FRA2 | 00:48.774 | [2] | 01:41.216 | [2] | 02:36.217 | [2] | 03:31.211 |
| GOURICHON, Stephane | FRA2 | 00:01.363 | 00:02.055 | 00:03.357 | 00:03.670 | ||||
| 3 | STOTT, Anthony | RSA1 | 00:49.483 | [4] | 01:43.554 | [4] | 02:37.268 | [3] | 03:33.331 |
| RUTHERFORD, Scott | RSA1 | 00:02.072 | 00:04.393 | 00:04.408 | 00:05.790 | ||||
| 4 | KOLANDA, Martin | CZE4 | 00:49.293 | [3] | 01:44.778 | [5] | 02:41.189 | [5] | 03:34.881 |
| SRÁMEK, Branislav | CZE4 | 00:01.882 | 00:05.617 | 00:08.329 | 00:07.340 | ||||
| 5 | WOLSKI, Bartosz | USA1 | 00:49.551 | [5] | 01:42.348 | [3] | 02:39.543 | [4] | 03:35.441 |
| PEREZ, Angel | USA1 | 00:02.140 | 00:03.187 | 00:06.683 | 00:07.900 | ||||
| 6 | SOLOID, Alexandr | UZB1 | 00:50.662 | [6] | 01:50.118 | [6] | 02:51.513 | [6] | 03:52.771 |
| STRIJKOV, Dmitriy | UZB1 | 00:03.251 | 00:10.957 | 00:18.653 | 00:25.230 |
| Race13 | K4 1.000 m Men | 1.Heat | 11:10 h | ||||||
| 1 | PUFF, Andre | GER1 | 00:45.166 | [1] | 01:32.881 | [2] | 02:21.435 | [1] | 03:10.951 |
| SCHNEIDER, Frank | GER1 | 00:00.510 | |||||||
| HUTH, Tim | GER1 | ||||||||
| GOLDSCHMIDT, Björn | GER1 | ||||||||
| 2 | ESPOSITO, Ivan | ITA1 | 00:45.629 | [2] | 01:32.371 | [1] | 02:21.690 | [2] | 03:11.701 |
| PIEMONTE, Luca | ITA1 | 00:00.463 | 00:00.255 | 00:00.750 | |||||
| SCADUTO, Antonio | ITA1 | ||||||||
| TOFANI, Pierpaolo | ITA1 | ||||||||
| 3 | RYAHOV, Anton | UZB1 | 00:47.423 | [4] | 01:35.879 | [3] | 02:23.904 | [3] | 03:13.401 |
| SOLOID, Alexandr | UZB1 | 00:02.257 | 00:03.508 | 00:02.469 | 00:02.450 | ||||
| STRIJKOV, Dmitriy | UZB1 | ||||||||
| BABADJANOV, Aleksey | UZB1 | ||||||||
| 4 | STOTT, Anthony | RSA1 | 00:46.993 | [3] | 01:36.844 | [4] | 02:27.319 | [4] | 03:17.911 |
| MACGREGOR, Hank | RSA1 | 00:01.827 | 00:04.473 | 00:05.884 | 00:06.960 | ||||
| BARTHO, Darryl | RSA1 | ||||||||
| RUTHERFORD, Scott | RSA1 | ||||||||
| 5 | KENNEDY, A | GBR1 | 00:47.915 | [5] | 01:38.016 | [5] | 02:27.452 | [5] | 03:18.411 |
| FOWLER, N | GBR1 | 00:02.749 | 00:05.645 | 00:06.017 | 00:07.460 | ||||
| ELDERIDGE, G | GBR1 | ||||||||
| QUANNE, M | GBR1 | ||||||||
| Race14 | K4 1.000 m Men | 2.Heat | 11:15 h | ||||||
| 1 | RISZDORFER, Richard | SVK1 | 00:44.029 | [2] | 01:29.480 | [1] | 02:15.479 | [1] | 03:02.781 |
| RISZDORFER, Michal | SVK1 | 00:00.225 | |||||||
| VLCEK, Erik | SVK1 | ||||||||
| BACA, Juraj | SVK1 | ||||||||
| 2 | IHLE, Andreas | GER2 | 00:44.422 | [3] | 01:30.147 | [2] | 02:16.473 | [2] | 03:04.411 |
| ZABEL, Mark | GER2 | 00:00.618 | 00:00.667 | 00:00.994 | 00:01.630 | ||||
| BACH, Björn | GER2 | ||||||||
| ULM, Stefan | GER2 | ||||||||
| 3 | CURUZAN, Vasili | ROM1 | 00:43.804 | [1] | 01:30.792 | [3] | 02:18.245 | [3] | 03:06.691 |
| BABAN, Marian | ROM1 | 00:01.312 | 00:02.766 | 00:03.910 | |||||
| MAGYAR, Geza | ROM1 | ||||||||
| SERBAN, Romica | ROM1 | ||||||||
| 4 | NÁPRSTEK, Petr | CZE1 | 00:45.389 | [4] | 01:32.494 | [4] | 02:19.945 | [4] | 03:06.971 |
| SOUCEK, Jan | CZE1 | 00:01.585 | 00:03.014 | 00:04.466 | 00:04.190 | ||||
| ANDRLÍK, Jan | CZE1 | ||||||||
| ODVÁRKO, Michal | CZE1 | ||||||||
| 5 | VANKOEVERDEN, Adam | CAN1 | 00:46.288 | [5] | 01:35.152 | [5] | 02:24.622 | [5] | 03:16.231 |
| CUTHBERT, Ryan | CAN1 | 00:02.484 | 00:05.672 | 00:09.143 | 00:13.450 | ||||
| APOSTOL, Mikai | CAN1 | ||||||||
| BORDELEAU, Dereck | CAN1 |
| Race15 | C1 500 m Men | 1.Heat | 14:30 h | ||||||
| 1 | DITTMER, Andreas | GER1 | 00:57.396 | [2] | 01:56.611 | ||||
| 00:00.336 | |||||||||
| 2 | GILES, Steve | CAN1 | 00:57.060 | [1] | 01:57.221 | ||||
| 00:00.610 | |||||||||
| 3 | KILIGKARIDIS, Andreas | GRE1 | 00:57.452 | [3] | 01:58.691 | ||||
| 00:00.392 | 00:02.080 | ||||||||
| 4 | SICEVSKIS, Vladimirs | LAT1 | 00:58.233 | [4] | 01:59.391 | ||||
| 00:01.173 | 00:02.780 | ||||||||
| 5 | COUTON, Mickael | FRA1 | 00:59.517 | [5] | 02:03.751 | ||||
| 00:02.457 | 00:07.140 | ||||||||
| 6 | LITVINENKO, Oleksandr | UKR2 | 01:00.030 | [6] | 02:04.091 | ||||
| 00:02.970 | 00:07.480 | ||||||||
| 7 | OZONO, Masanobu | JPN1 | 01:01.229 | [7] | 02:08.191 | ||||
| 00:04.169 | 00:11.580 | ||||||||
| Race16 | C1 500 m Men | 2.Heat | 14:35 h | ||||||
| 1 | CANNONE, Antonio | ITA1 | 02:00.101 | ||||||
| 2 | JEFFERY, Kyle | CAN2 | 02:01.111 | ||||||
| 00:01.010 | |||||||||
| 3 | HUIDU, Florin | ROM2 | 02:01.361 | ||||||
| 00:01.260 | |||||||||
| 4 | PALES, Peter | SVK1 | 02:05.231 | ||||||
| 00:05.130 | |||||||||
| 5 | SABLIN, Dmitro | UKR1 | 02:07.981 | ||||||
| 00:07.880 | |||||||||
| 6 | SCHULZ, Axel | GER2 | 02:09.021 | ||||||
| 00:08.920 | |||||||||
| 7 | HELLER, Jirí | CZE1 | 02:09.731 | ||||||
| 00:09.630 | |||||||||
| Race17 | K1 500 m Men | 1.Heat | 14:45 h | ||||||
| 1 | LIWOWSKI, Lutz | GER1 | 00:51.990 | [1] | 01:45.241 | ||||
| 2 | APOSTOL, Mikai | CAN2 | 00:52.236 | [2] | 01:47.921 | ||||
| 00:00.246 | 00:02.680 | ||||||||
| 3 | KUSÁK, Bohumil | CZE2 | 00:52.922 | [4] | 01:48.831 | ||||
| 00:00.932 | 00:03.590 | ||||||||
| 4 | LUBAC, Pierre | FRA1 | 00:52.326 | [3] | 01:49.011 | ||||
| 00:00.336 | 00:03.770 | ||||||||
| 5 | MAESEN, Bob | BEL1 | 00:54.145 | [5] | 01:49.811 | ||||
| 00:02.155 | 00:04.570 | ||||||||
| 6 | WALKER, Mike | NZL1 | 00:54.739 | [7] | 01:51.021 | ||||
| 00:02.749 | 00:05.780 | ||||||||
| 7 | WALACE, Ken | AUS1 | 00:54.169 | [6] | 01:52.991 | ||||
| 00:02.179 | 00:07.750 | ||||||||
| 8 | FOULGER, M | GBR2 | 00:55.031 | [8] | 01:53.561 | ||||
| 00:03.041 | 00:08.320 | ||||||||
| Race18 | K1 500 m Men | 2.Heat | 14:50 h | ||||||
| 1 | CUTHBERT, Ryan | CAN1 | 01:47.691 | ||||||
| 2 | MARKIN, Boris | UKR2 | 01:49.201 | ||||||
| 00:01.510 | |||||||||
| 3 | ZORIC, Dragan | YUG1 | 01:49.581 | ||||||
| 00:01.890 | |||||||||
| 4 | HIPWOOD, Troy | AUS2 | 01:51.771 | ||||||
| 00:04.080 | |||||||||
| 5 | WILSON, J | GBR1 | 01:55.191 | ||||||
| 00:07.500 | |||||||||
| 6 | SCADUTO, Antonio | ITA2 | 01:57.421 | ||||||
| 00:09.730 | |||||||||
| 7 | BRIODY, Jason | IRL2 | 02:00.651 | ||||||
| 00:12.960 | |||||||||
| Race19 | K1 500 m Men | 3.Heat | 14:55 h | ||||||
| 1 | FACCHIN, Andrea | ITA1 | 00:51.784 | [1] | 01:48.521 | ||||
| 2 | AULERT, Daniel | AUS3 | 00:54.124 | [4] | 01:50.191 | ||||
| 00:02.340 | 00:01.670 | ||||||||
| 3 | STOTT, Anthony | RSA1 | 00:54.212 | [5] | 01:50.451 | ||||
| 00:02.428 | 00:01.930 | ||||||||
| 4 | LONGDILL, Peter | NZL2 | 00:53.355 | [3] | 01:50.511 | ||||
| 00:01.571 | 00:01.990 | ||||||||
| 5 | MORGUN, Valeriy | UKR1 | 00:53.350 | [2] | 01:50.831 | ||||
| 00:01.566 | 00:02.310 | ||||||||
