Reading Canoe Club

Home

Junior World Champs Komatsu (JAP) 2003

Race
1
AUG 29(FRI) 8:30 1st to Final 2/7 to S.F. Rest Out
FK-1 1000m HEAT
Lane Bib Name Bib Names NOC Rank Time
1 348 FRIDA CREUTZBERG     SWE 6 4:38.981
2 5 FIELD CHANTEL     AUS 4 4:37.223
3 225 SUZANNE DE BRUIJN     NED 8 4:49.923
4 111 HEGYI REKA     HUN 2 4:30.432
5 87 REINHARDT NICOLE     GER 1 4:26.161
6 310 SERGEEVA ANASTASIA     RUS 5 4:38.079
7 336 CLAIRE LANGENHOVEN     RSA 7 4:45.518
8 275 TERESA PORTELA     POR 3 4:37.214
9 357 PHAE CHAISANGAPONG     THA 9 5:34.553
Race
2
AUG 29(FRI) 8:37 1st to Final 2/7 to S.F. Rest Out
FK-1 1000m HEAT
1 229 EMILY WILLOCK     NZL 7 4:55.441
2 249 ZHU MINYUAN     CHN 2 4:31.565
3 28 NARDON VANIA     BRA 8 5:25.454
4 68 KOVACKOVA LUCIE     CZE 5 4:43.563
5 40 JILLIAN DALESSIO     CAN 3 4:37.098
6 254 MIKOLAJCZYK BEATA     POL 1 4:30.586
7 325 KMETOVA IVANA     SVK 4 4:43.142
8 13 SCHWARZ VIKTORIA     AUT 6 4:45.848
9 252 JANET ESCALONA     PHI 9 5:34.930
Race
3
AUG 29(FRI) 8:44 1st to Final 2/7 to S.F. Rest Out
FK-1 1000m HEAT
1 46 TASI, YU-WEN     TPE 8 5:26.474
2 315 NADJ ANTONIJA     YUG 1 4:36.261
3 186 HARADA KAZUSA     JPN 6 4:53.336
4 339 MARIA PEREZ PINEIRO     ESP 3 4:47.389
5 157 CICALI STEFANIA     ITA 2 4:38.319
6 386 LEE KALEN     USA 5 4:50.165
7 277 BARSAN IONELA     ROM 4 4:47.490
8 321 LEOW LAY MAY     SIN 9 5:33.688
9 198 SEO MI KYUNG     KOR 7 5:21.070
Race
4
AUG 29(FRI) 8:51 1st to Final 2/7 to S.F. Rest Out
C-1 1000m HEAT
1 73 VLADIMIR BORISSOV     EST 3 4:51.855
2 15 VAITSISHKIN DZMITRY     BLR 2 4:51.175
3 178 SHINSAKO KOHEI     JPN 6 5:14.950
4 268 MENDALKA KAMIL     POL 4 5:01.715
5 34 MATHEW RODGERS     CAN 5 5:02.988
6 340 PABLO BLANCO MIRAGAY     ESP 1 4:45.381
7 140 W. AMUTOMBI SINGH     IND 8 5:18.588
8 193 YOO MIN YOUNG     KOR 7 5:15.738
Race
5
AUG 29(FRI) 8:58 1st to Final 2/7 to S.F. Rest Out
C-1 1000m HEAT
1 218 GULLERMO RAMIREZ JR     MEX 2 4:45.307
2 108 JAMES TRAIN     GBR 5 4:55.634
3 380 ALDRICH DAVID     USA 6 5:02.902
4 57 HOMOLKA JAKUB     CZE 4 4:54.516
5 91 BREDOW STEVEN     GER 1 4:39.167
6 206 SUDEIKIS ANDREJS     LAT 3 4:47.698
Race
6
AUG 29(FRI) 9:05 1st to Final 2/7 to S.F. Rest Out
C-1 1000m HEAT
1 158 SAVOIA CRISTIAN     ITA 3 4:32.483
2 324 HAGARA LUBOMIR     SVK 7 4:53.282
3 281 SIMION MIHAIL     ROM 5 4:42.040
4 300 LIPKIN NIKOLAY     RUS 2 4:32.110
5 127 SAFRAN MIHALY     HUN 4 4:39.387
6 374 CHEBAN YURIY     UKR 1 4:32.032
7 244 YANG SEN     CHN 6 4:42.748
Race
7
AUG 29(FRI) 9:12 1/6 to S.F +3 best next by time. Rest Out
K-1 1000m HEAT
1 389 RITCHIE SAM     USA 6 4:18.069
2 316 VUJANIC' VLADIMIR     YUG 7 4:23.004
3 149 GUERRA PAOLO     ITA 5 4:12.971
4 307 LOGINOV SERGEY     RUS 3 4:09.172
5 11 MORRISON LUKE     AUS 1 4:04.919
6 26 MAEHLER ROBERTO     BRA 4 4:11.738
7 274 EMANUEL SILVA     POR 2 4:08.886
8 224 MANISH SINGH THAPA     NEP 9 7:39.578
9 319 HENG KOK LEONG     SIN 8 5:00.581
Race
8
AUG 29(FRI) 9:19 1/6 to S.F +3 best next by time. Rest Out
K-1 1000m HEAT
1 162 OMURA MASUMI     JPN 6 4:31.660
2 326 CLINTON PRETORIUS     RSA 2 4:12.949
3 107 JOHN SAWERS     GBR 1 4:10.552
4 201 LININS ANDRIS     LAT 5 4:30.166
5 338 ALVARO MARIN PACHECO     ESP 4 4:13.265
6 347 JOSEPH SVENSSON     SWE 7 4:35.740
7 37 RHYS HILL     CAN 3 4:13.260
8 217 OOI YEE KHUN     MAS    
9 250 JONARD SAREN     PHI 8 4:50.106
Race
9
AUG 29(FRI) 9:26 1/6 to S.F +3 best next by time. Rest Out
K-1 1000m HEAT
1 12 WOLFRAM JURGEN     AUT 7 4:19.294
2 354 GUBSER REMO     SUI 6 4:18.047
3 322 MATAS PAVOL     SVK 1 4:04.933
4 368 OLIYNYK JURIY     UKR 4 4:09.899
5 95 FLOESSEL PHILIPP     GER 3 4:08.774
6 226 SAM BLYDE     NZL 5 4:14.305
7 286 MADA FLOREAN     ROM 2 4:06.954
8 222 NYAMDAVAA YAVUUKHUU     MGL 8 6:38.090
Race
10
AUG 29(FRI) 9:33 1/6 to S.F +3 best next by time. Rest Out
K-1 1000m HEAT
1 191 BAEK JIN HYUN     KOR 8 5:01.975
2 240 HUANG BO     CHN 6 4:44.285
3 25 CORRIJN DRIES     BEL 4 4:18.507
4 54 ELBL MAREK     CZE 5 4:21.132
5 259 GOLEBIEWSKI MICHAL     POL 2 4:15.884
6 117 JARIK GERGELY     HUN 1 4:13.961
7 230 OEYVIND SOELBERG JR.     NOR 3 4:15.900
8 135 D.V.S. NEGI     IND 7 4:46.085
Race
11
AUG 29(FRI) 9:40 1st to Final 2/7 to S.F. Rest Out
FK-2 1000m HEAT
1 188 YOSHITAKE NARUMI 187 IMAMURA YUMI JPN 6 4:40.922
2 13 SCHWARZ VIKTORIA 14 SCHLOGLMANN MICHAELA AUT 7 4:41.149
3 247 KUANG HAILAN 245 WANG XIAOYAN CHN 3 4:17.720
4 156 BACIOCCHI ELISA 157 CICALI STEFANIA ITA 5 4:22.179
5 113 SZAKALLAS EVA 112 KOZAK DANUSIA HUN 1 4:13.379
6 311 KUDINOVA SVETLANA 312 ANDREEVA TATIANA RUS 2 4:15.626
7 1 TARG ALANA 4 ROBERTSON PATRICE AUS 4 4:22.156
8 215 WONG LAI PENG 216 SOU WENG I MAC 8 5:12.966
Race
12
AUG 29(FRI) 9:47 1st to Final 2/7 to S.F. Rest Out
FK-2 1000m HEAT
1 229 EMILY WILLOCK 228 JESS BERRIDGE-HART NZL 7 4:39.510
2 74 LHOTE AMANDINE 75 RAECKELBOOM JULIE FRA 4 4:24.236
3 335 DANICA VORSTER 337 AMY WITHERDEN RSA 5 4:25.714
4 65 ADAMOVA ANNA 66 FRIDRYCHOVA DAGMAR CZE 2 4:22.162
5 89 WEISS SANDY 88 SCHUCK TANJA GER 1 4:17.979
6 384 HOLLINGSHEAD ANN 388 RESTA ELIZABETH USA 6 4:39.210
7 109 SHUNA BRAITHWAITE 110 HAYLEIGH MASON GBR 3 4:24.159
8 198 SEO MI KYUNG 199 SEN JI EUN KOR 8 4:51.127
Race
13
AUG 29(FRI) 9:54 1st to Final 2/7 to S.F. Rest Out
FK-2 1000m HEAT
1 279 MIHALCEA ALINA 278 STANCULESCU STEFANIA ROM 3 4:24.289
2 46 TASI, YU-WEN 47 HSIAO, YUN-JU TPE 7 5:01.444
3 364 IVASENKO OLHA 370 KALINICHENKO YELYZAV UKR 5 4:28.617
4 41 LAURA FURNEAUX 42 LESLIE JOUDREY CAN 2 4:22.645
5 257 DZIENNISZEWSKA EDYTA 258 GORZYNSKA ANNA POL 1 4:16.017
6 352 ANNIKA ANDERSSON 349 ANNIKA PALDANIUS SWE 4 4:24.478
7 358 PHAILIN CHAISANGAPON 359 PHANSACHON SEMHIRAN THA 6 4:55.789
8 251 APRIL PENALOSA 252 JANET ESCALONA PHI 8 5:03.035
Race
14
AUG 29(FRI) 10:01 1st to Final 2/7 to S.F. Rest Out
C-2 1000m HEAT
1 29 MIHAIL GEORGIEV 30 ILIAN IVANOV BUL 4 4:35.353
2 17 KANDRATSUK ANATOLII 18 RABCHANKA DZMITRY BLR 3 4:30.250
3 76 DIAZ LOIC 77 HERBEZ ROMARIC FRA 7 4:40.729
4 128 TAKACS VIKTOR 129 VOLEIN VIKTOR HUN 6 4:37.002
5 98 KOWALSCHEK ANDRE 99 LANGE ERIK GER 1 4:16.581
6 341 JOSE LUIS BOUZA PREG 342 DIEGO BOUZAS CASTANO ESP 2 4:28.665
7 208 PRANKS GATIS 207 EISMONTS IGORS LAT 5 4:35.576
Race
15
AUG 29(FRI) 10:08 1st to Final 2/7 to S.F. Rest Out
C-2 1000m HEAT
1 241 ZHU DONG 243 LI YOUGCUN CHN 4 4:33.890
2 196 LIM JONG MIN 197 CHOI SEUNG KI KOR 7 4:53.554
3 159 PANICCIA ITALO GIUSE 160 GIUSTI GIUSEPPE ITA 3 4:30.777
4 303 SHTOKALOV ILYA 305 PAVLOV MIKHAIL RUS 2 4:26.094
5 282 MANOLACHE ION 283 MANOLACHE IONUT ROM 1 4:20.459
6 60 RAJNOCH MARTIN 63 SLOCAR JAN CZE 5 4:39.641
7 179 NISHI YASUHIRO 180 IWAKURA AKIHIRO JPN 6 4:43.794
Race
16
AUG 29(FRI) 10:15 1st to Final 2/7 to S.F. Rest Out
C-2 1000m HEAT
1 143 KARAN SINGH S. 142 MANOJ KUMAR RAWAL IND 7 5:29.063
2 210 PROCHOROV KIRIL 212 SUKLIN JEVGENIJ LTU 1 4:24.779
3 220 LESLYN RADRIGUEZ 219 EVERARDO CRISTOBAL MEX 4 4:33.101
4 31 JAMIE ANDISON 32 MICHAEL KRANZ CAN 5 4:34.087
5 49 TORRES SERGUEY 48 BOLFFIL ARIEL CUB 3 4:30.362
6 267 CYBAL SZYMON 266 KUBICZ JAKUB POL 6 4:54.002
7 360 SHYMANSKYY STANISLAV 361 KRUK PETRO UKR 2 4:25.369
Race
17
AUG 29(FRI) 10:22 1st to Final 2/7 to S.F. Rest Out
K-2 1000m HEAT
1 319 HENG KOK LEONG 320 XIAO TIN GCHAU,ISAAC SIN 8 4:38.501
2 194 LEE GI SANG 195 KIM HYUN GYO KOR 7 4:09.160
3 169 MATSUSHITA MOMOTARO 170 NOBUE TOSHIKI JPN 5 4:05.210
4 104 BENJAMIN BROWN 106 THOMAS DANIELS GBR 2 3:49.977
5 118 GONCZY GABOR 119 VEGH DAVID HUN 1 3:46.285
6 10 PHILLIPS JESSE 9 DAVEY LEE AUS 3 3:50.309
7 26 MAEHLER ROBERTO 27 OLIVEIRA JONATAN MAI BRA 6 4:06.042
8 272 CARLOS PORTELA 273 RICARDO TAVARES POR 4 3:55.957
9 213 LEONG LAP CHONG 214 LEONG KA KIT MAC 9 4:41.777
Race
18
AUG 29(FRI) 10:29 1st to Final 2/7 to S.F. Rest Out
K-2 1000m HEAT
1 238 WANG LEI 237 LUAN JIHOU CHN 5 3:53.891
2 200 SRAUME KRISTS 201 LININS ANDRIS LAT 6 3:54.824
3 327 ZAREN COURTNEY 328 SIMON VAN GYSEN RSA 7 3:55.339
4 264 KUJAWSKI MARIUSZ 263 HANCYK SZYMON POL 2 3:38.020
5 149 GUERRA PAOLO 151 RAMELLA ANDREA ITA 4 3:50.355
6 62 SKALA PETR 59 KUZILEK JAN CZE 3 3:42.247
7 226 SAM BLYDE 227 SHANAN MILES NZL 8 4:07.032
8 78 GOURICHON LUDOVIC 79 LECRUBIER VINCENT FRA 1 3:36.890
9 223 BATBAATAR YAVUUKHUU 222 NYAMDAVAA YAVUUKHUU MGL 9 6:18.023
Race
19
AUG 29(FRI) 10:36 1st to Final 2/7 to S.F. Rest Out
K-2 1000m HEAT
1 363 SUSENKO ANDRIY 371 SKLIARENKO SERGII UKR 7 4:12.605
2 355 DALCHER ANDREAS 356 AMMANN JOHANNES SUI 5 3:55.554
3 382 GRIFFETH WILL 385 HORNSBY TIM USA 4 3:46.892
4 93 BROEUL NORMAN 103 SPUR LIEVEN GER 1 3:39.070
5 294 ILIN ANDREY 308 EREMIN ILYA RUS 2 3:41.696
6 287 ANTON ALIN 288 CHIRILA TEODOR ROM 3 3:43.487
7 209 LANKAS AURIMAS 211 RAMANAUSKAS EDVINAS LTU 6 4:02.279
8 139 SURINDER BENIWAL 138 YENDAPHA ARAMBAM IND 8 4:29.949
Race
20
AUG 29(FRI) 11:04 1st to Final 2/7 to S.F. Rest Out
K-4 1000m HEAT
1 286
290
MADA FLOREAN
ERCSEY LEHEL
289
291
STOICA OCTAVIAN
FLORICA FLORIAN
ROM 1 3:20.634
2 375
367
YARETSKYY SERGIY
YASINENKO VITALIY
376
365
OSADCHUK ANDRIY
SYNYEGRAIBOV VITALIY
UKR 6 3:30.424
3 19
21
FINDZUKEVICH SIARHEI
TOURCHYN DZEMIAN
24
20
DZIATSEL ALIAKSANDR
VALKO TARAS
BLR 5 3:29.493
4 150
153
ALONZI GIANLUCA
MADRIGALI LORENZO
152
155
RICCHETTI ALBERTO
CICALI FILIPPO
ITA 4 3:24.883
5 301
298
SHKIOTOV ANDREY
KHRAMKOV KONSTANTIN
292
309
KORNEEV VLADIMIR
TIMCHISHIN VICTOR
RUS 2 3:23.204
6 52
54
DUDA TOMAS
ELBL MAREK
64
50
TRNKA MICHAL
ADAM JAKUB
CZE 3 3:24.566
7 144
146
MOSHKOVITZ YAHAV
MILLER TZUR
145
147
LEV ROEI
BEN-NAIM ARNON
ISR 7 3:38.163
Race
21
AUG 29(FRI) 11:11 1st to Final 2/7 to S.F. Rest Out
K-4 1000m HEAT
1 167
166
SATO DAISUKE
MIZUGUCHI KAZUHIKO
168
165
YUSA TAKAYUKI
IWANAGA MASAYUKI
JPN 6 3:24.505
2 343
344
JOHANNE BARSK
MAX ED
346
345
HAKAN OHLSSON
JACOB HOLST
SWE 5 3:22.208
3 37
36
RHYS HILL
JEFFREY VANHORNE
35
38
LUKE WILLIAMS
BRETT DICKEY
CAN 4 3:20.497
4 120
122
ILLES ROLAND
SZANTAI RICHARD
121
117
SCHENK ARON
JARIK GERGELY
HUN 1 3:11.791
5 100
95
NEUMANN GUNNAR
FLOESSEL PHILIPP
97
101
KAWOHL TOBIAS
ROESSLER MARC
GER 2 3:14.719
6 6
8
KENNEDY DANE
BRITTEN THOMAS
9
7
DAVEY LEE
PAGE DAVID
AUS 3 3:17.478
7 138
137
YENDAPHA ARAMBAM
LALIT KUMAR SINGH
136
139
N. SANJOY SINGH
SURINDER BENIWAL
IND 7 3:54.247
Race
22
AUG 29(FRI) 11:18 1st to Final 2/7 to S.F. Rest Out
K-4 1000m HEAT
1 231
232
OLE MAGNUS FEVANG
KRISTOFFER KARLSEN
230
233
OEYVIND SOELBERG JR.
KARL VEGARD ANTONSEN
NOR 6 3:24.175
2 202
203
PRIEDE ANDIS
PRAVAINIS MARIS
204
205
SAVICKIS EDUAEDS
RUMJANCEVS ALEKSEJS
LAT 7 3:35.074
3 331
333
JONATHAN BENNETT
GRANT ADIE
332
330
ERHARDT JOUBERT
MARC HOLTZHAUSEN
RSA 4 3:22.809
4 69
71
NIELSEN CASPER
HAUN KASPER
70
72
HAMANN KASPER
BERG LASSE
DEN 2 3:16.608
5 259
261
GOLEBIEWSKI MICHAL
MINTURA KONRAD
260
262
WALERCZUK DANIEL
KOBYLECKI TOMASZ
POL 1 3:14.451
6 80
82
MARCAUD ROMAIN
MEUNIER FLORIAN
81
83
FLANDRE HANS
SAFRANO JEAN BENOIT
FRA 3 3:19.535
7 238
239
WANG LEI
CANG HUITING
237
240
LUAN JIHOU
HUANG BO
CHN 5 3:23.498
Race
23
AUG 29(FRI) 15:15 1/3 to Final 4/7 to S.F. +8th B.T. Rest Out
FK-4 500m HEAT
1 335
336
DANICA VORSTER
CLAIRE LANGENHOVEN
329
334
KIRSTY WOOD
TARRYN BROWN
RSA 7 1:55.242
2 276
278
PLATON ALINA
STANCULESCU STEFANIA
277
279
BARSAN IONELA
MIHALCEA ALINA
ROM 5 1:40.610
3 349
351
ANNIKA PALDANIUS
ANNA FERM
350
352
KARIN JOHANSSON
ANNIKA ANDERSSON
SWE 6 1:45.618
4 311
310
KUDINOVA SVETLANA
SERGEEVA ANASTASIA
312
314
ANDREEVA TATIANA
NOVIK NATALIA
RUS 2 1:38.736
5 257
254
DZIENNISZEWSKA EDYTA
MIKOLAJCZYK BEATA
258
256
GORZYNSKA ANNA
POLAKOWSKA DARIA
POL 1 1:37.905
6 114
115
FALDUM BERENIKE
SZABO GABRIELLA
113
116
SZAKALLAS EVA
GASPAR ZITA
HUN 4 1:38.897
7 236
245
YANG JIAN
WANG XIAOYAN
246
247
BI SISI
KUANG HAILAN
CHN 3 1:38.762
Race
24
AUG 29(FRI) 15:20 1/3 to Final 4/7 to S.F. +8th B.T. Rest Out
FK-4 500m HEAT
1 43
45
LIN, YA-PING
CHIEN, FANG-TING
44
46
WANG, SHU-CHUAN
TASI, YU-WEN
TPE 7 2:02.569
2 184
181
UEHARA MARI
KASHIO TOMOKO
182
183
NOMA ATSUKO
TAKAHASHI YUKO
JPN 5 1:45.253
3 1
3
TARG ALANA
THOMPSON LAUREN
2
4
DAVIS HANNAH
ROBERTSON PATRICE
AUS 3 1:41.950
4 84
86
FISCHER FANNY
KNEBEL MAREN
85
90
HORMANN SILKE
ZIMMERMANM BIRKA
GER 1 1:39.700
5 65
67
ADAMOVA ANNA
FUTEROVA ELIAKA
66
68
FRIDRYCHOVA DAGMAR
KOVACKOVA LUCIE
CZE 2 1:41.713
6 39
42
EMILIE FOURNEL
LESLIE JOUDREY
41
40
LAURA FURNEAUX
JILLIAN DALESSIO
CAN 4 1:42.451
7 386
387
LEE KALEN
MICKLE EMILY
388
384
RESTA ELIZABETH
HOLLINGSHEAD ANN
USA 6 1:51.661
Race
25
AUG 29(FRI) 15:25 1st to Final 2/7 to S.F. Rest Out
C-1 500m HEAT
1 141 T. SOMORJIT SINGH     IND 8 2:25.416
2 193 YOO MIN YOUNG     KOR 7 2:24.449
3 175 MUTAGUCHI TAKASHI     JPN 6 2:13.431
4 300 LIPKIN NIKOLAY     RUS 1 1:56.794
5 33 MARK SINGER     CAN 5 2:07.701
6 268 MENDALKA KAMIL     POL 4 2:06.938
7 324 HAGARA LUBOMIR     SVK 3 2:02.656
8 15 VAITSISHKIN DZMITRY     BLR 2 1:57.498
Race
26
AUG 29(FRI) 15:30 1st to Final 2/7 to S.F. Rest Out
C-1 500m HEAT
1 73 VLADIMIR BORISSOV     EST 5 2:12.531
2 212 SUKLIN JEVGENIJ     LTU 2 2:01.633
3 218 GULLERMO RAMIREZ JR     MEX 6 2:12.613
4 374 CHEBAN YURIY     UKR 4 2:07.893
5 92 BREUING STEFAN     GER 3 2:02.101
6 127 SAFRAN MIHALY     HUN 1 2:01.460
7 108 JAMES TRAIN     GBR 7 2:14.623
Race
27
AUG 29(FRI) 15:35 1st to Final 2/7 to S.F. Rest Out
C-1 500m HEAT
1 242 LIN XINLIN     CHN 5 2:14.713
2 29 MIHAIL GEORGIEV     BUL 4 2:14.079
3 206 SUDEIKIS ANDREJS     LAT 6 2:21.258
4 340 PABLO BLANCO MIRAGAY     ESP 3 2:08.935
5 284 FLOCEA NICOLAE     ROM 2 2:08.408
6 51 CERNY JAN     CZE 7 2:21.761
7 380 ALDRICH DAVID     USA 1 2:02.871
Race
28
AUG 29(FRI) 15:40 1/6 to S.F +3 best next by time. Rest Out
K-1 500m HEAT
1 191 BAEK JIN HYUN     KOR 8 2:08.589
2 230 OEYVIND SOELBERG JR.     NOR 3 1:49.501
3 382 GRIFFETH WILL     USA 4 1:50.032
4 105 EDWARD COX     GBR 1 1:46.376
5 307 LOGINOV SERGEY     RUS 2 1:46.802
6 25 CORRIJN DRIES     BEL 5 1:53.242
7 227 SHANAN MILES     NZL 6 1:55.475
8 217 OOI YEE KHUN     MAS 9 2:12.439
9 250 JONARD SAREN     PHI 7 2:04.603
Race
29
AUG 29(FRI) 15:45 1/6 to S.F +3 best next by time. Rest Out
K-1 500m HEAT
1 239 CANG HUITING     CHN 3 1:48.316
2 354 GUBSER REMO     SUI 4 1:48.521
3 148 SAPIENZA LUCA     ITA 6 1:48.702
4 368 OLIYNYK JURIY     UKR 5 1:48.569
5 64 TRNKA MICHAL     CZE 1 1:47.121
6 12 WOLFRAM JURGEN     AUT 7 1:54.161
7 161 SATO SHIGERU     JPN 2 1:47.332
8 320 XIAO TIN GCHAU,ISAAC     SIN 8 2:06.467
9 213 LEONG LAP CHONG     MAC 9 2:07.457
Race
30
AUG 29(FRI) 15:50 1/6 to S.F +3 best next by time. Rest Out
K-1 500m HEAT
1 326 CLINTON PRETORIUS     RSA 6 1:50.348
2 38 BRETT DICKEY     CAN 4 1:47.084
3 274 EMANUEL SILVA     POR 2 1:45.809
4 26 MAEHLER ROBERTO     BRA 5 1:48.705
5 117 JARIK GERGELY     HUN 1 1:44.626
6 11 MORRISON LUKE     AUS 3 1:45.820
7 318 ZORIC NEBOJSA     YUG 7 1:51.583
8 135 D.V.S. NEGI     IND 8 2:04.505
9 223 BATBAATAR YAVUUKHUU     MGL 9 3:02.237
Race
31
AUG 29(FRI) 15:55 1/6 to S.F +3 best next by time. Rest Out
K-1 500m HEAT
1 346 HAKAN OHLSSON     SWE 7 1:50.340
2 322 MATAS PAVOL     SVK 2 1:46.597
3 264 KUJAWSKI MARIUSZ     POL 3 1:48.880
4 338 ALVARO MARIN PACHECO     ESP 5 1:49.306
5 93 BROEUL NORMAN     GER 1 1:46.398
6 200 SRAUME KRISTS     LAT 6 1:49.516
7 289 STOICA OCTAVIAN     ROM 4 1:49.123
8 224 MANISH SINGH THAPA     NEP 8 3:02.339
Race
32
AUG 29(FRI) 16:00 1/6 to S.F +3 best next by time. Rest Out
FK-1 500m HEAT
1 325 KMETOVA IVANA     SVK 2 2:02.161
2 236 YANG JIAN     CHN 5 2:10.426
3 28 NARDON VANIA     BRA 7 2:22.198
4 67 FUTEROVA ELIAKA     CZE 4 2:08.879
5 112 KOZAK DANUSIA     HUN 1 2:01.693
6 275 TERESA PORTELA     POR 3 2:02.540
7 43 LIN, YA-PING     TPE 6 2:20.420
Race
33
AUG 29(FRI) 16:05 1/6 to S.F +3 best next by time. Rest Out
FK-1 500m HEAT
1 321 LEOW LAY MAY     SIN 7 2:32.332
2 315 NADJ ANTONIJA     YUG 4 2:06.612
3 348 FRIDA CREUTZBERG     SWE 2 2:03.133
4 39 EMILIE FOURNEL     CAN 3 2:03.776
5 87 REINHARDT NICOLE     GER 1 2:00.262
6 386 LEE KALEN     USA 5 2:08.047
7 228 JESS BERRIDGE-HART     NZL 6 2:12.963
Race
34
AUG 29(FRI) 16:10 1/6 to S.F +3 best next by time. Rest Out
FK-1 500m HEAT
1 199 SEN JI EUN     KOR 4 2:11.206
2 13 SCHWARZ VIKTORIA     AUT 3 2:07.732
3 185 MATSUSHITA NAGISA     JPN 6 2:12.751
4 254 MIKOLAJCZYK BEATA     POL 1 2:04.154
5 5 FIELD CHANTEL     AUS 2 2:06.946
6 225 SUZANNE DE BRUIJN     NED 5 2:11.367
7 251 APRIL PENALOSA     PHI 7 2:31.412
Race
35
AUG 29(FRI) 16:15 1/6 to S.F +3 best next by time. Rest Out
FK-1 500m HEAT
1 357 PHAE CHAISANGAPONG     THA 7 2:36.508
2 276 PLATON ALINA     ROM 1 2:04.581
3 337 AMY WITHERDEN     RSA 5 2:10.820
4 339 MARIA PEREZ PINEIRO     ESP 3 2:06.786
5 313 MELANTEVA IRINA     RUS 2 2:06.170
6 156 BACIOCCHI ELISA     ITA 4 2:06.951
7 216 SOU WENG I     MAC 6 2:35.896
Race
36
AUG 29(FRI) 16:20 1st to Final 2/7 to S.F. Rest Out
C-2 500m HEAT
1 143 KARAN SINGH S. 142 MANOJ KUMAR RAWAL IND 7 2:16.158
2 212 SUKLIN JEVGENIJ 210 PROCHOROV KIRIL LTU 2 1:49.044
3 158 SAVOIA CRISTIAN 159 PANICCIA ITALO GIUSE ITA 5 1:59.942
4 130 HORVATH GABOR 131 VEZER LAJOS HUN 4 1:54.720
5 98 KOWALSCHEK ANDRE 99 LANGE ERIK GER 1 1:48.110
6 60 RAJNOCH MARTIN 63 SLOCAR JAN CZE 3 1:51.057
7 219 EVERARDO CRISTOBAL 221 HUGO ALBERTO MORALES MEX 6 2:01.807
Race
37
AUG 29(FRI) 16:25 1st to Final 2/7 to S.F. Rest Out
C-2 500m HEAT
1 241 ZHU DONG 243 LI YOUGCUN CHN 4 1:52.887
2 29 MIHAIL GEORGIEV 30 ILIAN IVANOV BUL 3 1:52.436
3 208 PRANKS GATIS 207 EISMONTS IGORS LAT 5 1:55.938
4 303 SHTOKALOV ILYA 305 PAVLOV MIKHAIL RUS 2 1:46.615
5 49 TORRES SERGUEY 48 BOLFFIL ARIEL CUB 1 1:45.897
6 341 JOSE LUIS BOUZA PREG 342 DIEGO BOUZAS CASTANO ESP 6 2:02.139
7 177 NAGAI SHINYA 176 TOMIYASU YUKI JPN 7 2:02.489
Race
38
AUG 29(FRI) 16:30 1st to Final 2/7 to S.F. Rest Out
C-2 500m HEAT
1 23 VAUCHETSKI ALIAKSAND 22 SHCHARBAK KANSTANTSI BLR 1 1:48.879
2 196 LIM JONG MIN 197 CHOI SEUNG KI KOR 7 2:11.313
3 360 SHYMANSKYY STANISLAV 361 KRUK PETRO UKR 3 1:54.756
4 267 CYBAL SZYMON 265 SZRAMKA RAFAL POL 5 1:55.287
5 282 MANOLACHE ION 283 MANOLACHE IONUT ROM 2 1:49.681
6 31 JAMIE ANDISON 32 MICHAEL KRANZ CAN 6 2:01.581
7 76 DIAZ LOIC 77 HERBEZ ROMARIC FRA 4 1:55.259
Race
39
AUG 29(FRI) 16:35 1/6 to S.F +3 best next by time. Rest Out
K-2 500m HEAT
1 78 GOURICHON LUDOVIC 79 LECRUBIER VINCENT FRA 4 1:37.424
2 227 SHANAN MILES 226 SAM BLYDE NZL 7 1:52.756
3 35 LUKE WILLIAMS 36 JEFFREY VANHORNE CAN 6 1:38.079
4 322 MATAS PAVOL 323 GALCIK ONDREJ SVK 3 1:36.907
5 294 ILIN ANDREY 295 KOTOV ALEXEI RUS 1 1:35.553
6 149 GUERRA PAOLO 150 ALONZI GIANLUCA ITA 5 1:37.661
7 382 GRIFFETH WILL 385 HORNSBY TIM USA 2 1:36.828
8 223 BATBAATAR YAVUUKHUU 222 NYAMDAVAA YAVUUKHUU MGL 8 2:46.373
Race
40
AUG 29(FRI) 16:40 1/6 to S.F +3 best next by time. Rest Out
K-2 500m HEAT
1 136 N. SANJOY SINGH 135 D.V.S. NEGI IND 8 1:59.982
2 209 LANKAS AURIMAS 211 RAMANAUSKAS EDVINAS LTU 3 1:36.194
3 332 ERHARDT JOUBERT 333 GRANT ADIE RSA 6 1:41.016
4 59 KUZILEK JAN 62 SKALA PETR CZE 4 1:39.357
5 124 MOLNAR PETER 125 KATONA GERGELY HUN 1 1:33.656
6 69 NIELSEN CASPER 70 HAMANN KASPER DEN 2 1:33.797
7 26 MAEHLER ROBERTO 27 OLIVEIRA JONATAN MAI BRA 5 1:39.914
8 200 SRAUME KRISTS 201 LININS ANDRIS LAT 7 1:41.352
Race
41
AUG 29(FRI) 16:45 1/6 to S.F +3 best next by time. Rest Out
K-2 500m HEAT
1 319 HENG KOK LEONG 320 XIAO TIN GCHAU,ISAAC SIN 7 1:58.424
