| R1 Friday Morning | ||||
| 10:00 | K1 1000 MEN SEN HEAT 1 | |||
| 1 | NOR | VERAS LARSEN ERIK | 03:52:149 | |
| 2 | AUS | BAGGALAY NATHAN | 04:00:230 | |
| 3 | KAZ | EMELJANOV ALEXANDER | 04:01:366 | |
| 4 | SKC | BOUCQIAUS MAXIM | 04:04:346 | |
| 5 | LUX | SEIDL MARC | 04:05:429 | |
| 6 | NED | ZWITSELAAR JULIUS | 04:06:398 | |
| 7 | USA | WOODS BRANDON | 04:18:928 | |
| R2 | ||||
| 10:10 | K1 1000 MEN SEN HEAT 2 | |||
| 1 | CAN | VANKOEVERDEN ADAM | 03:51:139 | |
| 2 | ISR | ROEI YELLIN | 03:53:722 | |
| 3 | SWE | OSCARSSON MARKUS | 03:54:482 | |
| 4 | BEL | MAESEN BOB | 03:54:518 | |
| 5 | KAZ | BOGATSCHKIN NIKOLAJ | 04:05:319 | |
| 6 | AUT | BRIEDL GUNTHER | 04:06:618 | |
| 7 | RUS | JARIKOV DMITRY | 04:14:699 | |
| 8 | LTU | MINDAUGAS LANKAS | 04:20:641 | |
| R3 | ||||
| 10:20 | K1 1000 MEN SEN HEAT 3 | |||
| 1 | BEL | D'HAENE WOUTER | 03:55:878 | |
| 2 | RSA | MC GREGOR HANK | 03:56:831 | |
| 3 | BUL | KASANOV MILCO | 04:01:570 | |
| 4 | IRL | FLEMING NEIL | 04:02:839 | |
| 5 | KSKZ | CREMERS TOM | 04:19:551 | |
| 6 | PUR | FRANCISCO JIMINEZ | 04:21:700 | |
| 7 | KKYKC | DESCHAMPS CHRISTOPHE | 04:26:842 | |
| R4 | ||||
| 10:30 | K1 1000 MEN SEN HEAT 4 | |||
| 1 | NOR | NAESS MATIS | 03:51:276 | |
| 2 | LTU | VAICIKONIS VYTAUTUS | 03:59:754 | |
| 3 | IRL | MAWER GARY | 04:00:640 | |
| 4 | AUT | JANISCH DANIEL | 04:02:086 | |
| 5 | KCCG | DE VRIESE ZDENEK | 04:02:346 | |
| 6 | MDA | BITCA VELRIU | 04:02:476 | |
| 7 | KKYKC | DESMET THOMAS | 04:21:557 | |
| R5 | ||||
| 10:40 | K1 1000 MEN SEN HEAT 5 | |||
| 1 | HUN | VERECKEI AKOS | 03:52:049 | |
| 2 | BUL | HRISTOV IVAN | 03:52:836 | |
| 3 | RSA | HAMILTON DAVE BROWN | 03:55:841 | |
| 4 | NED | DE NIJS EDWIN | 03:57:224 | |
| 5 | VEN | PRADA ALBERTO | 04:01:940 | |
| 6 | USA | BRENNEAN SEAN | 04:01:990 | |
| 7 | KSKZ | NAERT VINCENT | 04:22:290 | |
| R6 | ||||
| 10:50 | C1 1000 MEN SEN HEAT 1 | |||
| 1 | CZE | DOKTOR MARTIN | 04:15:939 | |
| 2 | CUB | AGUILAR KAREL | 04:17:405 | |
| 3 | HUN | KRONECKER GABOR | 04:17:845 | |
| 4 | KAZ | NURMAGANBETOV KAISER | 04:18:298 | |
| 5 | LTU | SUKLIN JEVEEGNIJ | 04:26:709 | |
| 6 | USA | MALLOCH JORDAN | 04:26:816 | |
| 7 | EST | TSUSKIN DANEK | 04:43:737 | |
| 8 | KAZ | SATUBALDIN SCHOMART | 04:44:427 | |
| R7 | ||||
| 11:00 | C1 1000 MEN SEN HEAT 2 | |||
| 1 | GER | DITTMER ANDREAS | 04:14:346 | |
| 2 | BUL | ATNASOV STANIMIR | 04:17:335 | |
| 3 | CAN | GILES STEPHEN | 04:23:127 | |
| 4 | USA | JOHNSON NATE | 04:26:436 | |
| 5 | LTU | SOKOLOVAS DANAS | 04:26:949 | |
| 6 | MDA | CRACIUN SERGIU | 04:42:368 | |
| 7 | EST | BORRISCOV VLADIMIR | 04:45:710 | |
| 8 | VEN | SILVA CALASANZ | 05:00:976 | |
| R8 | ||||
| 11:10 | K1 1000 WOMEN SEN HEAT 1 | |||
| 1 | ||||
| 2 | NO RACE - DIRECT SEMI FINALS | |||
| 3 | ||||
| R9 | ||||
| 11:20 | K1 1000 WOMEN SEN HEAT 2 | |||
| 1 | ||||
| 2 | NO RACE - DIRECT SEMI FINALS | |||
| 3 | ||||
| R10 | ||||
| 11:30 | K2 1000 MEN SEN HEAT 1 | |||
| 1 | HUN | SIEBEL A/ MOLNAR PETER | 03:33:918 | |
| 2 | SLO | JAZBEC J / ZUPANIC J | 03:43:328 | |
| 3 | BEL | DE PRINS G / DE SWERDT D | 03:50:260 | |
| 4 | LUX | SEIDL M / SEIDL C | 03:59:610 | |
| 5 | PUR | ANGUEIRA K / FRANCISCO J | 04:07:665 | |
| R11 | ||||
| 11:40 | K2 1000 MEN SEN HEAT 2 | |||
| 1 | BUL | CHALAKOV E / YORDANOV Y | 03:35:934 | |
| 2 | RSA | VAN ROOYEN H / HATCH G | 03:41:236 | |
| 3 | VEN | RODRIQUEZ G :/ RAMOS G | 03:43:578 | |
| 4 | NED | MOEKEN W / FELDERHOF N | 03:48:440 | |
| 5 | LTU | LAURUTIS M / GRIGAITIS M | 03:56:215 | |
| R12 | ||||
| 11:50 | K2 1000 MEN SEN HEAT 3 | |||
| 1 | HUN | KAMMERER Z / VERIB C | 03:33:688 | |
| 2 | NED | KOENDERS R / HOEKSTRA N | 03:35:454 | |
| 3 | USA | BUSSEY A / BADER C | 03:41:439 | |
| 4 | AUT | KONIGSHOFER D / ENDL C | 03:42:125 | |
| 5 | KKYKC | DESMET T / DESCHAMPS C | 04:00:220 | |
| R13 Results Friday Afternoon | ||||
| 15:00 | K1 500 MEN SEN HEAT 1 | |||
| 1 | AUS | BAGGALEY NATHAN |
01:43:340 |
|
| 2 | SWE | GUSTAFSSON ANDERS | 01:43:653 | |
| 3 | LTU | PETRUKANECAS ROMAS | 01:43:963 | |
| 4 | KAZ | EMELJANOV ALEXANDER | 01:46:816 | |
| 5 | BEL | BOUCQIAUX MAXIM | 01:51:574 | |
| 6 | AUT | JANISCH DANIEL | 01:54:774 | |
| 7 | PUR | ANGUEIRA KRISHNA | 02:00:232 | |
| 8 | USA | HOFMAN JOHN | 02:02:485 | |
| 9 | KKYKC | DESCHAMPS CHRISTOPHE | 02:03:151 | |
| R14 | ||||
| 15:10 | K1 500 MEN SEN HEAT 2 | |||
| 1 | HUN | VERECKEI AKOS | 01:43:084 | |
| 2 | RSA | VAN COLLER ALAN | 01:43:317 | |
| 3 | ISR | ROEI YELLIN | 01:45:879 | |
| 4 | IRL | FLEMING NEIL | 01:45:929 | |
| 5 | NED | KOENDERS ROBIN | 01:47:129 | |
| 6 | KCCM | DE SWERT DAIVY | 01:48:105 | |
| 7 | KCCG | DE VRIESE ZDENEK | 01:49:175 | |
| 8 | KAZ | SERGIN SERGEI | 01:49:182 | |
| 9 | KKK | DIERCKX KRISTOF | 01:51:318 | |
| R15 | ||||
| 15:20 | K1 500 MEN SEN HEAT 3 | |||
| 1 | CAN | VANKOEVERDEN ADAM | 01:44:487 | |
| 2 | AUT | BRIEDL GUNTHER | 01:46:716 | |
| 3 | MDA | BITCA VERIU | 01:47:962 | |
| 4 | RUS | JARIKOV DMITRY | 01:47:985 | |
| 5 | KSKZ | NAERT VINCENT | 01:48:299 | |
| 6 | BEL | CALUWIER DIETER | 01:48:322 | |
| 7 | NED | FELDERHOF NIELS | 01:48:379 | |
| 8 | WKKH | SHAPAR GERARD | 01:48:922 | |
| 9 | USA | BRENNEAN SEAN | 01:50:098 | |
| R16 | ||||
| 15:30 | K1 500 MEN SEN HEAT 4 | |||
| 1 | LTU | DUONELA ALVYDAS | 01:42:977 | |
| 2 | SWE | PERSSON NIKLAES | 01:43:054 | |
| 3 | SVK | CHORVATH MARTIN | 01:43:977 | |
| 4 | NOR | VERAS LARSEN EIRIK | 01:44:753 | |
| 5 | IRL | MAWER GARY | 01:49:302 | |
| 6 | LUX | SEIDL MARC | 01:50:028 | |
| 7 | RSA | VAN ROOYEN HEIN | 01:51:721 | |
| 8 | VEN | BENETT MARCEL | 01:53:507 | |
| R17 | ||||
| 15:40 | C1 500 MEN SEN HEAT 1 | |||
| 1 | GER | DITTMER ANDREAS | 01:55:507 | |
| 2 | BUL | ATNASOV STANIMIR | 01:56:693 | |
| 3 | KAZ | NURMAGANBETOV KAISER | 01:59:769 | |
| 4 | USA | JOHNSON NATE | 02:03:631 | |
| 5 | LTU | SOKOLOVAS DANAS | 02:05:144 | |
| 6 | BEL | OKONUV SERGEY | 02:10:009 | |
| 7 | EST | BORRISCOV VLADIMIR | 02:11:482 | |
| 8 | VEN | SILVA CALASANZ | 02:27:867 | |
| R18 | ||||
| 15:50 | C1 500 MEN SEN HEAT 2 | |||
| 1 | CZE | DOKTOR MARTIN | 01:55:533 | |
| 2 | CUB | AGUILAR KAREL | 01:56:410 | |
| 3 | CAN | GILES STEPHEN | 01:57:316 | |
| 4 | MDA | PANI VLADIMIR | 01:58:512 | |
| 5 | KAZ | SATUBALDIN SCHOMART | 01:59:995 | |
| 6 | USA | MALLOCH JORDAN | 02:00:359 | |
| 7 | LTU | SUKLIN JEVEEGNIJ | 02:01:058 | |
| 8 | EST | TSUSKIN DANEK | 02:02:058 | |
| 9 | HUN | KRONECKER GABOR | 02:02:891 | |
| R19 | ||||
| 16:00 | K1 500 WOMEN SEN HEAT 1 | |||
| 1 | SWE | PALADANIUS SOFIA | 01:58:622 | |
| 2 | BEL | SANTY PETRA | 01:59:662 | |
| 3 | KAZ | SERGEEWA NATALIJA | 02:00:272 | |
| 4 | AUT | SCHLITZER PETRA | 02:01:835 | |
| 5 | NED | HAAZE EEF | 02:07:593 | |
| 6 | RSA | BOHM TAMLYN | 02:08:783 | |
| 7 | VEN | COLMENARES ADREINA | 02:17:970 | |
| 20 | ||||
| 16:10 | K1 500 WOMEN SEN HEAT 2 | |||
| 1 | HUN | KOVACS KATALIN | 01:58:456 | |
| 2 | ISR | KARMI LIOR | 01:59:702 | |
| 3 | NED | BULK NICOLE | 02:01:302 | |
| 4 | CZE | BORKOVCOVA SARKA | 02:04:057 | |
| 5 | SWE | ALDERS JOANNA | 02:06:007 | |
| 6 | RSA | BOHM RORY | 02:06:263 | |
| 7 | BEL | DE MEULEMEESTER KATHLEEN | DNS | |
| 21 | ||||
| 16:20 | K2 500 MEN SEN HEAT 1 | |||
| 1 | BEL | MAESEN B./ D'HAENE W. | 01:32:933 | |
| 2 | NOR | NAESS M./ GJERSOE A. | 01:33:253 | |
| 3 | HUN | SIEBEL A./ MOLNAR P. | 01:33:800 | |
| 4 | BUL | KASANOV M./ HRISTOV I. | 01:37:812 | |
| 5 | KAZ | ALEXEEV E./ BOGATSCHKIN N. | 01:37:975 | |
| 6 | MDA | TUROV V./ BESPALOV V. | 01:38:608 | |
| 7 | LTU | VAICIKONIS V./ MINDAUGAS L. | 01:38:862 | |
| 8 | VEN | RODRIQUEZ G./ RAMOS G. | 01:43:937 | |
| 9 | RSA | IRVINE B./ RUBENSTEIN S. | DNF | |
| R22 | ||||
| 16:30 | K2 500 MEN SEN HEAT 2 | |||
| 1 | HUN | KAMMERER Z. / VERIB C. | 01:34:113 | |
| 2 | KAZ | KALTENBERGER D./ TORPOLOV D. | 01:36:759 | |
| 3 | SLO | JAZBEC J./ ZUPANIC J. | 01:38:475 | |
| 4 | NED | ZWITSELAAR J./ HOEKSTRA N. | 01:39:371 | |
| 5 | LUX | SEIDL M./ SEIDL C. | 01:46:942 | |
| 6 | USA | HOFMAN J./ WOODS B. | 01:47:722 | |
| 7 | PUR | ANGUEIRA K./ FRANCISCO J. | 01:52:388 | |
| R23 | ||||
| 16:40 | K2 500 MEN SEN HEAT 3 | |||
| 1 | LTU | DUONELA A./ BALCIUNAS E. | 01:34:756 | |
| 2 | MDA | MIROSHENKI I./ SCHMIECH D. | 01:37:522 | |
| 3 | SWE | LINDEBERG E./ SVENSSON A. | 01:37:675 | |
| 4 | BUL | CHALAKOV E./ YORDANOV Y. | 01:39:835 | |
| 5 | NED | DE NIJS E./ WEPPNER B. | 01:41:921 | |
| 6 | USA | BUSSEY A./ BADER C. | 01:42:101 | |
| 7 | RSA | BARTHO B./ CUNNINGHAME N. | 01:42:827 | |
| 8 | AUT | KONIGSHOFER D./ ENDL C. | 01:42:997 | |
| 9 | BEL | NAERT V./ CREMERS T. | 01:49:158 | |
| R24 | ||||
| 16:50 | K2 500 WOMEN SEN HEAT 1 | |||
| 1 | HUN | PAKSY T./ RASZTOTZKY E. | 01:48:965 | |
| 2 | KAZ | SERGEEWA N./ USCHACHOWA E. | 01:50:998 | |
| 3 | NED |
BULK N./ ROOS F. |
01:54:857 | |
| 4 | SLO | PANDA A./ PONOMARENKO S. | 01:55:427 | |
| 5 | RSA | BOHM R./ BOHM T. | 02:01:348 | |
| R25 | ||||
| 17:00 | K2 500 WOMEN SEN HEAT 2 | |||
| 1 | HUN | SZABO S./ BOTA K. | 01:49:245 | |
| 2 | ISR | GAFNI A./ PESSAKHOVITCH L. | 01:50:215 | |
| 3 | BUL | PINDZEVA B./ DACHEVA D. | 01:51:378 | |
| 4 | VEN | ALVARDO H./ COLMENARES A. | 02:01:192 | |
| 5 | RSA | ROBYN B./ POHL K. | 02:20:789 | |
| R26 SATURDAY MORNING 03/05/2003 | ||||
| 10:00 | K1 1000 MEN SEN SF 1 | |||
| 1 | HUN | VERECKEI AKOS | 03:35:957 | |
| 2 | NOR | VERAS LARSEN ERIK | 03:36:140 | |
| 3 | B EL | MAESEN BOB | 03:37:107 | |
| 4 | RUS | JARIKOV DMITRY | 03:48:560 | |
| 5 | LUX | SEIDL MARC | 03:51:259 | |
| 6 | LTU | VAICIKONIS VYTAUTUS | 03:56:881 | |
| 7 | AUT | JANISCH DANIEL | 03:57:951 | |
| 8 | KSKZ | NAERT VINCENT | 04:05:515 | |
| 9 | PUR | FRANCISCO JIMINEZ | 04:12:743 | |
| R27 | ||||
| 10:10 | K1 1000 MEN SEN SF 2 | |||
| 1 | AUS | BAGGALEY NATHAN | 03:35:787 | |
| 2 | CAN | VANKOEVERDEN ADAM | 03:35:917 | |
| 3 | BUL | HRISTOV IVAN | 03:44:748 | |
| 4 | IRL | FLEMING NEIL | 03:46:217 | |
| 5 | IRL | MAWER GARY | 03:48:440 | |
| 6 | KAZ | BOGATSCHKIN NIKOLAJ | 03:49:073 | |
| 7 | USA | BRENNEAN SEAN | 03:50:296 | |
| 8 | KKYKC | DESCHAMPS CHRISTOPHE | 04:06:112 | |
| 9 | KKYKC | DESMET THOMAS | 04:08:821 | |
| R28 | ||||
| 10:20 | K1 1000 MEN SEN SF 3 | |||
| 1 | ISR | ROEI YELLIN | 03:38:207 | |
| 2 | BEL | D'HAENE WOUTER | 03:39:829 | |
| 3 | NED | DE NIJS EDWIN | 03:45:941 | |
| 4 | KAZ | EMELJANOV ALEXANDER | 03:46:987 | |
| 5 | BUL | KASANOV MILCO | 03:48:194 | |
| 6 | AUT | BRIEDL GUNTHER | 03:48:633 | |
| 7 | VEN | PRADA ALBERTO | 03:50:053 | |
| 8 | USA | WOODS BRANDON | 03:57:461 | |
| 9 | MDA | BITCA VELRIU | 04:09:701 | |
| R29 | ||||
| 10:30 | K1 1000 MEN SEN SF 4 | |||
| 1 | SWE | OSCARSSON MARKUS | 03:36:640 | |
| 2 | NOR | NAESS MATIS | 03:36:640 | |
| 3 | RSA | MC GREGOR HANK | 03:39:589 | |
| 4 | RSA | HAMILTON DAVE BROWN | 03:42:988 | |
| 5 | KCCG | DE VRIESE ZDENEK | 03:46:921 | |
| 6 | SKC | BOUCQIAUX MAXIM | 03:46:957 | |
| 7 | NED | ZWITSELAAR JULIUS | 03:52:599 | |
| 8 | KSKZ | CREMERS TOM | 03:53:415 | |
| 9 | LTU | MINDAUGAS LANKAS | 03:54:035 | |
| R30 | ||||
| 10:40 | K1 1000 MEN JUN HEAT 1 | |||
| 1 | BEL | CORRIJN DRIES | 03:57:528 | |
| 2 | EST | BARANOV DENIS | 03:59:400 | |
| 3 | KCMM | CAUWENBERGHS OLIVER | 04:15:632 | |
| 4 | SKC | LAUWERS ALAIN | 04:23:970 | |
| 5 | KKYKC | FIEUX RIQUET | 04:41:551 | |
| R31 | ||||
| 10:50 | K1 1000 MEN JUN HEAT 2 | |||
| 1 | KCCM | DE BONT KEVIN | 04:04:585 | |
| 2 | BEL | DIRCKX STEVEN | 04:07:415 | |
| 3 | IRWV | VIERSTRAETE WOUTER | 04:07:438 | |
| 4 | KKYKC | MERTENS MARK | 04:19:931 | |
| R32 | ||||
| 11:00 | C1 1000 MEN SEN SF 1 | |||
| 1 | LTU | SOKOLOVAS DANAS | 04:06:508 | |
| 2 | USA | MALLOCH JORDAN | 04:07:055 | |
| 3 | KAZ | NURMAGANBETOV KAISER | 04:07:558 | |
| 4 | LTU | SUKLIN JEVEEGNIJ | 04:10:497 | |
| 5 | EST | TSUSKIN DANEK | 04:13:836 | |
| 6 | MDA | CRACIUN SERGIU | 04:13:953 | |
| 7 | USA | JOHNSON NATE | 04:17:875 | |
| 8 | KAZ | SATUBALDIN SCHOMART | 04:22:080 | |
| 9 | EST | BORRISCOV VLADIMIR | 04:23:213 | |
| R33 | ||||
| 11:10 | K1 1000 WOMEN SEN SF 1 | |||
| 1 | ||||
| 2 | NO RACE - DIRECT FINAL | |||
| 3 | ||||
| R34 | ||||
| 11:20 | K2 1000 MEN SEN SF 1 | |||
| 1 | SLO | JAZBEC J / ZUPANIC J | 03:29:536 | |
| 2 | VEN | RODRIQUEZ G / RAMOS G | 03:30:719 | |
| 3 | AUT | KONIGSHOFER D / ENDL C | 03:31:502 | |
| 4 | USA | BUSSEY A / BADER C | 03:32:588 | |
| 5 | LUX | SEIDL M / SEIDL C | 03:34:134 | |
| 6 | LTU | LAURUTIS M / GRIGAITIS M | DNF | |
|
R35 |
||||
| 11:30 | K2 1000 MEN SEN SF 2 | |||
| 1 | NED | KOENDERS R / HOEKSTRA N | 03:25:950 | |
| 2 | BEL | DE PRINS G / DESWERDT D | 03:29:666 | |
| 3 | RSA | VAN ROOYEN H / HATCH G | 03:30:072 | |
| 4 | NED | MOEKEN W / FELDERHOF N | 03:30:622 | |
| 5 | KKYKC | DESMET T / DESCHAMPS C | 03:50:696 | |
| 6 | PUR | ANGUEIRA K / FRANCISCO J | 03:52:689 | |
| R36 | ||||
| 11:40 | K1 1000 MEN JUN SF 1 | |||
| 1 | ||||
| 2 | NO RACE - DIRECT FINAL | |||
| 3 | ||||
| R37 SATURDAY 03/05/2003 | ||||
| 13:00 | K4 1000 WOMEN SEN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | ||||
| 2 | NO RACE | |||
| 3 | ||||
| R38 | ||||
| 13:10 | C1 1000 MEN SEN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | GER | DITTMER ANDREAS | 03:56:981 | |
| 2 | CUB | AGUILAR KAREL | 03:58:467 | |
| 3 | CZE | DOKTOR MARTIN | 03:58:521 | |
| 4 | CAN | GILES STEPHEN | 03:59:987 | |
| 5 | BUL | ATNASOV STANIMIR | 04:00:840 | |
| 6 | HUN | KRONECKER GABOR | 04:06:781 | |
| 7 | KAZ | NURMAGANBETOV KAISER | 04:12:446 | |
| 8 | LTU | SOKOLOVAS DANAS | 04:13:486 | |
| 9 | USA | MALLOCH JORDAN | 04:18:758 | |
| R39 | ||||
| 13:20 | K1 1000 MEN SEN FIN B | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | RSA | MC GREGOR HANK | 03:38:920 | |
| 2 | BUL | HRISTOV IVAN | 03:42:149 | |
| 3 | NED | DE NIJS EDWIN | 03:42:712 | |
| 4 | IRL | FLEMING NEIL | 03:43:542 | |
| 5 | RUS | JARIKOV DMITRY | 03:45:608 | |
| 6 | RSA | HAMILTON DAVE BROWN | 03:46:138 | |
| 7 | KAZ | EMELJANOV ALEXANDER | 03:46:251 | |
| 8 | KCCG | DE VRIESE ZDENEK | 03:50:546 | |
| 9 | SKC | BOUCQIAUX MAXIM | 03:50:546 | |
| R40 | ||||
| 13:30 | K1 1000 MEN SEN FIN A | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | NOR | VERAS LARSEN ERIK | 03:32:621 | |
| 2 | CAN | VANKOEVERDEN ADAM | 03:33:521 | |
| 3 | BEL | MAESEN BOB | 03:33:558 | |
| 4 | HUN | VERECKEI AKOS | 03:35:021 | |
| 5 | ISR | ROEI YELLIN | 03:35:407 | |
| 6 | AUS | BAGGALEY NATHAN | 03:35:701 | |
| 7 | SWE | OSCARSSON MARKUS | 03:36:014 | |
| 8 | BEL | D'HAENE WOUTER | 03:36:107 | |
| 9 | NOR | NAESS MATIS | 03:36:164 | |
| R41 | ||||
| 13:35 | K1 1000 MEN JUN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | KCCM | DE BONT KEVIN | 03:52:129 | |
| 2 | BEL | CORRIJN DRIES | 03:54:578 | |
| 3 | EST | BARANOV DENIS | 04:00:550 | |
| 4 | IRWV | VIERSTRAETE WOUTER | 04:03:819 | |
| 5 | KKYKC | MERTENS MARK | 04:09:347 | |
| 6 | BEL | DIERCKX STEVEN | 04:09:491 | |
| 7 | KKYKC | FIEUX RIQUET | 04:16:182 | |
| 8 | SKC | LAUWERS ALAIN | 04:31:024 | |
| 9 | KCCM | CAUWENBERGHS OLIVER | DNS | |
| 42 | ||||
| 13:45 | K1 1000 WOMEN SEN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | HUN | KOVACS KATALIN | 04:00:810 | |
| 2 | SWE | PALADANIUS SOFIA | 04:02:659 | |
| 3 | ISR | KARMI LIOR |
04:02:926 |
|
| 4 | CZE | BORKOVCOVA SARKA | 04:12:653 | |
| 5 | AUT | SCHLITZER PETRA | 04:14:809 | |
| 6 | NED | BULK NICOLE | 04:20:101 | |
| 7 | SWE | ALDERS JOANNA | 04:20:457 | |
| 8 | VEN | ALVARDO HILIBIDA | 04:25:423 | |
| 9 | BEL | DE MEULEMEESTER KATHLEEN | DNS | |
| 43 | ||||
| 13:50 | K1 1000 WOMEN JUN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | NWC | DIRKS MIEKE | 04:27:609 | |
| 2 | NWC | OOSTVOGELS LEEN | 04:35:113 | |
| 3 | VEN | SILVA ANDRENA | 04:35:533 | |
| 4 | NWC | FREDERIX TINE | 04:42:678 | |
| 5 | IRWV | VIERSTRAETE INE | 04:43:337 | |
| 6 | KSKZ | CALUWIER BIEKE | 05:10:100 | |
| 7 | BEL | BEX TINE | DNS | |
| 8 | NWC | LAUKENS SARAH | DNS | |
| 44 | ||||
| 14:00 | C2 1000 MEN SEN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | CUB | ROJAS I / BALCEIRO L | 03:40:996 | |
| 2 | HUN | ZALA G / IVAN G | 03:46:081 | |
| 3 | KAZ | BUGALOKOV A / TSCHERTSHENKO A | 03:46:091 | |
| 4 | MDA | PANI V / CRACIUN S | 04:02:583 | |
| 5 | VEN | MONTERO L / SILVA C | 04:06:328 | |
| 45 | ||||
| 14:15 | K2 1000 MEN SEN FIN B | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | NED | MOEKEN W / FELDERHOF N | 03:34:314 | |
| 2 | USA | BUSSEY A / BADER C | 03:34:328 | |
| 3 | LUX | SEIDL M / SEIDL C | 03:35:581 | |
| 4 | KKYKC | DESMET T / DESCHAMPS C | 03:53:539 | |
| 5 | PUR | ANGUEIRA K / FRANCISCO J | DNS | |
| R46 | ||||
| 14:20 | K2 1000 MEN SEN FIN A | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | HUN | SIEBEL A / MOLNAR P | 03:15:876 | |
| 2 | HUN | KAMMERER Z / VERIB C | 03:15:943 | |
| 3 | SLO | JAZBEC J / ZUPANIC J | 03:20:268 | |
| 4 | BUL | CHALAKOV E / YORDANOV Y | 03:21:238 | |
| 5 | NED | KOENDERS R / HOEKSTRA N | 03:25:100 | |
| 6 | BEL | DE PRINS G / DESWERDT D | 03:25:687 | |
| 7 | RSA | VAN ROOYEN H / HATCH G | 03:30:392 | |
| 8 | VEN | RODRIQUEZ G / RAMOS G | 03:31:448 | |
| 9 | AUT | KONIGSHOFER D / ENDL C | 03:46:168 | |
| R47 | ||||
| 14:45 | K2 1000 MEN JUN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | KCCM | CAUWENBERGHS O / DE BONDT K | 03:36:360 | |
| 2 | LTU | LANKAS A / RAMANAUSKAS E | 03:41:239 | |
| 3 |
KSKZ |
ROOBROUCK S / VIERSTRAETE W | 03:41:562 | |
| 4 | KKYKC | FIEUX R / MERTENS M | 04:00:270 | |
| R48 | ||||
| 14:35 | K2 1000 WOMEN SEN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | HUN | PAKSY T / RASZTOTSKY E | 03:40:346 | |
| 2 | HUN | SZABO S / BOTA K | 03:41:286 | |
| 3 | ISR | GAFNI A / PESSAKHOVITCH L | 03:43:678 | |
| 4 | KAZ | SERGEEWA N / USCHACHOWA E | 03:46:164 | |
| 5 | SLO | PANDA A / PONOMARENKO S | 03:52:429 | |
| 6 | RSA | BOHM R / BOHM T | 03:55:238 | |
| 7 | NED | HAAZE E / ROOS F | 04:00:480 | |
| 8 | VEN | ALVARDO H / COLMENARES A | 04:08:114 | |
| R49 | ||||
| 14:40 | K2 1000 WOMEN JUN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | NWC | OOSTVOGELS L / DIRKS M | 04:14:263 | |
| 2 | KSKZ | CALUWIER B / VIERSTRAETE I | 05:12:336 | |
| 3 | BEL | BEX T / LAUKENS S | DNS | |
| 4 | NWC | FREDERIX T / LAUKENS S | DNS | |
| R50 | ||||
| 15:00 | K4 1000 MEN SEN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | SWE | PERSSON / GUSTAFSSON / ERIKSSON / HALLQVIST | 02:59:505 | |
| 2 | LTU | MINDAUGAS / VAICIKONIS / DUONELA / BALCIUNAS | 03:01:514 | |
| 3 | KAZ | TORPOLOV / KALTENBERGER / ALEXEEV / SERGIN | 03:02:234 | |
| 4 | RSA | RUBENSTEIN / HAMILTON / IRVINE / BARTHO | 03:05:046 | |
| 5 | AUT | JANISCH / BRIEDL / KONIGSHOFER / ENDL | 03:08:552 | |
| 6 | VEN | BENETT / RODRIQUEZ / RAMOS / PRADA | 03:11:611 | |
| 7 | BEL | CALUWIER / CREMERS / NAERT / DIERCKX | 03:14:314 | |
| 8 | USA | BUSSEY / BADER / BRENNEAN / WOODS | 03:14:520 | |
|
R51 |
||||
| 15:05 | K4 1000 MEN JUN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | ||||
| 2 | NO RACE | |||
| R52 | ||||
| 15.30 | K1 200 MEN SEN HEAT 1 | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | LTU | DUONELA ALVYDAS | 00:37:366 | |
| 2 | AUS | BAGGALEY NATHAN | 00:38:789 | |
| 3 | BEL | SHAPARD GERARD | 00:38:869 | |
| 4 | HUN | FELFOLDI GABOR | 00:39:166 | |
| 5 | BUL | HRISTOV IVAN | 00:39:692 | |
| 6 | NED | MOEKEN WIM | 00:40:525 | |
