| FRIDAY 02/07/2004 | ||||
| R1 | ||||
| 10:00 | K1 1000 MEN SEN HEAT 1 | |||
| 1 | 167 | ISR | ROEI YELLIN | 03,39,439 |
| 2 | 180 | KAZ | SERGIN SERGEY | 03,47,980 |
| 3 | 16 | BEL | BOUCQIAUX MAXIM | 03,48,663 |
| 4 | 156 | IRL | BRIODY JASON | 03,51,912 |
| 5 | 40 | CAN | BEAUDOIN NICOLAS | 03,53,255 |
| 6 | 145 | FRA | LEMENTEC MARC | 03,59,610 |
| 7 | 250 | KCCG | DE VRIESE ZDENEK | 04,02,033 |
| R2 | ||||
| 10:10 | K1 1000 MEN SEN HEAT 2 | |||
| 1 | 139 | FRA | COLIN PHILIPPE | 03,47,027 |
| 2 | 247 | USA | ZUR RAMI | 03,54,742 |
| 3 | 22 | BEL | DIERCKX KRISTOF | 03,55,458 |
| 4 | 162 | IRL | STREVENS ROGER | 03,57,694 |
| 5 | 260 | WKKH | SHAPAR GERARD | 03,58,034 |
| 6 | 168 | ISR | ROEI LEV | 04,00,500 |
| R3 | ||||
| 10:20 | K1 1000 MEN SEN HEAT 3 | |||
| 1 | 87 | CAN | VAN KOEVERDEN ADAM | 03,41,046 |
| 2 | 4 | AUS | RODGERS CRAIG | 03,45,544 |
| 3 | 187 | NOR | FEVAN PER MARTIN | 03,48,160 |
| 4 | 49 | CAN | COCHRANE RYAN | 03,50,933 |
| 5 | 133 | FRA | AMIR TAHMASSEB BABAK | 03,52,376 |
| 6 | 183 | LUX | SEIDEL MARC | 03,54,238 |
| 7 | 257 | NWC | THEYS DAVY | DNS |
| R4 | ||||
| 10:30 | K1 1000 WOMEN SEN HEAT 1 | |||
| 1 | 114 | CHN | ZANG JINMEI | 04,05,209 |
| 2 | 186 | NOR | FEVANG ELLEN | 04,06,685 |
| 3 | 10 | AUT | SCHLITZER PETRA | 04,06,991 |
| 4 | 84 | CAN | TUTTLE VICTORIA | 04,07,495 |
| 5 | 244 | USA | NORTJE RUTH | 04,18,535 |
| 6 | 148 | FRA | MARIE NATHALIE | 04,22,710 |
| R5 | ||||
| 10:40 | K1 1000 WOMEN SEN HEAT 2 | |||
| 1 | 93 | CHN | HE JING | 04,07,355 |
| 2 | 65 | CAN | JAIN KAMINI | 04,13,010 |
| 3 | 166 | ISR | PESSAKHOVITCH LARISSA | 04,18,751 |
| 4 | 149 | FRA | LEFEBVRE CHRISTELLE | 04,23,330 |
| 5 | 147 | FRA | MARIE LEATITIA | 04,37,572 |
| R10 | ||||
| 15:00 | K1 500 MEN SEN HEAT 1 | |||
| 1 | 247 | USA | ZUR RAMI | 01,40,134 |
| 2 | 167 | ISR | ROEI YELLIN | 01,41,454 |
| 3 | 49 | CAN | COCHRANE RYAN | 01,42,684 |
| 4 | 139 | FRA | COLIN PHILIPPE | 01,43,487 |
| 5 | 187 | NOR | FEVAN PER MARTIN | 01,43,807 |
| 6 | 22 | BEL | DIERCKX KRISTOF | 01,43,950 |
| 7 | 130 | FIN | RITVOS HEIKKI | 01,44,870 |
| 8 | 260 | WKKH | SHAPAR GERARD | 01,48,965 |
| 9 | 156 | IRL | BRIODY JASON | 01,52,288 |
| R11 | ||||
| 15:10 | K1 500 MEN SEN HEAT 2 | |||
| 1 | 133 | FRA | AMIR TAHMASSEB BABAK | 01,38,628 |
| 2 | 142 | FRA | JOUVE SEBASTIEN | 01,42,430 |
| 3 | 25 | BEL | NAERT VINCENT | 01,43,897 |
| 4 | 5 | AUS | SCHUMACHER TONY | 01,45,300 |
| 5 | 29 | BEL | TIMMERMANS KENNY | 01,46,353 |
| 6 | 1 | AUS | ALAGICH CHRIS | 01,46,736 |
| 7 | 162 | IRL | STREVENS ROGER | 01,48,815 |
| 8 | 168 | ISR | ROEI LEV | 01,52,524 |
| 9 | 183 | LUX | SEIDEL MARC | 02,05,414 |
| R12 | ||||
| 15:20 | K1 500 MEN SEN HEAT 3 | |||
| 1 | 87 | CAN | VAN KOEVERDEN ADAM | 01,39,695 |
| 2 | 50 | CAN | CUTHBERT RYAN | 01,41,367 |
| 3 | 4 | AUS | RODGERS CRAIG | 01,41,464 |
| 4 | 40 | CAN | BEAUDOIN NICOLAS | 01,42,417 |
| 5 | 177 | KAZ | EMELYANOV ALEXANDR | 01,43,180 |
| 6 | 135 | FRA | BEAUMONT MAXIME | 01,47,656 |
| 7 | 16 | BEL | BOUCQIAUX MAXIM | 01,57,529 |
| 8 | 137 | FRA | CARRE CYRIEL | DNS |
| 9 | 257 | NWC | THEYS DAVY | DNS |
| R13 | ||||
| 15:30 | K1 500 WOMEN SEN HEAT 1 | |||
| 1 | 28 | BEL | SANTY PETRA | 01,54,234 |
| 2 | 148 | FRA | MARIE NATHALIE | 01,55,303 |
| 3 | 166 | ISR | PESSAKHOVITCH LARISSA | 01,55,500 |
| 4 | 84 | CAN | TUTTLE VICTORIA | 01,55,917 |
| 5 | 243 | USA | MC KENZIE JEAN | 02,00,648 |
| 6 | 171 | JPN | SHIRATA MIYUKI | 02,02,678 |
| 7 | 147 | FRA | MARIE LEATITIA | 02,02,858 |
| 8 | 117 | CHN | ZHONG HONGYAN | 02,26,401 |
| R14 | ||||
| 15:40 | K1 500 WOMEN SEN HEAT 2 | |||
| 1 | 109 | CHN | XU LINBEI | 01,50,988 |
| 2 | 60 | CAN | FOURNEAUX KAREN | 01,51,494 |
| 3 | 186 | NOR | FEVANG ELLEN | 01,53,247 |
| 4 | 170 | JPN | KIATMOTO SHINOBU | 01,53,394 |
| 5 | 151 | GBR | HARDY LUCY | 01,54,777 |
| 6 | 10 | AUT | SCHLITZER PETRA | 01,56,706 |
| 7 | 244 | USA | NORTJE RUTH | 01,58,103 |
| 8 | 245 | USA | STUCCHIO SUSANNAH | 02,01,285 |
| 9 | 149 | FRA | LEFEBVRE CHRISTELLE | 02,04,291 |
| R15 | ||||
| 16:00 | K2 500 MEN SEN HEAT 1 | |||
| 1 | 2 | AUS | BAGGALAY NATHAN | 01,30,967 |
| 3 | AUS | ROBINSON CLINT | ||
| 2 | 138 | FRA | CHAVEAU HERMINO | 01,31,400 |
| 141 | FRA | GUILON ARMAND | ||
| 3 | 44 | CAN | BRETT DICKEY | 01,33,007 |
| 53 | CAN | DE JONGE MARK | ||
| 4 | 180 | KAZ | SERGIN SERGEY | 01,33,210 |
| 177 | KAZ | EMELYANOV ALEXANDR | ||
| 5 | 19 | BEL | DE PRINS GUIDO | 01,34,543 |
| 20 | BEL | DE SWERDT DAVY | ||
| 6 | 158 | IRL | FLEMING NEIL | 01,35,303 |
| 161 | IRL | STREVENS ADAM | ||
| 7 | 157 | IRL | EGAN PETER | 01,41,024 |
| 160 | IRL | PRINGLE DAVID | ||
| 8 | 24 | BEL | MAESEN BOB | DNS |
| 17 | BEL | D'HAENE WOUTER | ||
| R16 | ||||
| 16:10 | K2 500 MEN SEN HEAT 2 | |||
| 1 | 202 | SWE | OSCARSSON MARKUS | 01,30,051 |
| 201 | SWE | NILSSON HENRIK | ||
| 2 | 142 | FRA | JOUVE SEBASTIEN | 01,30,751 |
| 136 | FRA | CAPEL DAMIEN | ||
| 3 | 66 | CAN | JORENS STEVEN | 01,31,564 |
| 54 | CAN | DOBER JR RICHARD | ||
| 4 | 25 | BEL | NAERT VINCENT | 01,38,612 |
| 21 | BEL | DE VRIESE ZDENEK | ||
| 5 | 159 | IRL | MALONE CONOR | 01,39,585 |
| 155 | IRL | BRENDAN MALONY | ||
| 6 | 4 | AUS | RODGERS CRAIG | 01,42,584 |
| 1 | AUS | ALAGICH CHRIS | ||
| SATURDAY 03/07/2004 | ||||
| R17 | ||||
| 10:00 | K1 1000 MEN SEN SF 1 | |||
| 1 | 187 | NOR | FEVAN PER MARTIN | 03,41,212 |
| 2 | 180 | KAZ | SERGIN SERGEY | 03,42,442 |
| 3 | 22 | BEL | DIERCKX KRISTOF | 03,42,572 |
| 4 | 49 | CAN | COCHRANE RYAN | 03,43,668 |
| 5 | 145 | FRA | LEMENTEC MARC | 03,49,567 |
| 6 | 156 | IRL | BRIODY JASON | 03,52,609 |
| 7 | 260 | WKKH | SHAPAR GERARD | 03,56,458 |
| 8 | 183 | LUX | SEIDEL MARC | 04,00,703 |
| R18 | ||||
| 10:10 | K1 1000 MEN SEN SF 2 | |||
| 1 | 133 | FRA | AMIR TAHMASSEB BABAK | 03,37,787 |
| 2 | 4 | AUS | RODGERS CRAIG | 03,39,663 |
| 3 | 247 | USA | ZUR RAMI | 03,43,145 |
| 4 | 40 | CAN | BEAUDOIN NICOLAS | 03,43,995 |
| 5 | 16 | BEL | BOUCQIAUX MAXIM | 03,46,434 |
| 6 | 162 | IRL | STREVENS ROGER | 03,53,251 |
| 7 | 168 | ISR | ROEI LEV | 03,57,744 |
| 8 | 250 | KCCG | DE VRIESE ZDENEK | DNF |
| R19 | ||||
| 10:20 | K1 1000 WOMEN SEN SF | |||
| 1 | 148 | FRA | MARIE NATHALIE | 04,08,818 |
| 2 | 84 | CAN | TUTTLE VICTORIA | 04,09,467 |
| 3 | 244 | USA | NORTJE RUTH | 04,11,880 |
| 4 | 149 | FRA | LEFEBVRE CHRISTELLE | 04,16,805 |
| 5 | 147 | FRA | MARIE LEATITIA | 04,22,417 |
| R20 | ||||
| 10:40 | K2 1000 MEN SEN SF | |||
| NO RACE DIRECT FINAL | ||||
| R21 | ||||
| 11:10 | K4 1000 MEN SEN SF | |||
| R22 | ||||
| 13:00 | K4 1000 WOMEN SEN FIN | |||
| 1 | 99 | CHN | LI TING | 03,16,176 |
| 91 | CHN | GAO YI | ||
| 110 | CHN | XU YAPING | ||
| 114 | CHN | ZANG JINMEI | ||
| 2 | 105 | CHN | SUN XIUJING | 03,16,636 |
| 108 | CHN | WU JIAJING | ||
| 97 | CHN | LI GUIFANG | ||
| 93 | CHN | HE JING | ||
| 3 | 69 | CAN | LIGHTBOUND CARRIE | 03,19,089 |
| 51 | CAN | D'ALLESSIO JULLIAN | ||
| 65 | CAN | JAIN KAMINI | ||
| 60 | CAN | FOURNEAUX KAREN | ||
| R23 | ||||
| 13:10 | C1 1000 MEN SEN FIN | |||
| 1 | 52 | CAN | DALTON RICHARD | 03,55,042 |
| 2 | 62 | CAN | HALL THOMAS | 03,58,118 |
| 3 | 67 | CAN | JOUVOVSKI DMITRI | 03,58,691 |
| 4 | 70 | CAN | MORTIMER IAN | 04,01,503 |
| 5 | 179 | KAZ | NURMAGANBETOV KAISER | 04,05,879 |
| 6 | 96 | CHN | JING YING | 04,10,944 |
| 7 | 92 | CHN | GONG YONGJUN | 04,15,326 |
| R24 | ||||
| 13:10 | C1 1000 MEN JUN FIN | |||
| 1 | 77 | CAN | RUSSEL BENJAMIN | 04,12,910 |
| 2 | 57 | CAN | FISHER SCOTT | 04,48,792 |
| R25 | ||||
| 13:20 | K1 1000 MEN SEN FIN B | |||
| 1 | 40 | CAN | BEAUDOIN NICOLAS | 03,42,812 |
| 2 | 49 | CAN | COCHRANE RYAN | 03,45,015 |
| 3 | 145 | FRA | LEMENTEC MARC | 03,47,490 |
| 4 | 16 | BEL | BOUCQIAUX MAXIM | 03,47,567 |
| 5 | 162 | IRL | STREVENS ROGER | 03,48,040 |
| 6 | 156 | IRL | BRIODY JASON | 03,52,249 |
| 7 | 260 | WKKH | SHAPAR GERARD | 03,53,115 |
| 8 | 168 | ISR | ROEI LEV | 03,59,010 |
| 9 | 183 | LUX | SEIDEL MARC | DNS |
| R26 | ||||
| 13:30 | K1 1000 MEN SEN FIN A | |||
| 1 | 87 | CAN | VAN KOEVERDEN ADAM | 03,30,762 |
| 2 | 133 | FRA | AMIR TAHMASSEB BABAK | 03,34,148 |
| 3 | 167 | ISR | ROEI YELLIN | 03,34,588 |
| 4 | 4 | AUS | RODGERS CRAIG | 03,39,090 |
| 5 | 247 | USA | ZUR RAMI | 03,40,526 |
| 6 | 187 | NOR | FEVAN PER MARTIN | 03,41,249 |
| 7 | 139 | FRA | COLIN PHILIPPE | 03,42,345 |
| 8 | 22 | BEL | DIERCKX KRISTOF | 03,42,445 |
| 9 | 180 | KAZ | SERGIN SERGEY | 03,44,948 |
| R27 | ||||
| 13:35 | K1 1000 MEN JUN FIN | |||
| 1 | 75 | CAN | RHYS HIL | 03,42,355 |
| 2 | 18 | BEL | DE BONT KEVIN | 03,44,261 |
| 3 | 74 | CAN | REARDON MITCHELL | 03,53,279 |
| 4 | 122 | CYP | CONSTANTINOS CHRISTODOULOS | 04,18,421 |
| R28 | ||||
| 13:45 | K1 1000 WOMEN SEN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | 84 | CAN | TUTTLE VICTORIA | 04,03,999 |
| 2 | 93 | CHN | HE JING | 04,04,515 |
| 3 | 65 | CAN | JAIN KAMINI | 04,06,065 |
| 4 | 10 | AUT | SCHLITZER PETRA | 04,06,512 |
| 5 | 166 | ISR | PESSAKHOVITCH LARISSA | 04,08,304 |
| 6 | 114 | CHN | ZANG JINMEI | 04,10,450 |
| 7 | 186 | NOR | FEVANG ELLEN | 04,11,463 |
| 8 | 148 | FRA | MARIE NATHALIE | 04,13,193 |
| 9 | 244 | USA | NORTJE RUTH | 04,24,340 |
| R29 | ||||
| 13:50 | K1 1000 WOMEN JUN FIN | |||
| COUNTRY | ATHLETE | TIME | ||
| 1 | 83 | CAN | THOMSON TANYA | 04,14,326 |
| 2 | 81 | CAN | SCHMIDT M CHRISTINE | 04,19,118 |
| 3 | 86 | CAN | VANDERLEEST WHITNEY | 04,24,133 |
| 4 | 255 | NWC | OOSTVOGELS LEEN | 04,27,835 |
| 5 | 256 | NWC | THEYS CINDY | 04,52,768 |
| 6 | 120 | CYP | ANASTASION VIKI | 04,53,621 |
| R30 | ||||
| 14:00 | C2 1000 MEN SEN FIN | |||
| 1 | 47 | CAN | BUDAY ATTILA | 03,32,315 |
| 48 | CAN | BUDAY THOMAS JR | ||
| 2 | 100 | CHN | MENG GUANLIANG | 03,36,824 |
| 111 | CHN | YANG WENJUN | ||
| 3 | 144 | FRA | LELEUCH ERIC | 03,41,272 |
| 134 | FRA | BARBEY LAURENT | ||
| 4 | 102 | CHN | QIU SAIRONG | 03,43,255 |
| 101 | CHN | PAN DONGYANG | ||
| R31 | ||||
| 14:00 | C2 1000 MEN JUN FIN | |||
| 1 | 37 | CAN | ANDISON JAMIE | 03,59,840 |
| 57 | CAN | FISHER SCOTT | ||
| 2 | 46 | CAN | BRYANT PAUL | 04,07,828 |
| 56 | CAN | EDWARDS CHRISTOPHER | ||
| R32 | ||||
| 14:15 | K2 1000 MEN SEN FIN | |||
| 1 | 202 | SWE | OSCARSSON MARKUS | 03,09,478 |
| 201 | SWE | NILSSON HENRIK | ||
| 2 | 2 | AUS | BAGGALAY NATHAN | 03,09,865 |
| 3 | AUS | ROBINSON CLINT | ||
| 3 | 19 | BEL | DE PRINS GUIDO | 03,18,732 |
| 20 | BEL | DE SWERDT DAVY | ||
| 4 | 136 | FRA | CAPEL DAMIEN | 03,20,972 |
| 141 | FRA | GUILON ARMAND | ||
| 5 | 180 | KAZ | SERGIN SERGEY | 03,22,071 |
| 177 | KAZ | EMELYANOV ALEXANDR | ||
| 6 | 53 | CAN | DE JONGE MARK | 03,25,720 |
| 44 | CAN | BRETT DICKEY | ||
| R33 | ||||
| 14:25 | K2 1000 MEN JUN FIN | |||
| 1 | 55 | CAN | DUCHARME DANNY | 03,27,356 |
| 68 | CAN | LAFRENIERE DUPONT LOUIS | ||
| 2 | 74 | CAN | REARDON MITCHELL | 03,31,432 |
| 73 | CAN | REARDON BRADY | ||
| 3 | 15 | BEL | BETTENS TUUR | 03,32,072 |
| 27 | BEL | PANNECOUCKE LAURENS | ||
| 4 | 127 | CYP | VASSOU SOCRATES | 04,05,312 |
| 123 | CYP | DIAMANTIS YIANNIS | ||
| R34 | ||||
| 14:35 | K2 1000 WOMEN SEN FIN | |||
| 1 | 118 | CHN | ZHU MINYUAN | 03,41,449 |
| 112 | CHN | YANG YALI | ||
| 2 | 108 | CHN | WU JIAJING | 03,48,767 |
| 97 | CHN | LI GUIFANG | ||
| 3 | 244 | USA | NORTJE RUTH | 03,51,859 |
| 10 | AUT | SCHLITZER PETRA | ||
| R35 | ||||
| 14:40 | K2 1000 WOMEN JUN FIN | |||
| 1 | 41 | CAN | BETTEZ STEPHANIE | 03,51,859 |
| 39 | CAN | BEAUCHESNE SEVIGNY GENEVIEVE | ||
| 2 | 83 | CAN | THOMSON TANYA | 04,00,877 |
| 86 | CAN | VANDERLEEST WHITNEY | ||
| 3 | 255 | NWC | OOSTVOGELS LEEN | 04,07,301 |
| 256 | NWC | THEYS CINDY | ||
| 4 | 125 | CYP | PETROU SELINA | 04,24,999 |
| 126 | CYP | SOCRATUS ELEFTHERIA | ||
| R36 | ||||
| 14:50 | C4 1000 MEN SEN FIN | |||
| 1 | 92 | CHN | GONG YONGJUN | 03,21,465 |
| 107 | CHN | WANG BING | ||
| 116 | CHN | ZHENG TIANYAN | ||
| 96 | CHN | JING YING | ||
| 2 | 62 | CAN | HALL THOMAS | 03,22,028 |
| 70 | CAN | MORTIMER IAN | ||
| 71 | CAN | OLDERSHAW MARK | ||
| 48 | CAN | BUDAY THOMAS JR | ||
| R37 | ||||
| 14:50 | C4 1000 MEN JUN FIN | |||
| 1 | 46 | CAN | BRYANT PAUL | 03,47,164 |
| 56 | CAN | EDWARDS CHRISTOPHER | ||
| 77 | CAN | RUSSEL BENJAMIN | ||
| 57 | CAN | FISHER SCOTT | ||
| R38 | ||||
| 15:00 | K4 1000 MEN SEN FIN | |||
| 1 | 187 | NOR | FEVAN PER MARTIN | 02,54,923 |
| 192 | NOR | NAESS MATTIS | ||
| 194 | NOR | WEFALD JACOB | ||
| 193 | NOR | NORENBERG JACOB | ||
| 2 | 66 | CAN | JORENS STEVEN | 02,55,582 |
| 54 | CAN | DOBER JR RICHARD | ||
| 50 | CAN | CUTHBERT RYAN | ||
| 88 | CAN | WILLOWS ANDREW | ||
| 3 | 141 | FRA | GUILON ARMAND | 03,02,607 |
| 136 | FRA | CAPEL DAMIEN | ||
| 145 | FRA | LEMENTEC MARC | ||
| 135 | FRA | BEAUMONT MAXIME | ||
| 4 | 157 | IRL | EGAN PETER | 03,04,383 |
| 160 | IRL | PRINGLE DAVID | ||
| 158 | IRL | FLEMING NEIL | ||
| 161 | IRL | STREVENS ADAM | ||
| 5 | 22 | BEL | DIERCKX KRISTOF | 03,04,823 |
| 23 | BEL | DIERCKX STEVEN | ||
| 29 | BEL | TIMMERMANS KENNY | ||
| 31 | BEL | VIERSTRAETE WOUTER | ||
| R39 | ||||
| 15:05 | K4 1000 MEN JUN FIN | |||
| 1 | 55 | CAN | DUCHARME DANNY | 03,18,975 |
| 74 | CAN | REARDON MITCHELL | ||
| 73 | CAN | REARDON BRADY | ||
| 68 | CAN | LAFRENIERE DUPONT LOUIS | ||
| 2 | 127 | CYP | VASSOU SOCRATES | 03,39,609 |
| 122 | CYP | CONSTANTINOS CHRISTODOULOS | ||
| 121 | CYP | CHIRAS CHRISTODOULOS | ||
| 123 | CYP | DIAMANTIS YIANNIS | ||
| R40 | ||||
| 15.30 | K1 200 MEN SEN HEAT 1 | |||
| 1 | 88 | CAN | WILLOWS ANDREW | 00,36,740 |
| 2 | 124 | CYP | PAVLOVIC DJORDJE | 00,36,866 |
| 3 | 142 | FRA | JOUVE SEBASTIEN | 00,38,206 |
| 4 | 5 | AUS | SCHUMACHER TONY | 00,38,626 |
| 5 | 247 | USA | ZUR RAMI | 00,39,639 |
| 6 | 177 | KAZ | EMELYANOV ALEXANDR | 00,39,835 |
| 7 | 135 | FRA | BEAUMONT MAXIME | 00,40,055 |
| 8 | 29 | BEL | TIMMERMANS KENNY | 00,41,595 |
| 9 | 168 | ISR | ROEI LEV | 00,43,844 |
| R41 | ||||
| 15.35 | K1 200 MEN SEN HEAT 2 | |||
| 1 | 130 | FIN | RITVOS HEIKKI | 00,37,999 |
| 2 | 49 | CAN | COCHRANE RYAN | 00,38,063 |
| 3 | 53 | CAN | DE JONGE MARK | 00,38,069 |
| 4 | 139 | FRA | COLIN PHILIPPE | 00,39,239 |
| 5 | 260 | WKKH | SHAPAR GERARD | 00,39,609 |
| 6 | 187 | NOR | FEVAN PER MARTIN | 00,39,852 |
| 7 | 136 | FRA | CAPEL DAMIEN | 00,40,262 |
| 8 | 16 | BEL | BOUCQIAUX MAXIM | 00,41,202 |
| R42 | ||||
| 15.40 | K1 200 MEN SEN HEAT 3 | |||
| 1 | 141 | FRA | GUILON ARMAND | 00,37,500 |
| 2 | 1 | AUS | ALAGICH CHRIS | 00,37,719 |
| 3 | 25 | BEL | NAERT VINCENT | 00,38,799 |
| 4 | 162 | IRL | STREVENS ROGER | 00,39,935 |
| 5 | 138 | FRA | CHAVEAU HERMINO | 00,40,475 |
| 6 | 180 | KAZ | SERGIN SERGEY | 00,41,375 |
| 7 | 145 | FRA | LEMENTEC MARC | 00,43,121 |
| 8 | 156 | IRL | BRIODY JASON | 00,44,707 |
| R43 | ||||
| 16.00 | K1 200 WOMEN SEN HEAT 1 | |||
| 1 | 117 | CHN | ZHONG HONGYAN | 00,42,058 |
| 2 | 60 | CAN | FOURNEAUX KAREN | 00,42,298 |
| 3 | 170 | JPN | KIATMOTO SHINOBU | 00,42,441 |
| 4 | 148 | FRA | MARIE NATHALIE | 00,42,608 |
| 5 | 28 | BEL | SANTY PETRA | 00,43,261 |
| 6 | 244 | USA | NORTJE RUTH | 00,45,837 |
| 7 | 186 | NOR | FEVANG ELLEN | 00,46,024 |
| 8 | 149 | FRA | LEFEBVRE CHRISTELLE | 00,48,166 |
| R44 | ||||
| 16.05 | K1 200 WOMEN SEN HEAT 2 | |||
| 1 | 151 | GBR | HARDY LUCY | 00,42,065 |
| 2 | 109 | CHN | XU LINBEI | 00,43,055 |
| 3 | 166 | ISR | PESSAKHOVITCH LARISSA | 00,43,611 |
| 4 | 59 | CAN | FOURNEL EMELIE | 00,43,868 |
| 5 | 243 | USA | MC KENZIE JEAN | 00,44,707 |
| 6 | 10 | AUT | SCHLITZER PETRA | 00,44,941 |
| 7 | 245 | USA | STUCCHIO SUSANNAH | 00,45,374 |
| 8 | 147 | FRA | MARIE LEATITIA | 00,46,970 |
| 9 | 171 | JPN | SHIRATA MIYUKI | 00,48,796 |
| R45 | ||||
| 16.15 | K2 200 MEN SEN HEAT 1 | |||
| 1 | 202 | SWE | OSCARSSON MARKUS | 66,33784 |
| 201 | SWE | NILSSON HENRIK | ||
| 2 | 141 | FRA | GUILON ARMAND | 00,34,034 |
| 135 | FRA | BEAUMONT MAXIME | ||
| 3 | 87 | CAN | VAN KOEVERDEN ADAM | 00,34,524 |
| 50 | CAN | CUTHBERT RYAN | ||
| 4 | 5 | AUS | SCHUMACHER TONY | 00,34,580 |
| 1 | AUS | ALAGICH CHRIS | ||
| 5 | 19 | BEL | DE PRINS GUIDO | 00,36,063 |
| 20 | BEL | DE SWERDT DAVY | ||
| 6 | 157 | IRL | EGAN PETER | 00,43,744 |
| 160 | IRL | PRINGLE DAVID | ||
| R46 | ||||
| 16.20 | K2 200 MEN SEN HEAT 2 | |||
| 1 | 159 | IRL | MALONE CONOR | 00,33,724 |
| 155 | IRL | BRENDAN MALONY | ||
| 2 | 142 | FRA | JOUVE SEBASTIEN | 00,34,071 |
| 138 | FRA | CHAVEAU HERMINO | ||
| 3 | 54 | CAN | DOBER JR RICHARD | 00,34,194 |
| 66 | CAN | JORENS STEVEN | ||
| 4 | 25 | BEL | NAERT VINCENT | 00,35,323 |
| 22 | BEL | DIERCKX KRISTOF | ||
| 5 | 136 | FRA | CAPEL DAMIEN | 00,36,916 |
| 145 | FRA | LEMENTEC MARC | ||
| R47 | ||||
| 16:55 | K1 200 MEN SEN SF 1 | |||
| 1 | 124 | CYP | PAVLOVIC DJORDJE | 00,37,113 |
| 2 | 53 | CAN | DE JONGE MARK | 00,37,263 |
| 3 | 5 | AUS | SCHUMACHER TONY | 00,37,793 |
| 4 | 25 | BEL | NAERT VINCENT | 00,38,023 |
| 5 | 177 | KAZ | EMELYANOV ALEXANDR | 00,38,779 |
| 6 | 260 | WKKH | SHAPAR GERARD | 00,38,919 |
| 7 | 136 | FRA | CAPEL DAMIEN | 00,39,312 |
| 8 | 180 | KAZ | SERGIN SERGEY | 00,40,105 |
| 9 | 162 | IRL | STREVENS ROGER | 00,40,295 |
| R48 | ||||
| 17:00 | K1 200 MEN SEN S.F. 2 | |||
| 1 | 247 | USA | ZUR RAMI | 00,36,820 |
| 2 | 142 | FRA | JOUVE SEBASTIEN | 00,36,876 |
| 3 | 1 | AUS | ALAGICH CHRIS | 00,37,196 |
| 4 | 135 | FRA | BEAUMONT MAXIME | 00,37,290 |
| 5 | 139 | FRA | COLIN PHILIPPE | 00,37,946 |
| 6 | 49 | CAN | COCHRANE RYAN | 00,38,189 |
| 7 | 187 | NOR | FEVAN PER MARTIN | 00,38,406 |
| 8 | 138 | FRA | CHAVEAU HERMINO | 00,38,782 |
| 9 | 145 | FRA | LEMENTEC MARC | 00,41,595 |
| R49 | ||||
| 17:15 | K1 200 WOMAN SEN SF 1 | |||
| 1 | 148 | FRA | MARIE NATHALIE | 00,42,871 |
| 2 | 28 | BEL | SANTY PETRA | 00,43,185 |
| 3 | 59 | CAN | FOURNEL EMELIE | 00,43,624 |
| 4 | 186 | NOR | FEVANG ELLEN | 00,43,651 |
| 5 | 243 | USA | MC KENZIE JEAN | 00,43,931 |
| 6 | 10 | AUT | SCHLITZER PETRA | 00,44,384 |
| 7 | 244 | USA | NORTJE RUTH | 00,44,427 |
| 8 | 245 | USA | STUCCHIO SUSANNAH | 00,45,331 |
| 9 | 147 | FRA | MARIE LEATITIA | 00,47,117 |
| R50 | ||||
| 17:25 | K2 200 MEN SEN SF | |||
| 1 | 5 | AUS | SCHUMACHER TONY | 00,35,510 |
| 1 | AUS | ALAGICH CHRIS | ||
| 2 | 25 | BEL | NAERT VINCENT | 00,36,077 |
| 22 | BEL | DIERCKX KRISTOF | ||
| 3 | 157 | IRL | EGAN PETER | 00,36,273 |
| 160 | IRL | PRINGLE DAVID | ||
| 4 | 136 | FRA | CAPEL DAMIEN | 00,36,293 |
| 145 | FRA | LEMENTEC MARC | ||
| 5 | 19 | BEL | DE PRINS GUIDO | 00,36,323 |
| 20 | BEL | DE SWERDT DAVY | ||
| SUNDAY 04/07/2004 | ||||
| R51 | ||||
| 10:00 | K1 500 MEN SEN SF 1 | |||
| 1 | 50 | CAN | CUTHBERT RYAN | 01,42,874 |
| 2 | 49 | CAN | COCHRANE RYAN | 01,43,387 |
| 3 | 5 | AUS | SCHUMACHER TONY | 01,43,730 |
| 4 | 25 | BEL | NAERT VINCENT | 01,44,043 |
| 5 | 22 | BEL | DIERCKX KRISTOF | 01,45,390 |
| 6 | 40 | CAN | BEAUDOIN NICOLAS | 01,45,946 |
| 7 | 16 | BEL | BOUCQIAUX MAXIM | 01,47,176 |
| 8 | 1 | AUS | ALAGICH CHRIS | 01,56,180 |
| 9 | 187 | NOR | FEVAN PER MARTIN | 01,57,926 |
| R52 | ||||
| 10:10 | K1 500 MEN SEN SF 2 | |||
| 1 | 142 | FRA | JOUVE SEBASTIEN | 01,40,521 |
