| K1 1OOOm SENIOR Men Heat 1 19-JUL-01 10:50 | ||||||||
| 1 | 4 | Babak AMIR THAMASSEB | FRA | 51.45 (1) | 3:34.367 | QF | ||
| 2 | 7 | Bob MAESEN | BEL | 51.74 (2) | 3:36.283 | QS | ||
| 3 | 5 | Michael KOLGANOV | ISR | 51.90 (3) | 3:36.591 | QS | ||
| 4 | 6 | Jiri POLIVKA | CZE | 52.36 (5) | 3:37.911 | QS | ||
| 5 | 8 | Roman PETRUSHENKO | BLR | 52.86 (7) | 3:41.507 | QS | ||
| 6 | 1 | Jozef SOTI | YUG | 52.59 (6) | 3:42.815 | QS | ||
| 7 | 3 | Andrei KNIAZEV | RUS | 51.97 (4) | 3:44.029 | QS | ||
| 8 | 9 | Luciano GONCALVES | POR | 54.43 (8) | 3:44.297 | X | ||
| 9 | 2 | Alexandros ZODIATIS | CYP | 1:00.26 (9) | 4:17.162 | X | ||
| K1 1OOO m SENIOR Men Heat 2 19-JUL-01 11:00 | ||||||||
| 1 | 5 | Lutz LIWOWSKI | GER | 51.20 (1) | 3:33.341 | QF | ||
| 2 | 8 | Robert ERBAN | SVK | 52.01 (3) | 3:34.943 | QS | ||
| 3 | 6 | Rafal GLAZEWSKI | POL | 52.00 (2) | 3:38.116 | QS | ||
| 4 | 3 | Jernes R.ZUPANCIC | SLO | 53.73 (4) | 3:41.511 | QS | ||
| 5 | 7 | Kristaps ZALUPE | LAT | 55.14 (5) | 3:53.208 | QS | ||
| 6 | 2 | Roger STREVENS | IRL | 55.21 (6) | 3:54.166 | QS | ||
| 7 | 4 | Antonios LADAS | GRE | 59.20 (7) | 4:32.741 | QS | ||
| 9 | Maid BRADARIC | BIH | DNS | X | ||||
| 1 | Zaza JISHKARIANI | GEO | DNS | X | ||||
| K1 1OOO m SENIOR Men Heat 3 19-JUL-01 11:10 | ||||||||
| 1 | 6 | Akos VERECKEI | HUN | 52.12 (7) | 3:29.347 | QF | ||
| 2 | 5 | Jovino GONZALEZ | ESP | 49.98 (1) | 3:29.886 | QS | ||
| 3 | 8 | Eirik Veras LARSEN | NOR | 51.84 (6) | 3:30.942 | QS | ||
| 4 | 4 | Jacopo MAJOCCHI | ITA | 51.15 (4) | 3:31.156 | QS | ||
| 5 | 1 | Tim BRABANTS | GBR | 50.20 (2) | 3:33.864 | QS | ||
| 6 | 2 | Romas PETRUKANECAS | LTU | 50.65 (3) | 3:38.290 | QS | ||
| 7 | 9 | Simon FAH | SUI | 53.05 (9) | 3:38.512 | QS | ||
| 8 | 3 | Vladimir GRUSHIKHIN | ARM | 51.30 (5) | 3:48.694 | X | ||
| 9 | 7 | Edwin de GOEDE | NED | 52.38 (8) | 3:49.364 | X | ||
| K2 1OOO m SENIOR Men Heat 1 19-JUL-01 12:10 | ||||||||
| 1 | 5 | NORWAY | NOR | 46.99 (3) | 1:34.62 (1) | 2:24.64 (1) | 3:16.071 | QF |
| Eirik Veras LARSEN | 47.63 (1) | 50.02 (1) | 51.431 (4) | |||||
| Nils Olav FJELDHEIM | 0.14 | |||||||
| 2 | 7 | POLAND | POL | 46.87 (2) | 1:35.06 (2) | 2:26.72 (2) | 3:17.519 | QS |
| Marek TWARDOWSKI | 48.19 (2) | 51.66 (4) | 50.799 (1) | |||||
| Adam WYSOCKI | 0.02 | 0.44 | 2.08 | 1.448 | ||||
| 3 | 4 | ITALY | ITA | 46.99 (3) | 1:36.31 (3) | 2:26.74 (3) | 3:17.645 | QS |
| Simone DEL TONGO | 49.32 (3) | 50.43 (2) | 50.905 (2) | |||||
| Luca MALUSA' | 0.14 | 1.69 | 2.10 | 1.574 | ||||
| 4 | 6 | SLOVAKIA | SVK | 47.03 (5) | 1:37.40 (4) | 2:28.91 (4) | 3:20.332 | QS |
| Lubomir NEMEC | 50.37 (4) | 51.51 (3) | 51.422 (3) | |||||
| Andrej WIEBAUER | 0.18 | 2.78 | 4.27 | 4.261 | ||||
| 5 | 3 | PORTUGAL | POR | 46.85 (1) | 1:37.88 (5) | 2:31.84 (5) | 3:29.462 | QS |
| Luciano GONCALVES | 51.03 (5) | 53.96 (5) | 57.622 (6) | |||||
| Leonel CORREIA | 3.26 | 7.20 | 13.391 | |||||
| 6 | 8 | GREECE | GRE | 52.28 (7) | 1:49.95 (7) | 2:46.73 (6) | 3:44.066 | QS |
| Alexandros PERATIKOS | 57.67 (7) | 56.78 (6) | 57.336 (5) | |||||
| Basilios MARAZOPOULOS | 5.43 | 15.33 | 22.09 | 27.995 | ||||
| 7 | 2 | ARMENIA | ARM | 49.19 (6) | 1:45.71 (6) | 2:46.81 (7) | 3:47.305 | QS |
| Aram ANDREASYAN | 56.52 (6) | 1:01.10 (7) | 1:00.495 (7) | |||||
| Hayk HOVSEPYAN | 2.34 | 11.09 | 22.17 | 31.234 | ||||
| 1 | GEORGIA | GEO | DNS | X | ||||
| Giorgi MAISURDZE | ||||||||
| Levan LUTIDZE | ||||||||
| K2 1OOO m SENIOR Men Heat 2 19-JUL-01 12:20 | ||||||||
| 1 | 5 | HUNGARY | HUN | 45.89 (3) | 1:33.96 (2) | 2:23.27 (2) | 3:12.667 | QF |
| Krisztian BARTFAI | 48.07 (1) | 49.31 (2) | 49.397 (1) | |||||
| Krisztian VEREB | 0.43 | 0.11 | 0.51 | |||||
| 2 | 3 | FRANCE | FRA | 45.46 (1) | 1:33.85 (1) | 2:22.76 (1) | 3:13.588 | QS |
| Eric PREAUX | 48.39 (2) | 48.91 (1) | 50.828 (3) | |||||
| Cyril HUGUET | 0.921 | |||||||
| 3 | 4 | GERMANY | GER | 45.48 (2) | 1:34.53 (3) | 2:24.88 (3) | 3:14.932 | QS |
| Marc WESTPHALEN | 49.05 (5) | 50.35 (3) | 50.052 (2) | |||||
| Marco HERSZEL | 0.02 | 0.68 | 2.12 | 2.265 | ||||
| 4 | 6 | YUGOSLAVIA | YUG | 47.87 (4) | 1:36.70 (4) | 2:27.17 (4) | 3:21.210 | QS |
| Mico JANIC | 48.83 (4) | 50.47 (4) | 54.040 (6) | |||||
| Stjepan JANIC | 2.41 | 2.85 | 4.41 | 8.543 | ||||
| 5 | 8 | IRELAND | IRL | 49.89 (5) | 1:38.48 (5) | 2:31.15 (5) | 3:23.236 | QS |
| Conor MALONEY | 48.59 (3) | 52.67 (5) | 52.086 (4) | |||||
| Brendan MALONEY | 4.43 | 4.63 | 8.39 | 10.569 | ||||
| 6 | 7 | LATVIA | LAT | 50.75 (6) | 1:40.31 (6) | 2:35.86 (6) | 3:28.958 | QS |
| Rolands STALMANIS | 49.56 (6) | 55.55 (6) | 53.098 (5) | |||||
| Martins UPITS | 5.29 | 6.46 | 13.10 | 16.291 | ||||
| 2 | BOSNIA-HERZEGOVYNA | BIH | DNS | QS | ||||
| Abud MEMISEVIC | ||||||||
| Nihad EFENDIC | ||||||||
| K2 1OOO m SENIOR Men Heat 3 19-JUL-01 12:30 | ||||||||
| 1 | 4 | GREAT BRITAIN | GBR | 47.97 (6) | 1:36.15 (4) | 2:28.93 (5) | 3:14.268 | QF |
| Richard DARBY-DOWMAN | 48.18 (1) | 52.78 (6) | 45.338 (1) | |||||
| Peter ALMASI | 3.28 | 2.34 | 3.74 | |||||
| 2 | 2 | CZECH REPUBLIC | CZE | 46.45 (3) | 1:36.13 (3) | 2:25.19 (1) | 3:14.786 | QS |
| Radek ZARUBA | 49.68 (3) | 49.06 (1) | 49.596 (3) | |||||
| Pavel HOLUBAR | 1.76 | 2.32 | 0.518 | |||||
| 3 | 6 | SPAIN | ESP | 44.69 (1) | 1:34.77 (2) | 2:25.75 (2) | 3:15.038 | QS |
| Pabio BANOS | 50.08 (5) | 50.98 (3) | 49.288 (2) | |||||
| Damin VINDEL | 0.96 | 0.56 | 0.770 | |||||
| 4 | 3 | BELARUS | BLR | 46.84 (4) | 1:36.61 (5) | 2:25.78 (3) | 3:17.899 | QS |
| Aliaksei SKURKOVSKI | 49.77 (4) | 49.17 (2) | 52.119 (5) | |||||
| Vitalii HUD | 2.15 | 2.80 | 0.59 | 3.631 | ||||
| 5 | 5 | RUSSIA | RUS | 45.47 (2) | 1:33.81 (1) | 2:26.13 (4) | 3:18.860 | QS |
| Alexandre MALIOUKOV | 48.34 (2) | 52.32 (5) | 52.730 (6) | |||||
| Andrei TISSINE | 0.78 | 0.94 | 4.592 | |||||
| 6 | 7 | LITHUANIA | LTU | 47.03 (5) | 1:37.42 (6) | 2:29.60 (6) | 3:20.103 | QS |
| Mindaugas LANKAS | 50.39 (6) | 52.18 (4) | 50.503 (4) | |||||
| Vytautas VAICIKONIS | 2.34 | 3.61 | 4.41 | 5.835 | ||||
| K4 1OOO m SENIOR Men Heat 1 19-JUL-01 13:20 | ||||||||
| 1 | 5 | GERMANY | GER | 42.48 (2) | 1:27.85 (4) | 2:11.35 (1) | 2:55.975 | QF |
| Andreas IHLE | 45.37 (6) | 43.50 (2) | 44.625 (3) | |||||
| Mark ZABEL | 0.46 | 0.97 | ||||||
| Bjorn BACH | ||||||||
| Stefan ULM | ||||||||
| 2 | 8 | BELARUS | BLR | 44.60 (8) | 1:27.65 (3) | 2:12.34 (2) | 2:56.953 | QF |
| Aliaksei SKURKOVSKI | 43.05 (1) | 44.69 (4) | 44.613 (2) | |||||
| Aliaksei ABALMASAU | 2.58 | 0.77 | 0.99 | 0.978 | ||||
| Roman PETRUSHENKO | ||||||||
| Vadzim MAKHNEV | ||||||||
| 3 | 3 | NORWAY | NOR | 42.98 (4) | 1:31.18 (7) | 2:12.64 (3) | 2:57.480 | QF |
| Andras GJERSOE | 48.20 (7) | 41.46 (1) | 44.840 (4) | |||||
| Mattis NAESS | 0.96 | 4.30 | 1.29 | 1.505 | ||||
| Alexander WEFALD | ||||||||
| Jostein LANGSLET | ||||||||
| 4 | 9 | GREAT BRITAIN | GBR | 43.58 (6) | 1:28.26 (5) | 2:12.99 (4) | 2:58.136 | QS |
| Ross SABBERTON | 44.68 (3) | 44.73 (5) | 45.146 (5) | |||||
| Paul DARBY-DOWMAN | 1.56 | 1.38 | 1.64 | 2.161 | ||||
| Ian WYNNE | ||||||||
| Tim BRABANTS | ||||||||
| 5 | 6 | RUSSIA | RUS | 42.02 (1) | 1:26.88 (1) | 2:15.24 (8) | 2:59.058 | QS |
| Roman ZAROUBIN | 44.86 (4) | 48.36 (7) | 43.818 (1) | |||||
| Denis TOURTCHENKOV | 3.89 | 3.083 | ||||||
| Evgueni SALAKHOV | ||||||||
| Oleg GOROBIY | ||||||||
| 6 | 4 | BULGARIA | BUL | 43.38 (5) | 1:28.56 (6) | 2:13.12 (5) | 2:59.758 | QS |
| Yordan YORDANOV | 45.18 (5) | 44.56 (3) | 46.638 (6) | |||||
| Dimitar JVANOV | 1.36 | 1.68 | 1.77 | 3.783 | ||||
| Alexandar STEFANOV | ||||||||
| Encho CHALAKOV | ||||||||
| 7 | 7 | FRANCE | FRA | 44.09 (7) | 1:27.20 (2) | 2:14.64 (6) | 3:01.464 | QS |
| Philippe AUBERTIN | 43.11 (2) | 47.44 (6) | 46.824 (7) | |||||
| Pierre LUBAC | 2.07 | 0.32 | 3.29 | 5.489 | ||||
| Vincent OLLA | ||||||||
| St?phane GOURICHON | ||||||||
| 8 | 2 | UKRAINA | UKR | 42.70 (3) | 2:15.17 (7) | 3:03.680 | ?? | |
| Sergiy FESUN | 48.510 (9) | |||||||
| Anton CHEBANETS | 0.68 | 3.82 | 7.705 | |||||
| Mykola KREMER | ||||||||
| Boris MAKKIN | ||||||||
| 9 | 1 | SWEDEN | SWE | 44.70 (9) | 2:16.81 (9) | 3:04.869 | X | |
| Ole FORSBERG | 48.059 (8) | |||||||
| Magnus FALK | 2.68 | 5.46 | 8.894 | |||||
| Markus ANDERSSON | ||||||||
| Jonas MINDEMARK | ||||||||
| K4 1OOO m SENIOR Men Heat 2 19-JUL-01 13:30 | ||||||||
| 1 | 4 | SLOVAKIA | SVK | 42.21 (3) | 1:24.04 (1) | 2:09.78 (1) | 2:53.870 | QF |
| Richard RISZDORFER | 41.83 (1) | 45.74 (3) | 44.090 (2) | |||||
| Michal RISZDORFER | 0.39 | |||||||
| Erik VLCEK | ||||||||
| Juraj BACA | ||||||||
| 2 | 5 | HUNGARY | HUN | 42.24 (4) | 1:25.88 (4) | 2:10.78 (2) | 2:54.092 | QF |
| Zoltan KAMMERER | 43.64 (5) | 44.90 (1) | 43.312 (1) | |||||
| Botond STORCZ | 0.42 | 1.84 | 1.00 | 0.222 | ||||
| Akos VERECKEI | ||||||||
| Gabor HORVATH | ||||||||
| 3 | 3 | CZECH REPUBLIC | CZE | 41.82 (1) | 1:24.60 (2) | 2:11.08 (3) | 2:55.770 | QF |
| Petr NAPRSTEK | 42.78 (2) | 46.48 (6) | 44.690 (3) | |||||
| Jan SOUCEK | 0.56 | 1.30 | 1.900 | |||||
| Jan ANDRILIK | ||||||||
| Michal ODVARKO | ||||||||
| 4 | 8 | ROMANIA | ROM | 41.85 (2) | 1:25.02 (3) | 2:11.40 (4) | 2:56.737 | QS |
| Vasile CURUZAN | 43.17 (3) | 46.38 (5) | 45.337 (4) | |||||
| Marian BABAN | 0.03 | 0.98 | 1.62 | 2.867 | ||||
| Geza MAGYAR | ||||||||
| Romica SERBAN | ||||||||
| 5 | 7 | SPAIN | ESP | 42.61 (6) | 1:27.41 (6) | 2:58.698 | QS | |
| Manuel MUNOZ | 44.80 (6) | |||||||
| Jaime ACUNA | 0.79 | 3.37 | 4.828 | |||||
| Victor LOPEZ | ||||||||
| Oier AIZPURUA | ||||||||
| 6 | 6 | POLAND | POL | 42.60 (5) | 1:28.00 (7) | 2:14.00 (6) | 3:00.309 | QS |
| Grzegorz KOTOWICZ | 45.40 (8) | 46.00 (4) | 46.309 (6) | |||||
| Adam SEROCZYNSKI | 0.78 | 3.96 | 4.22 | 6.439 | ||||
| Marek WITKOWSKI | ||||||||
| Dariusz BIAIKOWSKI | ||||||||
| 7 | 2 | ITALY | ITA | 42.91 (7) | 1:26.29 (5) | 2:11.54 (5) | 3:02.326 | QS |
| Antonio SCADUTO | 43.38 (4) | 45.25 (2) | 50.786 (7) | |||||
| Ivan ESPOSITO | 1.09 | 2.25 | 1.76 | 8.456 | ||||
| Luca PIEMONTE | ||||||||
| Pierpaolo TOFANI | ||||||||
| 8 | 9 | SUISSE | SUI | 45.25 (8) | 1:30.58 (8) | 2:17.53 (7) | 3:03.337 | qS |
| Simon FAH | 45.33 (7) | 46.95 (7) | 45.807 (5) | |||||
| Johannes KUNZ | 3.43 | 6.54 | 7.75 | 9.467 | ||||
| Lukas TOBLER | ||||||||
| David GUBSER | ||||||||
| 1 | GEORGIA | GEO | DNS | X | ||||
| Konstantine PITSKHELAURI | ||||||||
| Ramaz BOCHORIDZE | ||||||||
| Sharapa MAMEVI | ||||||||
| Besik BETIASHVILI | ||||||||
| K1 1OOO m SENIOR Women Heat 1 19-JUL-01 11:30 | ||||||||
| 1 | 5 | Josefa IDEM | ITA | 55.95 (1) | 3:55.023 | QF | ||
| 2 | 4 | Katrin WAGNER | GER | 57.44 (2) | 3:57.566 | QF | ||
| 3 | 8 | Tricia DAVEY | GBR | 57.77 (3) | 3:58.097 | QF | ||
| 4 | 3 | Adi GAFNI | ISR | 58.95 (5) | 4:01.784 | QS | ||
| 5 | 7 | Claudia GARCIA | ESP | 58.97 (6) | 4:06.862 | QS | ||
| 6 | 6 | Petra SCHLITZER | AUT | 57.88 (4) | 4:10.575 | QS | ||
| 7 | 2 | Antonija PANDA | YUG | 1:00.26 (7) | 4:28.496 | QS | ||
| K1 1OOO m SENIOR Women Heat 2 19-JUL-01 11:40 | ||||||||
| 1 | 5 | Katalin KOVACS | HUN | 56.00 (1) | 4:01.905 | QF | ||
| 2 | 4 | Elzbieta URBANCZYK | POL | 56.62 (2) | 4:03.696 | QF | ||
| 3 | 1 | Marcela ERBANOVA | SVK | 59.04 (6) | 4:04.222 | QF | ||
| 4 | 6 | Santy SANY | BEL | 57.38 (3) | 4:05.318 | QS | ||
| 5 | 2 | Nicole BULK | NED | 57.66 (4) | 4:06.479 | QS | ||
| 6 | 3 | Galina PORYVAEVA | RUS | 58.10 (5) | 4:06.709 | QS | ||
| 7 | 7 | Sarka BORKOVCOVA | CZE | 59.39 (7) | 4:11.157 | QS | ||
| 8 | 8 | Hege BRANNSTEN | NOR | 1:01.02 (8) | 4:17.270 | X | ||
| K2 1OOO m SENIOR Women Heat 1 19-JUL-01 12:40 | ||||||||
| 1 | 5 | GERMANY | GER | 51.97 (2) | 1:46.45 (1) | 2:42.67 (1) | 3:38.340 | QF |
| Manuela MUCKE | 54.48 (2) | 56.22 (1) | 55.670 (4) | |||||
| Nadine OPGEN-RHEIN | 0.18 | |||||||
| 2 | 6 | ISRAEL | ISR | 51.79 (1) | 1:47.00 (2) | 2:43.40 (2) | 3:38.944 | QF |
| Lior KARMI | 55.21 (5) | 56.40 (2) | 55.544 (3) | |||||
| Adi GAFNI | 0.55 | 0.73 | 0.604 | |||||
| 3 | 4 | POLAND | POL | 52.82 (3) | 1:47.57 (3) | 2:44.08 (3) | 3:39.340 | QF |
| Beata SOKOLOWSKA | 54.75 (3) | 56.51 (4) | 55.260 (2) | |||||
| Joanna SKOWRON | 1.03 | 1.12 | 1.41 | 1.000 | ||||
| 4 | 3 | SPAIN | ESP | 52.95 (4) | 1:48.14 (4) | 2:44.56 (4) | 3:39.740 | QS |
| lsabel GARCIA | 55.19 (4) | 56.42 (3) | 55.180 (1) | |||||
| Bel?n SANCHEZ | 1.16 | 1.69 | 1.89 | 1.400 | ||||
| 5 | 8 | ROMANIA | ROM | 56.56 (7) | 1:49.66 (6) | 2:48.15 (6) | 3:47.314 | QS |
| Elena HUIDU | 53.10 (1) | 58.49 (6) | 59.164 (6) | |||||
| Anca MATEESCU | 4.77 | 3.21 | 5.48 | 8.974 | ||||
| 6 | 2 | BULGARIA | BUL | 53.10 (5) | 1:49.26 (5) | 2:47.36 (5) | 3:48.605 | QS |
| Bonka PINDIEVA | 56.16 (6) | 58.10 (5) | 1:01.245 (7) | |||||
| Diliana DACHEVA | 1.31 | 2.81 | 4.69 | 10.265 | ||||
| 7 | 7 | GREAT BRITAIN | GBR | 55.37 (6) | 1:52.42 (7) | 2:52.33 (7) | 3:50.735 | QS |
| Abi CATTLE | 57.05 (7) | 59.91 (7) | 58.405 (5) | |||||
| Andrea DALLAWAY | 3.58 | 5.97 | 9.66 | 12.395 | ||||
| K2 1OOO m SENIOR Women Heat 2 19-JUL-01 12:50 | ||||||||
| 1 | 5 | HUNGARY | HUN | 52.99 (2) | 1:48.22 (2) | 2:45.15 (1) | 3:43.125 | QF |
| Krisztina FAZEKAS | 55.23 (2) | 56.93 (1) | 57.975 (2) | |||||
| Agnes SZABO | 0.37 | 0.58 | ||||||
| 2 | 4 | UKRAINA | UKR | 53.83 (4) | 1:49.57 (3) | 2:46.73 (3) | 3:44.529 | QF |
| Tetyana SEMIKINA | 55.74 (3) | 57.16 (2) | 57.799 (1) | |||||
| Nataliy FIKLISOVA | 1.21 | 1.93 | 1.58 | 1.404 | ||||
| 3 | 7 | FRANCE | FRA | 52.62 (1) | 1:47.64 (1) | 2:45.54 (2) | 3:45.968 | QF |
| Nathalie MARIE | 55.02 (1) | 57.90 (4) | 1:00.428 (4) | |||||
| Christelle LEFEBVRE | 0.39 | 2.843 | ||||||
| 4 | 2 | BELARUS | BLR | 53.17 (3) | 1:51.28 (4) | 2:50.35 (5) | 3:49.846 | QS |
| Sviatlana VACULA | 58.11 (5) | 59.07 (5) | 59.496 (3) | |||||
| Alena BETS | 0.55 | 3.64 | 5.20 | 6.721 | ||||
| 5 | 6 | RUSSIA | RUS | 54.96 (6) | 1:52.02 (5) | 2:49.56 (4) | 3:50.159 | QS |
| Lioubov MECHTCHERIAKOVA | 57.06 (4) | 57.54 (3) | 1:00.599 (5) | |||||
| Olga BAJENOVA | 2.34 | 4.38 | 4.41 | 7.034 | ||||
| 6 | 3 | YUGOSLAVIA | YUG | 54.35 (5) | 1:52.89 (6) | 2:54.95 (6) | 3:58.503 | QS |
| Antonija PANDA | 58.54 (6) | 1:02.06 (6) | 1:03.553 (6) | |||||
| Brankica SOLAC | 1.73 | 5.25 | 9.80 | 15.378 | ||||
| K4 1OOO m SENIOR Women Heat 1 19-JUL-01 10:00 | ||||||||
| 1 | 7 | UKRAINA | UKR | 49.70 (5) | 1:39.13 (1) | 2:31.67 (1) | 3:23.756 | QF |
| Jnna OSIPENKO | 49.43 (1) | 52.54 (2) | 52.078 (4) | |||||
| Tetyana SEMIKINA | 1.56 | |||||||
| Hanna BALABANOVA | ||||||||
| Nataliy FIKLISOVA | ||||||||
| 2 | 2 | ROMANIA | ROM | 48.14 (1) | 1:39.16 (2) | 2:32.26 (2) | 3:24.224 | QF |
| Lidia RASANESCU | 51.02 (2) | 53.10 (4) | 51.964 (2) | |||||
| Anca MATEESCU | 0.03 | 0.58 | 0.468 | |||||
| Ana ALISTRAH | ||||||||
| Elena HUIDU | ||||||||
| 3 | 5 | GERMANY | GER | 49.37 (4) | 1:41.08 (4) | 2:32.49 (3) | 3:24.316 | QF |
| Cornelia SCHMIDT | 51.71 (4) | 51.41 (1) | 51.826 (1) | |||||
| Maike NOLLEN | 1.23 | 1.95 | 0.81 | 0.560 | ||||
| Yvette ERLEBACH | ||||||||
| Claudia DRIEHORST | ||||||||
| 4 | 6 | BELARUS | BLR | 48.59 (2) | 1:40.23 (3) | 2:32.88 (4) | 3:24.952 | QS |
| Alena BETS | 51.64 (3) | 52.65 (3) | 52.072 (3) | |||||
| Natalia BANDARENKA | 0.45 | 1.10 | 1.20 | 1.196 | ||||
| Alesia BAKUNOVA | ||||||||
| Sviatlana VACULA | ||||||||
| 5 | 4 | SPAIN | ESP | 48.80 (3) | 1:41.78 (5) | 2:34.98 (5) | 3:29.024 | QS |
| Claudia GARCIA | 52.98 (6) | 53.20 (5) | 54.044 (6) | |||||
| Amaia OSABA | 0.66 | 2.65 | 3.30 | 5.268 | ||||
| Alejandra OLIETE | ||||||||
| Ana PENAS | ||||||||
| 6 | 3 | GREAT BRITAIN | GBR | 50.61 (6) | 1:42.88 (6) | 2:36.69 (6) | 3:29.664 | QS |
| Lucy HARDY | 52.27 (5) | 53.81 (6) | 52.974 (5) | |||||
| Abi CATTLE | 2.47 | 3.75 | 5.01 | 5.908 | ||||
| Andrea DALLAWAY | ||||||||
| Anna HEMMINGS | ||||||||
| K4 1OOO m SENIOR Women Heat 2 19-JUL-01 10:10 | ||||||||
| 1 | 5 | HUNGARY | HUN | 48.78 (1) | 1:39.04 (1) | 2:33.44 (1) | 3:26.492 | QF |
| Kinga DEKANY | 50.26 (1) | 54.40 (4) | 53.052 (1) | |||||
| Eszter RASZTOTZKY | ||||||||
| Katalin MONI | ||||||||
| Agnes SZABO | ||||||||
| 2 | 4 | POLAND | POL | 49.41 (2) | 1:40.12 (2) | 2:33.97 (2) | 3:27.408 | QF |
| Karolina SADALSKA | 50.71 (2) | 53.85 (2) | 53.438 (3) | |||||
| Aneta BIALKOWSI | 0.63 | 1.08 | 0.53 | 0.916 | ||||
| Dorota KUCZKOWSKA | ||||||||
| Iwona PYZALSKA | ||||||||
| 3 | 6 | ITALY | ITA | 49.62 (3) | 1:41.44 (3) | 2:34.77 (3) | 3:28.268 | QF |
| Fabiana SGROI | 51.82 (3) | 53.33 (1) | 53.498 (4) | |||||
| Anna RICCIOTTI | 0.84 | 2.40 | 1.33 | 1.776 | ||||
| Alice FAGIOLI | ||||||||
| Elisabetta VERONESE | ||||||||
| 4 | 2 | RUSSIA | RUS | 50.47 (4) | 1:42.81 (4) | 2:37.10 (4) | 3:30.216 | QS |
| Elena ERCHOVA | 52.34 (4) | 54.29 (3) | 53.116 (2) | |||||
| Elena TISSINA | 1.69 | 3.77 | 3.66 | 3.724 | ||||
| Marina YATSOUN | ||||||||
| Ekaterina SIGAEVA | ||||||||
| 5 | 7 | NORWAY | NOR | 51.95 (6) | 1:44.58 (5) | 2:39.59 (5) | 3:34.520 | QS |
| Ellen M. FEVANG | 52.63 (5) | 55.01 (5) | 54.930 (6) | |||||
| Hege BRANNSTEN | 3.17 | 5.54 | 6.15 | 8.028 | ||||
| Marita LINDTENER | ||||||||
| Kristine ELIASSEN | ||||||||
| 6 | 3 | FRANCE | FRA | 50.98 (5) | 1:45.42 (6) | 2:41.57 (6) | 3:35.118 | QS |
| Emmanuelle THIBAULT | 54.44 (6) | 56.15 (6) | 53.548 (5) | |||||
| M?lanie CHANVILLARD | 2.20 | 6.38 | 8.13 | 8.626 | ||||
| Myriam LARRIBAU | ||||||||
| Marie DELATTRE | ||||||||
| K1 5OO m SENIOR Men Heat 1 19-JUL-01 16:25 | |||||||
| 1 | 5 | Akos VERECKEI | HUN | 50.02 (2) | 1:39.638 | QS | |
| 2 | 4 | Emilio MERCHAN | ESP | 49.49 (1) | 1:39.824 | QS | |
| 3 | 3 | Pierre LUBAC | FRA | 51.07 (3) | 1:42.944 | QS | |
| 4 | 7 | Bob MAESEN | BEL | 51.32 (5) | 1:43.284 | QS | |
| 5 | 6 | Johannes KUNZ | SUI | 51.20 (4) | 1:43.397 | QS | |
| 6 | 2 | Alexandros PERATIKOS | GRE | 54.55 (6) | 1:53.351 | QS | |
| 7 | 8 | Christos SCARPARIS | CYP | 59.00 (7) | 2:02.424 | ?? | |
| 1 | Zaza JISHKARIANI | GEO | DNS | ?? | |||
| K1 5OO m SENIOR Men Preliminary Heat 2 19-JUL-01 16:30 | |||||||
| 1 | 5 | Michael KOLGANOV | ISR | 49.40 (5) | 1:40.061 | QS | |
| 2 | 4 | Jan SCHAFER | GER | 49.06 (2) | 1:40.201 | QS | |
| 3 | 3 | Andrea FACCHIN | ITA | 49.20 (3) | 1:40.895 | QS | |
| 4 | 8 | Alvydaz DUONELA | LTU | 48.98 (1) | 1:41.228 | QS | |
| 5 | 1 | Dragan ZORIC | YUG | 49.28 (4) | 1:41.288 | QS | |
| 6 | 6 | Geza MAGYAR | ROM | 50.21 (6) | 1:43.228 | QS | |
| 7 | 7 | Tobias Van der POL | NED | 50.77 (7) | 1:47.288 | ?? | |
| 2 | Maid BRADARIC | BIH | DNS | ?? | |||
| K1 5OO m SENIOR Men Preliminary Heat 3 19-JUL-01 16:35 | |||||||
| 1 | 5 | Bohumil KUSAK | CZE | 48.95 (2) | 1:41.632 | QS | |
| 2 | 8 | Andras GJERSOE | NOR | 50.64 (6) | 1:41.718 | QS | |
| 3 | 2 | Vladimir GRUSHIKHIN | ARM | 49.02 (3) | 1:41.998 | QS | |
| 4 | 6 | Roman ZAROUBIN | RUS | 48.76 (1) | 1:42.045 | QS | |
| 5 | 4 | Valeriy MORGUN | UKR | 50.06 (5) | 1:43.865 | QS | |
| 6 | 1 | Leonel CORREIA | POR | 49.51 (4) | 1:45.612 | QS | |
| 7 | 7 | Jernes R.ZUPANCIC | SLO | 53.37 (7) | 1:46.678 | ?? | |
| K1 5OO m SENIOR Men Preliminary Heat 4 19-JUL-01 16:40 | |||||||
| 1 | 4 | Ian WYNNE | GBR | 51.27 (4) | 1:42.863 | QS | |
| 2 | 8 | Robert ERBAN | SVK | 50.53 (2) | 1:42.916 | QS | |
| 3 | 5 | Rafal GLAZEWSKI | POL | 50.69 (3) | 1:43.183 | QS | |
| 4 | 2 | Vadzim MAKHNEV | BLR | 49.77 (1) | 1:45.443 | QS | |
| 5 | 7 | Kristaps ZALUPE | LAT | 51.89 (5) | 1:46.810 | QS | |
