Reading Canoe Club

Home

BCU World Class 10-11 November 2001

Women's Training results

SENIOR RESULTS
  2000m paddle 4000m run
  CHINS BPRESS ROTS BPULL 2000m 2000m 4000m 
FIRST NAME SURNAME REPS REPS REPS REPS SR mm:ss mm:ss
TRISH DAVEY 20 71 119 49 82 9'28 17'55
ANNA HEMMINGS 31 X 122 59 81 9'29 16'53
BECKI TRAIN 20 51 117 62 80 9'46 17'00
RACHEL TRAIN 23 68 118 62 81 9'46 16'54
ABI CATTLE 20 65 104 64 79 9'26 X
LUCY HARDY 20 46 107 62 89 9'52 16'56
JENNY SPENCER 11 29 109 41 88 10'04 18'36
BECCI HUNTER 14 55 83 66 72 10'08 18'50
BETH CAMPBELL 11 49 103 61 82 10'18 18'07
LIZ HOLMES 14 52 106 49 95 10'31 21'04
CLAIRE HANNON 16 51 100 36 84 10'22 18'44
JUNIOR RESULTS
  2000m paddle 4000m run
  CHINS BPRESS ROTS BPULL 2000m 2000m 4000m 
FIRST NAME SURNAME REPS REPS REPS REPS SR mm:ss mm:ss
ZARA DALE 10 34 133 38 99 10'31 20'45
NANETTE KELLY 4 11 128 36 89 10'55 20'40
TARA NUTT 6 11 125 36 82 10'23 21'06
FRANKIE NEGUS 3 17 127 37 85 10'34 17'59
KIM WETHERALL 3 38 120 44 77 11'16 21'54
LILLI STEVEN 16 25 121 45 87 11'01 21'59
RACHEL BRIXEY 16 24 131 33 85 10'57 19'59
JO ETHERIDGE 6 32 89 41 92 11'03 22'14
CELIA GILLBE 6 36 115 47 92 11'18 19'50
HOLLIE CARPENTER 0 31* 108 24 89 11'25 21'50
HAYLEIGH MASON 0 21 118 29 89 10'49 18'50
HARRIET FARISH 0 21* 82 47 86 11'00 17'59

Reading Canoe Club, The Warren, Caversham, Berkshire, RG4 7TH
Find Us | Site Map | E Mail | ©2004 Reading Canoe Club