FEMALE & C1
| Paddle | Run | ||||||||||||||
| 2000m | 20000m | Start | 1000m | 1st 1000m | 2nd 1000m | Finish | 4000m | 2000m | 2000m | 4000m Run | 4000m Run | 2000m | 4000m Run | ||
| SR | mm:ss. | mm:ss. | split | time | time | mm:ss. | mm:ss. | rank G | rank OA | rank G | rank OA | % of best | % of best | ||
| TRICIA | DAVEY | 82 | 09:28.0 | 05:00.0 | 09:27.0 | 04:27.0 | 05:01.0 | 14:28.0 | 17:55.0 | 2 | 2 | 5 | 5 | 100.35 | 106.12 |
| ANNA | HEMMINGS | 81 | 09:29.0 | 06:00.0 | 10:25.0 | 04:25.0 | 05:04.0 | 15:29.0 | 16:53.0 | 3 | 3 | 1 | 1 | 100.53 | 100 |
| BECKI | TRAIN | 80 | 09:46.0 | 07:00.0 | 11:33.0 | 04:33.0 | 05:13.0 | 16:46.0 | 17:00.0 | 4 | 4 | 4 | 4 | 103.53 | 100.69 |
| RACHEL | TRAIN | 81 | 09:46.0 | 08:00.0 | 12:29.0 | 04:29.0 | 05:17.0 | 17:46.0 | 16:54.0 | 5 | 5 | 2 | 2 | 103.53 | 100.1 |
| ABI | CATTLE | 79 | 09:26.0 | 09:00.0 | 13:26.0 | 04:26.0 | 05:00.0 | 18:26.0 | 1 | 1 | #N/A | #N/A | 100 | 0 | |
| LUCY | HARDY | 89 | 09:52.0 | 10:00.0 | 14:38.0 | 04:38.0 | 05:14.0 | 19:52.0 | 16:56.0 | 6 | 6 | 3 | 3 | 104.59 | 100.3 |
| JENNY | SPENCER | 88 | 10:04.0 | 11:00.0 | 15:40.0 | 04:40.0 | 05:24.0 | 21:04.0 | 18:36.0 | 7 | 7 | 7 | 9 | 106.71 | 110.17 |
| BECCI | HUNTER | 72 | 10:08.0 | 12:00.0 | 16:51.0 | 04:51.0 | 05:17.0 | 22:08.0 | 18:50.0 | 8 | 8 | 9 | 11 | 107.42 | 111.55 |
| BETH | CAMPBELL | 82 | 10:18.0 | 13:00.0 | 17:44.0 | 04:44.0 | 05:34.0 | 23:18.0 | 18:07.0 | 10 | 10 | 6 | 8 | 109.19 | 107.31 |
| LIZ | HOLMES | 95 | 10:31.0 | 14:00.0 | 18:51.0 | 04:51.0 | 05:40.0 | 24:31.0 | 21:04.0 | 12 | 14 | 10 | 18 | 111.48 | 124.78 |
| CLAIRE | HANNON | 84 | 10:22.0 | 15:00.0 | 19:46.0 | 04:46.0 | 05:36.0 | 25:22.0 | 18:44.0 | 11 | 11 | #N/A | 10 | 109.89 | 110.96 |
| Matthew | Lawrence C1 | 48 | 10:12.0 | 16:00.0 | 20:44.0 | 04:44.0 | 05:28.0 | 26:12.0 | 9 | 9 | #N/A | #N/A | 108.13 | 0 | |
| ZARA | DALE | 99 | 10:31.0 | 17:00.0 | 21:55.0 | 04:55.0 | 05:36.0 | 27:31.0 | 20:45.0 | 2 | 13 | 8 | 17 | 111.48 | 122.9 |
| NANETTE | KELLY | 89 | 10:55.0 | 18:00.0 | 23:05.0 | 05:05.0 | 05:50.0 | 28:55.0 | 20:40.0 | 5 | 17 | 7 | 16 | 115.72 | 122.41 |
| TARA | NUTT | 82 | 10:23.0 | 19:00.0 | 23:51.0 | 04:51.0 | 05:32.0 | 29:23.0 | 21:06.0 | 1 | 12 | 9 | 19 | 110.07 | 124.98 |
| FRANKIE | NEGUS | 85 | 10:34.0 | 20:00.0 | 24:57.0 | 04:57.0 | 05:37.0 | 30:34.0 | 17:59.0 | 3 | 15 | 1 | 6 | 112.01 | 106.52 |
| KIM | WETHERALL | 77 | 11:16.0 | 21:00.0 | 26:05.0 | 05:05.0 | 06:11.0 | 32:16.0 | 21:54.0 | 10 | 22 | 10 | 20 | 119.43 | 129.71 |
| LILLI | STEVEN | 87 | 11:01.0 | 22:00.0 | 27:08.0 | 05:08.0 | 05:53.0 | 33:01.0 | 19:59.0 | 8 | 20 | 5 | 14 | 116.78 | 118.36 |
| RACHEL | BRIXLEY | 85 | 10:57.0 | 23:00.0 | 28:01.0 | 05:01.0 | 05:56.0 | 33:57.0 | 19:59.0 | 6 | 18 | 5 | 14 | 116.08 | 118.36 |
| JO | ETHERIDGE | 92 | 11:03.0 | 24:00.0 | 29:10.0 | 05:10.0 | 05:53.0 | 35:03.0 | 22:14.0 | 9 | 21 | 12 | 22 | 117.14 | 131.69 |
| CELIA | GILLBE | 92 | 11:18.0 | 25:00.0 | 30:12.0 | 05:12.0 | 06:06.0 | 36:18.0 | 19:50.0 | 11 | 23 | 4 | 13 | 119.79 | 117.47 |
| HOLLIE | CARPENTER | 89 | 11:25.0 | 26:00.0 | 31:16.0 | 05:16.0 | 06:09.0 | 37:25.0 | 22:00.0 | 12 | 24 | 11 | 21 | 121.02 | 130.31 |
| HAYLEIGH | MASON | 89 | 10:49.0 | 27:00.0 | 32:13.0 | 05:13.0 | 05:36.0 | 37:49.0 | 18:50.0 | 4 | 23 | 3 | 11 | 114.66 | 111.55 |
| HARRIET | FARISH | 86 | 11:00.0 | 28:00.0 | 33:06.0 | 05:06.0 | 05:54.0 | 39:00.0 | 17:59.0 | 7 | 19 | 1 | 6 | 116.61 | 106.52 |
|
BEST |
09:26.0 | 04:25.0 | 05:00.0 | 14:28.0 | 16:53.0 | ||||||||||
| Av | 04:51.4 | 05:35.0 | |||||||||||||
| 1/2 diff. | 00:43.7 | ||||||||||||||
