| Name | Event | Heat | Semi | Final | Winning Time | Place/ Entry |
| Wind conditions | Light head | Almost still | Mod/Str from L | |||
| Ed Cox | JMK1 1000m | 3:54.64 (5) | 3:42.33 (1) | 4:03.04 (9) | 3:46.40 | 9/25 |
| Wind conditions | Light head fromR | Almost still | Mainly head | |||
| Ben Brown/ Tom Daniels | JMK2 1000m | 3:21.52 (3) | 3:26.74 (2) | 3:45.46 (7) | 3:35.96 | 7/16 |
| Paul Wycherley / John Sawers | JMK2 1000m | 3:23.77 (1) | - | 3:45.96 (8) | 3:35.96 | 8/16 |
| Wind conditions | Light head fromR | Head | ||||
| Brown/Daniels/ Sawers/Wycherley | JMK4 1000m | 3:17.73 (3) | - | 3:28.60 (7) | 3:14.92 | 7/10 |
| Wind conditions | Light head | Mod/Str from L | ||||
| James Train | JMC1 1000m | 4:08.78 (2) | 4:23.20 (2) | 4.21.50 | 2/5 | |
| Wind conditions | Strong head | Strong head | Lt breeze R/head | |||
| Ed Cox | JMK1 500m | 2:17.69 (4) | 2:02.37 (2) | 1:48.64 (8) | 1:44.08 | 8/22 |
| Wind conditions | Strong head | Strong head | Lt breeze R/head | |||
| Ben Brown/ Tom Daniels | JMK2 500m | 2:03.47 (5) | 1:47.65 (1) | 1:39.69 (7) | 1:34.80 | 7/21 |
| Paul Wycherley / John Sawers | JMK2 500m | 1:59.30 (6) | 1:49.30 (5) | - | 1:34.80 | 11=/21 |
| Wind conditions | Strong head | Strong head | Lt breeze R/head | |||
| James Train | JMC1 500m | 3:18.88 (6) | 2:19.82 (1) | 2:04.79 (5) | 1:59.74 | 5/14 |
| Wind conditions | Light head | Almost still | Mod/Str from L | |||
| Zara Dale | JWK1 1000m | 4:19.63 (3) | 4:16.88 (4) | - | 4:13.04 | 10/23 |
| Hayleigh Mason | JWK1 1000m | 4:18.05 (4) | 4:21.28 (6) | - | 4:13.04 | 13/23 |
| Wind conditions | Light head fromR | Mainly head | ||||
| Francesca Negus/Tara Nutt | JWK2 1000m | 3:56.78 (3) | - | 4:16.34 (5) | 4:02.55 | 5/12 |
| Wind conditions | Strong head | Strong head | Lt breeze R/head | |||
| Shuna Braithwaite | JWK1 500m | 2:32.63 (3) | 2:18.90 (2) | 2:02.15 (4) | 1:56.11 | 4/18 |
| Zara Dale | JWK1 500m | 2:32.57 (3) | 2:20.38 (3) | 2:09.95 (9) | 1:56.11 | 9/18 |
| Wind conditions | Strong head | Lt breeze R/head | ||||
| Francesca Negus/Tara Nutt | JWK2 500m | 2:21.21 (5) | - | 1:58.19 (6) | 1:50.45 | 6/13 |
| Wind conditions | Light head | |||||
| Braithwaite/Mason/Negus/Nutt | JWK4 500m | - | - | 1:50.45 (5) | 1:43.42 | 5/7 |
| Name | Event | Heat | Semi | Final | Winning Time | Place/Entry |
| Wind conditions | Light head | Mod/Str from L | ||||
| Edward McKeever | U23K1 1000m | 3:34.59 (3) | - | 3:51.94 (7) | 3.44.48 | 7/13 |
| Liam Heath | U23K1 1000m | 3:38.82 (6) | - | 4:11.83 (9) | 3.44.48 | 9/13 |
| Wind conditions | Head | |||||
| Adam Kennedy/ Keith Moule | U23K2 1000m | - | - | 3:39.97 (3) | 3:36.51 | 3/9 |
| R. Darby-Dowman/ Tim Mumford | U23K2 1000m | - | - | 3:41.51 (5) | 3:36.51 | 5/9 |
| Wind conditions | Head | |||||
| Kennedy/ Moule/ Darby-Dowman/ Heath | U23K4 1000m | - | - | 3:21.51 (3) | 3:16.25 | 3/4 |
| Wind conditions | Strong head | Strong head | Lt breeze R/head | |||
| Edward McKeever | U23K1 500m | 2:04.73 (3) | - | 1:46.00 (4) | 1:43.20 | 4/16 |
| Liam Heath | U23K1 500m | 2:08.52 (7) | 2:08.19 (9) | - | 15 /16 | |
| Andrew Kelly | U23K1 500m | 2:12.25 (5) | 1:56.33 (1) | 1:49.74 (8) | 1:43.20 | 8/16 |
| Wind conditions | Lt breeze R/head | |||||
| Adam Kennedy/ Keith Moule | U23K2 500m | - | - | 1:36.88 (3) | 1:35.23 | 3/9 |
| R. Darby-Dowman/ Tim Mumford | U23K2 500m | - | - | 1:41.77 (9) | 1:35.23 | 9/9 |
| Wind conditions | Light head | |||||
| Kennedy/ Moule/ Darby-Dowman/ Heath | U23K4 500m | - | - | 1:27.99 (3) | 1:26.01 | 3/5 |
