Div 3 Ladies K1 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 10 | Becky Johns | J16 | Viking Kayak Club | 6 | 161.00 | 8 | 175.00 | 167.00 | 1000 |
2 | 49 | Yvonne Brooks | DV | Salisbury C.C. | 2 | 196.00 | 8 | 204.00 | 198.00 | 750 |
3 | 57 | Viv Mugford | DV | Addlestone C.C. | 2 | 200.00 | 4 | 202.00 | 202.00 | 500 |
4 | 103 | Elspeth Shaw | J16 | Independent | 62 | 183.00 | 14 | 189.00 | 203.00 | 250 |
Div 4 Ladies K1 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 24 | Shiona Shaw | DV | 54 | 234.00 | 4 | 201.00 | 205.00 | 1000 | |
2 | 28 | Bessie Ayres | U23 | Independent | 10 | 214.00 | 10 | 210.00 | 220.00 | 800 |
3 | 25 | Sophie Turner | J12 | Addlestone C.C. | 6 | 238.00 | 4 | 218.00 | 222.00 | 600 |
4 | 27 | Georgie Whiteley | U23 | Independent | 10 | 233.00 | 10 | 224.00 | 234.00 | 400 |
5 | 26 | Polly Roberts | J12 | Reading Canoe Club | 66 | 240.00 | 64 | 246.00 | 306.00 | 200 |
Div 3 Men K1 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 36 | Tony Kirschstein | J14 | Reading Canoe Club | 0 | 145.00 | 4 | 147.00 | 145.00 | 1000 |
2 | 108 | Nick Weston | J18 | Reading Canoe Club | 4 | 146.00 | 4 | 151.00 | 150.00 | 923 |
3 | 216 | Gregg Thomas | J16 | Addlestone C.C. | 4 | 146.00 | 6 | 150.00 | 150.00 | 923 |
4 | 45 | Joe Walker | J14 | Winchester & Dist CC | 8 | 152.00 | 2 | 149.00 | 151.00 | 769 |
5 | 239 | Phil Davis | DV | Independent | 100 | 155.00 | 0 | 158.00 | 158.00 | 692 |
6 | 263 | George Murdoch | J16 | Independent | 4 | 162.00 | 6 | 157.00 | 163.00 | 615 |
7 | 262 | Joe Davis | J16 | Independent | 4 | 167.00 | 0 | 164.00 | 164.00 | 538 |
8 | 34 | Peter Beddingfield | DV | Cambridge C.C. | 4 | 166.00 | 4 | 163.00 | 167.00 | 462 |
9 | 450 | Nigel Lewis | DV | Independent | 2 | 178.00 | 4 | 190.00 | 180.00 | 385 |
10 | 141 | Collin Bugg | J12 | St Albans & Hertsmer | 4 | 182.00 | 8 | 187.00 | 186.00 | 308 |
11 | 250 | Russ Mckenzie | DV | Independent | 10 | 193.00 | 2 | 184.00 | 186.00 | 308 |
12 | 247 | Finlay Shaw | J14 | Independent | DNF-CAP | 12 | 175.00 | 187.00 | 154 | |
13 | 124 | Clre Sy | J12 | Addlestone C.C. | 54 | 186.00 | 4 | 193.00 | 197.00 | 77 |
Div 4 Men K1 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 16 | Gareth Lambert | Snr | Independent | 2 | 143.00 | 0 | 141.00 | 141.00 | NR |
2 | 14 | Mark Van Der Cruyssen | U23 | Independent | 2 | 154.00 | 0 | 146.00 | 146.00 | NR |
3 | 2 | Gordon Anderson | DV | Independent | 2 | 165.00 | 2 | 190.00 | 167.00 | 1000 |
4 | 5 | Sam Kirschstein | J12 | Reading Canoe Club | 6 | 163.00 | 6 | 165.00 | 169.00 | 833 |
5 | 12 | John Grundy | Snr | Independent | 6 | 174.00 | 10 | 171.00 | 180.00 | NR |
6 | 15 | Will Smith | J14 | Winchester & Dist CC | 10 | 172.00 | 52 | 189.00 | 182.00 | NR |
7 | 1 | Thomas Rowland | J14 | Independent | 12 | 186.00 | 6 | 188.00 | 194.00 | 667 |
8 | 13 | James Bazire | J12 | Salisbury C.C. | 6 | 188.00 | 10 | 207.00 | 194.00 | NR |
9 | 6 | Christopher Warby | J12 | Reading Canoe Club | 8 | 192.00 | 6 | 195.00 | 200.00 | 500 |
10 | 10 | David Hall | J12 | Wokingham CC | 16 | 219.00 | 12 | 198.00 | 210.00 | NR |
11 | 3 | Craig Paterson | J14 | Reading Canoe Club | DNF-CAP | 14 | 236.00 | 250.00 | 333 | |
12 | 9 | Robert Bays | J18 | St Albans & Hertsmer | 8 | 257.00 | DNF-CAP | 265.00 | NR | |
13 | 8 | Andrew Bays | DV | St Albans & Hertsmer | 16 | 259.00 | 358 | 295.00 | 275.00 | NR |
14 | 11 | Sean Potts | J12 | Independent | 110 | 279.00 | 66 | 253.00 | 319.00 | NR |
15 | 17 | Hadim Sy | J12 | Addlestone C.C. | 302 | 243.00 | 204 | 232.00 | 436.00 | 167 |
Div 3 C1 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 26 | Eloise Meakins | J14 | St Albans & Hertsmer | 8 | 119.00 | 6 | 175.00 | 127.00 | 100 |
2 | 12 | Aaron Feuillade | J18 | Pangbourne C.C. | 2 | 142.00 | 2 | 145.00 | 144.00 | 86 |
3 | 5 | Seb Jones | J16 | Winchester & Dist CC | 4 | 158.00 | 6 | 160.00 | 162.00 | 71 |
4 | 23 | Les Saunders | DV | Shepperton Slalom C. | 0 | 171.00 | 0 | 179.00 | 171.00 | 57 |
5 | 1 | Forbes Lindesay | J16 | Shepperton Slalom C. | 0 | 187.00 | 2 | 173.00 | 175.00 | 43 |
6 | 39 | Paul Ireson | DV | Waterway recovery Gr | 0 | 193.00 | 2 | 199.00 | 193.00 | 29 |
7 | 40 | Ken Gordon | DV | Ipswich C.C. | 0 | 205.00 | 0 | 202.00 | 202.00 | 14 |
Div 4 C1 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 30 | Nico Kirschstein | J14 | Reading Canoe Club | 8 | 174.00 | 10 | 189.00 | 182.00 | 1000 |
2 | 33 | Frasser McKenzie | J14 | Independent | 2 | 191.00 | 58 | 197.00 | 193.00 | 857 |
3 | 35 | Lewis Jamie | J16 | Independent | 10 | 215.00 | 8 | 204.00 | 212.00 | 714 |
4 | 34 | Ian Bugg | J14 | St Albans & Hertsmer | 2 | 223.00 | 4 | 216.00 | 220.00 | 571 |
5 | 29 | Jake Roberts | J12 | Reading Canoe Club | 8 | 215.00 | 6 | 221.00 | 223.00 | 429 |
6 | 32 | Tom Patterson | DV | Reading Canoe Club | 56 | 350.00 | 56 | 283.00 | 339.00 | 286 |
7 | 13 | James Bazire | J12 | Salisbury C.C. | 6 | 339.00 | 12 | 332.00 | 344.00 | 143 |
Div 3 C2 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 23 | L.Saunders/P.Davis | DV | Shepperton Slalom C. | 10 | 175.00 | 185.00 | 100 | ||
2 | 18 | K.Bradshaw/J.Hubert | J18 | Manchester C.C. | DNS | 10 | 203.00 | 213.00 | 83 | |
3 | 22 | S.Jones/J.Walker | J16 | Winchester & Dist CC | 10 | 205.00 | 16 | 202.00 | 215.00 | 67 |
4 | 21 | I.Bugg/E.Meakins | Snr | St Albans & Hertsmer | 18 | 202.00 | 20 | 242.00 | 220.00 | 50 |
5 | 19 | E.Hubert/N.Winters | U23 | Reading Canoe Club | 10 | 242.00 | 16 | 213.00 | 229.00 | 33 |
6 | 20 | P.Haynes/S.Hubert | DV | Reading Canoe Club | 20 | 237.00 | 18 | 226.00 | 244.00 | 17 |
Div 4 C2 | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 39 | R.Moore/M.Araujo | DV | Reading Canoe Club | 8 | 165.00 | 6 | 168.00 | 173.00 | 100 |
2 | 37 | C.Brew/I.Masters | DV | Reading Canoe Club | 54 | 189.00 | 2 | 192.00 | 194.00 | 75 |
3 | 40 | F.McKenzie/J.Lewis | J16 | Independent | 62 | 200.00 | 8 | 192.00 | 200.00 | 50 |
4 | 38 | N.Kirschstein/A.Warby | J14 | Reading Canoe Club | 14 | 192.00 | 16 | 194.00 | 206.00 | 25 |
Div 3 Vet K1 Men | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 14 | Ken Gordon | DV | Ipswich C.C. | 0 | 156.00 | 0 | 157.00 | 156.00 | 1000 |
2 | 4 | Chris Bazzire | DV | Salisbury C.C. | 6 | 204.00 | 8 | 201.00 | 209.00 | 500 |
Open Team | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 5 | Cameron/Kirschtein/Warby A | J16 | Independent | 8 | 160.00 | DNS | 168.00 | -- | |
2 | 2 | West/Weston/Cameron | J18 | Reading Canoe Club | 10 | 172.00 | DNS | 182.00 | -- | |
3 | 4 | Bazire/Bazire/Weston N | DV | Independent | 12 | 222.00 | 6 | 211.00 | 217.00 | -- |
4 | 3 | Robinson/Robinson/Warby A | DV | Independent | 8 | 216.00 | 6 | 220.00 | 224.00 | -- |
5 | 1 | Kirschstein/Kirschstein/Warby C | J14 | Reading Canoe Club | 16 | 208.00 | 72 | 199.00 | 224.00 | -- |
6 | 9 | Horrell/Lindesay/Roberts | DV | Independent | 20 | 234.00 | 12 | 243.00 | 254.00 | -- |
Div 4 Team | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 10 | Grundy/Lambert/Vander Cross | Snr | Portsmouth | 52 | 172.00 | 2 | 191.00 | 193.00 | -- |
2 | 8 | Gann/Corder/Paterson | J14 | Independent | 16 | 208.00 | 12 | 276.00 | 224.00 | -- |
3 | 6 | Paterson/Horrel/Potts | J14 | Independent | 88 | 381.00 | 82 | 315.00 | 397.00 | -- |
4 | 7 | David/Dymond/Webb | J12 | Independent | 272 | 341.00 | 470 | 352.00 | 613.00 | -- |
Officials | First Run | Second Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
1 | 16 | Nidy Cresser Div ? | Snr | St Albans & Hertsmer | 52 | 113.00 | 0 | 111.00 | 111.00 | -- |
2 | 8 | Andrew Lillie Div ? | J18 | St Albans & Hertsmer | 2 | 116.00 | 6 | 126.00 | 118.00 | -- |
3 | 73 | Jake Silvester Div ? | J16 | Viking Kayak Club | 2 | 122.00 | 124.00 | -- | ||
4 | 6 | Andy Field Div ? | DV | Reading Canoe Club | 4 | 122.00 | 4 | 124.00 | 126.00 | -- |
5 | 69 | Sam Morris Div ? | Snr | Independent | 8 | 126.00 | 2 | 128.00 | 130.00 | -- |
6 | 89 | Joe Hubert Div ? | J18 | Reading Canoe Club | 2 | 130.00 | 132.00 | -- | ||
7 | 65 | Peter Ambrose Div J | Snr | Salisbury C.C. | 4 | 129.00 | 133.00 | -- | ||
8 | 91 | Kay Bradshaw Div ? | J18 | Manchester C.C. | 0 | 138.00 | 138.00 | -- | ||
9 | 80 | Stephen Bugg Div ? | J16 | St Albans & Hertsmer | 2 | 137.00 | 139.00 | -- | ||
10 | 53 | Nigel Winters Div ? | Snr | Reading Canoe Club | 2 | 138.00 | 0 | 140.00 | 140.00 | -- |
11 | 55 | Richard Hodge Div ? | Snr | Shepperton Slalom C. | 2 | 138.00 | 0 | 142.00 | 140.00 | -- |
12 | 1 | A Joyce Div ? | Snr | Winchester & Dist CC | 2 | 140.00 | 142.00 | -- | ||
13 | 81 | Alec Feuillade Div ? | J16 | Pangbourne C.C. | 8 | 147.00 | 2 | 141.00 | 143.00 | -- |
14 | 67 | Alex Garratt Div ? | J14 | Shepperton Slalom C. | 4 | 148.00 | 2 | 148.00 | 150.00 | -- |
15 | 7 | Dave Lomas Div ? | DV | Reading Canoe Club | 2 | 152.00 | 6 | 148.00 | 154.00 | -- |
16 | 98 | Haynes Haynes Div ? | DV | Reading Canoe Club | 2 | 196.00 | 198.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>